By Prefecture(Ishikawa)
Page 2 of 3 (23 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6340 | Shibuya Corporation | Machinery | Ishikawa | 1949 | 1982 | Prime Market |
| 6373 | Daido Kogyo | Machinery | Ishikawa | 1933 | 1961 | Standard Market |
| 6380 | Oriental Chain Mfg. | Machinery | Ishikawa | 1947 | 1961 | Standard Market |
| 6737 | EIZO | Electric Appliances | Ishikawa | 1968 | 2002 | Prime Market |
| 7116 | Daiwa Communications | Wholesale Trade | Ishikawa | 2016 | 2022 | Standard Market |
| 7175 | Imamura Securities | Securities & Commodity Futures | Ishikawa | 1944 | 2014 | Standard Market |
| 7381 | Hokkoku Financial Holdings | Banks | Ishikawa | 2021 | 2021 | Prime Market |
| 7831 | Wellco Holdings | Other Products | Ishikawa | 1979 | 2005 | Standard Market |
| 7949 | Komatsu Wall Industrial | Other Products | Ishikawa | 1968 | 1989 | Prime Market |
| 8247 | Daiwa | Retail Trade | Ishikawa | 1943 | 2000 | Standard Market |
Page 2 of 3 (23 items total)