By Prefecture(Shizuoka) × By Market(Prime Market)
Page 1 of 2 (18 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3167 | TOKAI Holdings | Wholesale Trade | Shizuoka | 2011 | 2011 | Prime Market |
| 5698 | Envipro Holdings | Iron & Steel | Shizuoka | 2010 | 2013 | Prime Market |
| 5831 | Shizuoka Financial Group | Banks | Shizuoka | 2022 | 2022 | Prime Market |
| 6104 | Shibaura Machine | Machinery | Shizuoka | 1949 | 1949 | Prime Market |
| 6564 | Midac Holdings | Services | Shizuoka | 1964 | 2017 | Prime Market |
| 6965 | Hamamatsu Photonics | Electric Appliances | Shizuoka | 1953 | 1984 | Prime Market |
| 7269 | Suzuki | Transportation Equipment | Shizuoka | 1920 | 1949 | Prime Market |
| 7272 | Yamaha Motor | Transportation Equipment | Shizuoka | 1955 | 1961 | Prime Market |
| 7296 | F.C.C. | Transportation Equipment | Shizuoka | 1939 | 1994 | Prime Market |
| 7718 | Star Micronics | Machinery | Shizuoka | 1950 | 1981 | Prime Market |
Page 1 of 2 (18 items total)