By Prefecture(Aichi) × By Category(Specialty Stores & Drugstores)
Page 1 of 1 (10 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2681 | GEO Holdings | Retail Trade | Aichi | 1989 | 2000 | Prime Market |
| 2769 | Village Vanguard Corporation | Retail Trade | Aichi | 1998 | 2003 | Standard Market |
| 2780 | Komehyo Holdings | Retail Trade | Aichi | 1979 | 2003 | Standard Market |
| 3028 | Alpen | Retail Trade | Aichi | 1972 | 2006 | Prime Market |
| 3058 | Sanyodo Holdings | Retail Trade | Aichi | 1978 | 2006 | Standard Market |
| 3181 | Kaitori Okoku | Retail Trade | Aichi | 1999 | 2013 | Standard Market |
| 3556 | Renet Japan Group | Retail Trade | Aichi | 2000 | 2016 | Growth Market |
| 4298 | Proto Corporation | Information & Communication | Aichi | 1979 | 2001 | Prime Market |
| 7135 | Japan Craft Holdings | Retail Trade | Aichi | 2022 | 2022 | Standard Market |
| 7649 | Sugi Holdings | Retail Trade | Aichi | 1982 | 2001 | Prime Market |
Page 1 of 1 (10 items total)