By Prefecture(Aichi) × By Establishment Year(1944)
Page 1 of 1 (6 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 1946 | TOENEC | Construction | Aichi | 1944 | 1962 | Prime Market |
| 2806 | Yutaka Foods | Foods | Aichi | 1944 | 1961 | Standard Market |
| 6470 | Taiho Kogyo | Machinery | Aichi | 1944 | 1999 | Standard Market |
| 6488 | Yoshitake | Machinery | Aichi | 1944 | 1990 | Standard Market |
| 7220 | Musashi Seimitsu Industry | Transportation Equipment | Aichi | 1944 | 1998 | Prime Market |
| 8700 | Maruhachi Securities | Securities & Commodity Futures | Aichi | 1944 | 2004 | Standard Market |
Page 1 of 1 (6 items total)