By Prefecture(Osaka) × By Establishment Year(1986)
Page 1 of 1 (6 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2483 | Honyaku Center | Services | Osaka | 1986 | 2006 | Standard Market |
| 3065 | Life Foods | Retail Trade | Osaka | 1986 | 2006 | Standard Market |
| 3193 | Eternal Hospitality Group | Retail Trade | Osaka | 1986 | 2014 | Prime Market |
| 3712 | Jyoho Kikaku | Information & Communication | Osaka | 1986 | 2003 | Standard Market |
| 6750 | Elecom | Electric Appliances | Osaka | 1986 | 2006 | Prime Market |
| 9326 | Kantsu | Warehousing & Harbor Transportation Services | Osaka | 1986 | 2020 | Growth Market |
Page 1 of 1 (6 items total)