By Prefecture(Hyogo)
Page 3 of 11 (103 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3612 | WORLD | Textiles & Apparels | Hyogo | 1985 | 2018 | Prime Market |
| 4025 | Taki Chemical | Chemicals | Hyogo | 1885 | 1949 | Prime Market |
| 4102 | Maruo Calcium | Chemicals | Hyogo | 1948 | 1964 | Standard Market |
| 4237 | Fujipream | Chemicals | Hyogo | 1982 | 2004 | Standard Market |
| 4341 | Seiryo Denki | Services | Hyogo | 1966 | 2002 | Standard Market |
| 4462 | Ishihara Chemical | Chemicals | Hyogo | 1939 | 1991 | Prime Market |
| 4552 | JCR Pharmaceuticals | Pharmaceutical | Hyogo | 1975 | 1992 | Prime Market |
| 4572 | Carna Biosciences | Pharmaceutical | Hyogo | 2003 | 2008 | Growth Market |
| 4615 | Shinto Paint | Chemicals | Hyogo | 1933 | 1951 | Standard Market |
| 4616 | Kawakami Paint | Chemicals | Hyogo | 1945 | 1953 | Standard Market |
Page 3 of 11 (103 items total)