Tokyo
Page 216 of 218 (2,172 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 9876 | Cox | Retail Trade | Tokyo | 1973 | 1990 | Standard Market |
| 9878 | Sekido | Retail Trade | Tokyo | 1963 | 1990 | Standard Market |
| 9882 | Yellow Hat | Wholesale Trade | Tokyo | 1962 | 1990 | Prime Market |
| 9887 | Matsuya Foods Holdings | Retail Trade | Tokyo | 1980 | 1990 | Prime Market |
| 9888 | UEX | Wholesale Trade | Tokyo | 1955 | 1990 | Standard Market |
| 9889 | JBCC Holdings | Information & Communication | Tokyo | 1964 | 1990 | Prime Market |
| 9896 | JK Holdings | Wholesale Trade | Tokyo | 1949 | 1990 | Standard Market |
| 9908 | Nippon Denkei | Wholesale Trade | Tokyo | 1950 | 1991 | Standard Market |
| 9928 | Miroku Information Service | Information & Communication | Tokyo | 1977 | 1992 | Prime Market |
| 9929 | Heiwa Paper | Wholesale Trade | Tokyo | 1946 | 1992 | Standard Market |
Page 216 of 218 (2,172 items total)