Tokyo
Page 61 of 218 (2,172 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3768 | Risk Monster | Information & Communication | Tokyo | 2000 | 2005 | Standard Market |
| 3769 | GMO Payment Gateway | Information & Communication | Tokyo | 1995 | 2005 | Prime Market |
| 3770 | Zappallas | Information & Communication | Tokyo | 2000 | 2005 | Standard Market |
| 3772 | Wealth Management | Real Estate | Tokyo | 1999 | 2005 | Standard Market |
| 3773 | Advanced Media | Information & Communication | Tokyo | 1997 | 2005 | Growth Market |
| 3774 | Internet Initiative Japan | Information & Communication | Tokyo | 1992 | 2005 | Prime Market |
| 3776 | Broadband Tower | Information & Communication | Tokyo | 2000 | 2005 | Standard Market |
| 3777 | Environment Friendly Holdings | Information & Communication | Tokyo | 1995 | 2005 | Growth Market |
| 3779 | J-Escom Holdings | Information & Communication | Tokyo | 2005 | 2005 | Standard Market |
| 3787 | TechnoMathematical | Information & Communication | Tokyo | 2000 | 2005 | Standard Market |
Page 61 of 218 (2,172 items total)