By Category(Financial Intermediation) × By Prefecture(Tokyo)
Page 1 of 1 (5 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8697 | Japan Exchange Group | Other Financing Business | Tokyo | 2013 | 2010 | Prime Market |
| 8705 | Nissan Securities Group | Securities & Commodity Futures | Tokyo | 2005 | 2005 | Standard Market |
| 8742 | Kobayashi Yoko | Securities & Commodity Futures | Tokyo | 1949 | 1997 | Standard Market |
| 8746 | UNBANKED | Securities & Commodity Futures | Tokyo | 1972 | 1996 | Standard Market |
| 8747 | Yutaka Trusty Securities | Securities & Commodity Futures | Tokyo | 1957 | 1995 | Standard Market |
Page 1 of 1 (5 items total)