By Category(Insurance)
Page 1 of 2 (16 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6178 | Japan Post Holdings | Services | Tokyo | 2006 | 2015 | Prime Market |
| 7157 | Lifenet Life Insurance | Insurance | Tokyo | 2006 | 2012 | Growth Market |
| 7181 | Japan Post Insurance | Insurance | Tokyo | 2006 | 2015 | Prime Market |
| 7192 | Japan Mortgage Service | Other Financing Business | Tokyo | 2005 | 2016 | Standard Market |
| 7325 | IRIC Corporation | Insurance | Tokyo | 1995 | 2018 | Growth Market |
| 7326 | SBI Insurance Group | Insurance | Tokyo | 2016 | 2018 | Growth Market |
| 7343 | Broadmind | Insurance | Tokyo | 2002 | 2021 | Growth Market |
| 7388 | FP Partner | Insurance | Tokyo | 2009 | 2022 | Prime Market |
| 8630 | SOMPO Holdings | Insurance | Tokyo | 2010 | 2010 | Prime Market |
| 8715 | Anicom Holdings | Insurance | Tokyo | 2000 | 2010 | Prime Market |
Page 1 of 2 (16 items total)