By Category(Manufacturing Machinery & Electrical Equipment) × By Prefecture(Tokyo)
Page 4 of 6 (53 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6358 | Sakai Heavy Industries | Machinery | Tokyo | 1949 | 1964 | Prime Market |
| 6360 | Tokyo Automatic Machinery Works | Machinery | Tokyo | 1944 | 1963 | Standard Market |
| 6405 | Suzumo Kiki | Machinery | Tokyo | 1961 | 2003 | Standard Market |
| 6440 | JUKI | Machinery | Tokyo | 1938 | 1961 | Prime Market |
| 6445 | Janome | Machinery | Tokyo | 1950 | 1962 | Prime Market |
| 6454 | Max | Machinery | Tokyo | 1942 | 1970 | Prime Market |
| 6525 | KOKUSAI ELECTRIC | Electric Appliances | Tokyo | 2017 | 2023 | Prime Market |
| 6619 | Double Scope | Electric Appliances | Tokyo | 2005 | 2011 | Prime Market |
| 6857 | Advantest | Electric Appliances | Tokyo | 1954 | 1983 | Prime Market |
| 6862 | Minato Holdings | Electric Appliances | Tokyo | 1956 | 1988 | Standard Market |
Page 4 of 6 (53 items total)