By Category(Real Estate & Housing)
Page 15 of 18 (180 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8887 | Cumica | Real Estate | Saitama | 1979 | 2000 | Standard Market |
| 8891 | AMG Holdings | Real Estate | Aichi | 1986 | 2001 | Standard Market |
| 8892 | ES-CON JAPAN | Real Estate | Tokyo | 1995 | 2001 | Prime Market |
| 8894 | REVOLUTION | Real Estate | Tokyo | 1986 | 2001 | Standard Market |
| 8897 | MIRARTH Holdings | Real Estate | Tokyo | 1972 | 2001 | Prime Market |
| 8898 | Century 21 Japan | Real Estate | Tokyo | 1983 | 2001 | Standard Market |
| 8904 | AVANTIA | Real Estate | Aichi | 1989 | 2002 | Standard Market |
| 8905 | AEON Mall | Real Estate | Chiba | 1911 | 2002 | Prime Market |
| 8908 | Mainichi Comnet | Real Estate | Tokyo | 1979 | 2002 | Standard Market |
| 8917 | First Juken | Real Estate | Hyogo | 1999 | 2003 | Standard Market |
Page 15 of 18 (180 items total)