By Category(Real Estate & Housing) × By Prefecture(Tokyo)
Page 11 of 13 (125 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8894 | REVOLUTION | Real Estate | Tokyo | 1986 | 2001 | Standard Market |
| 8897 | MIRARTH Holdings | Real Estate | Tokyo | 1972 | 2001 | Prime Market |
| 8898 | Century 21 Japan | Real Estate | Tokyo | 1983 | 2001 | Standard Market |
| 8908 | Mainichi Comnet | Real Estate | Tokyo | 1979 | 2002 | Standard Market |
| 8927 | Meiho Enterprise | Real Estate | Tokyo | 1968 | 2004 | Standard Market |
| 8934 | Sunfrontier Fudosan | Real Estate | Tokyo | 1999 | 2004 | Prime Market |
| 8935 | FJ Next Holdings | Real Estate | Tokyo | 1980 | 2004 | Prime Market |
| 8938 | Glome Holdings | Real Estate | Tokyo | 1992 | 2005 | Growth Market |
| 8940 | Intellex | Real Estate | Tokyo | 1995 | 2005 | Standard Market |
| 9248 | People, Dreams, Technology Group | Services | Tokyo | 2021 | 2021 | Prime Market |
Page 11 of 13 (125 items total)