By Establishment Year × By Prefecture × By Category
2,875 combinations
| By Establishment Year | By Prefecture | By Category | Companies |
|---|---|---|---|
| 2024 | Tokyo | Building Materials, Electrical Equipment & Metal Wholesalers | 1 |
| Commercial & Industrial Machinery | 1 | ||
| Construction & Civil Engineering | 2 | ||
| Investment | 2 | ||
| Real Estate & Housing | 2 | ||
| 2023 | Tokyo | Auto Parts | 1 |
| Tokyo | Real Estate & Housing | 1 | |
| Systems & Software | 1 | ||
| Kanagawa | Recruitment & Staffing Services | 1 | |
| Kyoto | Banks | 1 | |
| Hyogo | Construction Materials & Equipment | 1 | |
| 2022 | Aomori | Banks | 1 |
| Tokyo | Building Materials, Electrical Equipment & Metal Wholesalers | 1 | |
| Education | 1 | ||
| Food Manufacturing | 1 | ||
| Systems & Software | 1 | ||
| Warehousing & Logistics | 1 | ||
| Shizuoka | Banks | 1 | |
| Aichi | Banks | 1 | |
| Specialty Stores & Drugstores | 1 | ||
| Okayama | Banks | 1 | |
| Ehime | Banks | 1 | |
| 2021 | Chiba | Restaurants | 1 |
| Tokyo | Biotechnology & Pharmaceuticals | 1 | |
| Chemicals & Chemical Products | 1 | ||
| Construction & Civil Engineering | 1 | ||
| Internet Site Operations | 1 | ||
| Investment | 1 | ||
| Professional Services for Businesses | 2 | ||
| Real Estate & Housing | 2 | ||
| Specialty Stores & Drugstores | 1 | ||
| Ishikawa | Banks | 1 | |
| Gifu | Banks | 1 | |
| Systems & Software | 1 | ||
| Osaka | Biotechnology & Pharmaceuticals | 1 | |
| Building Materials, Electrical Equipment & Metal Wholesalers | 1 | ||
| Fukuoka | Food Wholesalers | 1 | |
| Okinawa | Banks | 1 | |
| 2020 | Hokkaido | Real Estate & Housing | 1 |
| Tokyo | Commercial & Industrial Machinery | 1 | |
| Internet Site Operations | 2 | ||
| Investment | 1 | ||
| Mail Order & Online Shopping | 1 | ||
| Professional Services for Businesses | 1 | ||
| Real Estate & Housing | 2 | ||
| Recruitment & Staffing Services | 2 | ||
| Systems & Software | 3 | ||
| Hiroshima | Banks | 1 | |
| 2019 | Iwate | Specialty Stores & Drugstores | 1 |
| Tokyo | Advertising | 1 | |
| Professional Services for Businesses | 2 | ||
| Real Estate & Housing | 1 | ||
| Recruitment & Staffing Services | 1 | ||
| Semiconductors & Electronic Components | 1 | ||
| Systems & Software | 1 | ||
| Telecommunications Services | 1 | ||
| Fukui | Apparel & Fashion Retailers | 1 | |
| Aichi | Professional Services for Businesses | 1 | |
| Osaka | Lifestyle Services | 1 | |
| Professional Services for Businesses | 1 | ||
| Recruitment & Staffing Services | 1 | ||
| 2018 | Tokyo | Construction & Civil Engineering | 1 |
| Tokyo | Construction Materials & Equipment | 1 | |
| Consumer & Business Finance | 1 | ||
| Internet Site Operations | 3 | ||
| Iron, Steel & Metal Products | 1 | ||
| Leisure & Recreation Facilities | 1 | ||
| Lifestyle Services | 3 | ||
| Mail Order & Online Shopping | 2 | ||
| Professional Services for Businesses | 2 | ||
| Real Estate & Housing | 1 | ||
| Systems & Software | 6 | ||
| Transportation Equipment | 1 | ||
| Kanagawa | Lifestyle Services | 1 | |
| Specialty Stores & Drugstores | 1 | ||
| Niigata | Banks | 1 | |
| Gifu | Leisure & Recreation Facilities | 1 | |
| Mie | Banks | 1 | |
| Osaka | Auto Parts | 1 | |
| Oita | Systems & Software | 1 | |
| 2017 | Tokyo | Biotechnology & Pharmaceuticals | 1 |
| Tokyo | Building Materials, Electrical Equipment & Metal Wholesalers | 1 | |
| Education | 1 | ||
| Electric Power & Gas | 1 | ||
| Food Manufacturing | 1 | ||
| Hobby & Leisure Products | 1 | ||
| Internet Site Operations | 1 | ||
| Investment | 1 | ||
| Lifestyle Services | 2 | ||
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| Professional Services for Businesses | 1 | ||
| Systems & Software | 4 | ||
| Kanagawa | Biotechnology & Pharmaceuticals | 1 | |
| Niigata | Food Manufacturing | 1 | |
| Fukui | Specialty Stores & Drugstores | 1 | |
| Gifu | Real Estate & Housing | 1 | |
| Osaka | Professional Services for Businesses | 1 | |
| Fukuoka | Pharmaceuticals & Medical Products Wholesalers | 1 | |
| Real Estate & Housing | 1 | ||
| 2016 | Hokkaido | Specialty Stores & Drugstores | 1 |
| Miyagi | Building Materials, Electrical Equipment & Metal Wholesalers | 1 | |
| Fukushima | Specialty Stores & Drugstores | 1 | |
| Ibaraki | Manufacturing Machinery & Electrical Equipment | 1 | |
| Chiba | Transportation Equipment | 1 | |
| Tokyo | Advertising | 1 | |
| Apparel & Fashion Retailers | 1 | ||
| Banks | 1 | ||
| Biotechnology & Pharmaceuticals | 3 | ||
| Content Production & Distribution | 1 | ||
| Education | 1 | ||
| Food Manufacturing | 2 | ||
| Insurance | 1 | ||
| Internet Site Operations | 2 | ||
| Lifestyle Services | 3 | ||
| Mail Order & Online Shopping | 1 | ||
| Professional Services for Businesses | 1 | ||
| Recruitment & Staffing Services | 3 | ||
| Systems & Software | 13 | ||
| Transportation Equipment | 1 | ||
| Kanagawa | Systems & Software | 1 | |
| Ishikawa | Building Materials, Electrical Equipment & Metal Wholesalers | 1 | |
| Shizuoka | Biotechnology & Pharmaceuticals | 1 | |
| Aichi | Systems & Software | 1 | |
| Hyogo | Lifestyle Services | 1 | |
| Tokushima | Specialty Stores & Drugstores | 1 | |
| Fukuoka | Banks | 1 | |
| 2015 | Tochigi | Transportation Equipment | 1 |
| Tokyo | Advertising | 3 | |
| Automobile Retailers | 1 | ||
| Biotechnology & Pharmaceuticals | 4 | ||
| Building Materials, Electrical Equipment & Metal Wholesalers | 1 | ||
| Consumer & Business Finance | 1 | ||
| Content Production & Distribution | 2 | ||
| Education | 1 | ||
| Food Wholesalers | 1 | ||
| General Merchandise & Food Retailers | 1 | ||
| Internet Site Operations | 4 | ||
| Leasing & Rental | 1 | ||
| Lifestyle Services | 2 | ||
| Mining & Energy Development | 1 | ||
| Pharmaceuticals & Medical Products Wholesalers | 1 | ||
| Professional Services for Businesses | 5 | ||
| Restaurants | 1 | ||
| Systems & Software | 9 | ||
| Telecommunications Services | 1 | ||
| Kanagawa | Building Materials, Electrical Equipment & Metal Wholesalers | 1 | |
| Pharmaceuticals & Medical Products Wholesalers | 1 | ||
| Osaka | Consumer & Business Finance | 1 | |
| Professional Services for Businesses | 1 | ||
| Restaurants | 1 | ||
| Fukuoka | General Merchandise & Food Retailers | 1 | |
| Lifestyle Services | 1 | ||
| Kumamoto | Banks | 1 | |
| 2014 | Chiba | Mining & Energy Development | 1 |
| Tokyo | Advertising | 2 | |
| Banks | 1 | ||
| Building Materials, Electrical Equipment & Metal Wholesalers | 1 | ||
| Consumer & Business Finance | 1 | ||
| Content Production & Distribution | 4 | ||
| Education | 1 | ||
| Internet Site Operations | 4 | ||
| Lifestyle Services | 2 | ||
| Mail Order & Online Shopping | 1 | ||
| Mass Media | 1 | ||
| Professional Services for Businesses | 4 | ||
| Real Estate & Housing | 2 | ||
| Recruitment & Staffing Services | 1 | ||
| Systems & Software | 12 | ||
| Telecommunications Services | 1 | ||
| Kanagawa | Automobile Retailers | 1 | |
| Food Manufacturing | 1 | ||
| Semiconductors & Electronic Components | 1 | ||
| Gifu | Construction Materials & Equipment | 1 | |
| Aichi | Restaurants | 1 | |
| Travel & Hotels | 1 | ||
| Osaka | Recruitment & Staffing Services | 1 | |
| Okayama | Real Estate & Housing | 1 | |
| Miyazaki | Professional Services for Businesses | 1 | |
| 2013 | Tokyo | Advertising | 4 |
| Tokyo | Biotechnology & Pharmaceuticals | 2 | |
| Commercial & Industrial Machinery | 1 | ||
| Consumer & Business Finance | 1 | ||
| Content Production & Distribution | 2 | ||
| Education | 1 | ||
| Financial Intermediation | 1 | ||
| Food Wholesalers | 1 | ||
| Internet Site Operations | 5 | ||
| Iron, Steel & Metal Products | 1 | ||
| Lifestyle Services | 1 | ||
| Pharmaceuticals & Medical Products Wholesalers | 1 | ||
| Professional Services for Businesses | 5 | ||
| Real Estate & Housing | 6 | ||
| Recruitment & Staffing Services | 3 | ||
| Systems & Software | 8 | ||
| Transportation Equipment | 1 | ||
| Aichi | Leasing & Rental | 1 | |
| Systems & Software | 1 | ||
| Osaka | Travel & Hotels | 1 | |
| Warehousing & Logistics | 1 | ||
| Hyogo | Systems & Software | 1 | |
| Fukuoka | Real Estate & Housing | 1 | |
| 2012 | Iwate | Systems & Software | 1 |
| Miyagi | Banks | 1 | |
| Tochigi | Chemicals & Chemical Products | 1 | |
| Tokyo | Advertising | 2 | |
| Biotechnology & Pharmaceuticals | 1 | ||
| Consumer Electronics Retailers | 1 | ||
| Content Production & Distribution | 3 | ||
| Education | 1 | ||
| Industrial Equipment & Heavy Electrical Apparatus | 1 | ||
| Internet Site Operations | 1 | ||
| Investment | 2 | ||
| Iron, Steel & Metal Products | 1 | ||
| Mail Order & Online Shopping | 1 | ||
| Professional Services for Businesses | 3 | ||
| Recruitment & Staffing Services | 3 | ||
| Securities | 1 | ||
| Systems & Software | 12 | ||
| Kanagawa | Biotechnology & Pharmaceuticals | 1 | |
| Recruitment & Staffing Services | 1 | ||
| Aichi | Content Production & Distribution | 1 | |
| Kyoto | Real Estate & Housing | 1 | |
| Osaka | Recruitment & Staffing Services | 1 | |
| Systems & Software | 1 | ||
| Oita | Building Materials, Electrical Equipment & Metal Wholesalers | 1 | |
| 2011 | Hokkaido | Lifestyle Services | 1 |
| Saitama | Auto Parts | 1 | |
| Tokyo | Advertising | 2 | |
| Biotechnology & Pharmaceuticals | 1 | ||
| Commercial & Industrial Machinery | 1 | ||
| Construction & Civil Engineering | 2 | ||
| Content Production & Distribution | 2 | ||
| Daily Necessities & Household Products | 1 | ||
| Education | 1 | ||
| Food Manufacturing | 1 | ||
| Internet Site Operations | 3 | ||
| Investment | 2 | ||
| Professional Services for Businesses | 3 | ||
| Real Estate & Housing | 3 | ||
| Specialty Stores & Drugstores | 1 | ||
| Systems & Software | 9 | ||
| Shizuoka | Electric Power & Gas | 1 | |
| Osaka | Industrial Equipment & Heavy Electrical Apparatus | 1 | |
| Hyogo | Daily Necessities & Household Products | 1 | |
| 2010 | Chiba | Real Estate & Housing | 1 |
| Tokyo | Advertising | 4 | |
| Biotechnology & Pharmaceuticals | 1 | ||
| Chemicals & Chemical Products | 2 | ||
| Construction & Civil Engineering | 2 | ||
| Consumer Products Wholesalers | 1 | ||
| Content Production & Distribution | 2 | ||
| Education | 1 | ||
| Insurance | 1 | ||
| Internet Site Operations | 4 | ||
| Leisure & Recreation Facilities | 1 | ||
| Lifestyle Services | 1 | ||
| Mass Media | 1 | ||
| Mining & Energy Development | 1 | ||
| Professional Services for Businesses | 3 | ||
| Real Estate & Housing | 2 | ||
| Recruitment & Staffing Services | 1 | ||
| Restaurants | 1 | ||
| Semiconductors & Electronic Components | 1 | ||
| Specialty Stores & Drugstores | 1 | ||
| Systems & Software | 5 | ||
| Transportation Equipment | 1 | ||
| Gifu | Information & Communication Equipment | 1 | |
| Shizuoka | Professional Services for Businesses | 1 | |
| Aichi | Information & Communication Equipment | 1 | |
| Kyoto | Lifestyle Services | 1 | |
| Professional Services for Businesses | 1 | ||
| Osaka | Internet Site Operations | 1 | |
| Professional Services for Businesses | 1 | ||
| Tokushima | Biotechnology & Pharmaceuticals | 1 | |
| Kagawa | Banks | 1 | |
| Fukuoka | Advertising | 1 | |
| Building Materials, Electrical Equipment & Metal Wholesalers | 1 | ||
| 2009 | Miyagi | Banks | 1 |
| Chiba | Systems & Software | 1 | |
| Tokyo | Advertising | 1 | |
| Beverages, Tobacco & Luxury Foods | 1 | ||
| Biotechnology & Pharmaceuticals | 1 | ||
| Building Materials, Electrical Equipment & Metal Wholesalers | 3 | ||
| Consumer & Business Finance | 1 | ||
| Content Production & Distribution | 5 | ||
| Daily Necessities & Household Products | 1 | ||
| Food Manufacturing | 2 | ||
| Industrial Equipment & Heavy Electrical Apparatus | 1 | ||
| Insurance | 1 | ||
| Internet Site Operations | 5 | ||
| Investment | 1 | ||
| Pharmaceuticals & Medical Products Wholesalers | 2 | ||
| Real Estate & Housing | 5 | ||
| Recruitment & Staffing Services | 1 | ||
| Restaurants | 3 | ||
| Systems & Software | 5 | ||
| Kanagawa | Content Production & Distribution | 1 | |
| Toyama | Construction & Civil Engineering | 1 | |
| Aichi | Restaurants | 1 | |
| Mie | Automobile Retailers | 1 | |
| Osaka | Banks | 1 | |
| Ceramics, Clay & Stone Products | 1 | ||
| Construction & Civil Engineering | 1 | ||
| Hyogo | Iron, Steel & Metal Products | 1 | |
| Okayama | Manufacturing Machinery & Electrical Equipment | 1 | |
| 2008 | Hokkaido | Leisure & Recreation Facilities | 1 |
| Tokyo | Advertising | 2 | |
| Apparel & Fashion Retailers | 1 | ||
| Automobile Retailers | 1 | ||
| Banks | 1 | ||
| Biotechnology & Pharmaceuticals | 1 | ||
| Construction & Civil Engineering | 2 | ||
| Consumer & Business Finance | 1 | ||
| Content Production & Distribution | 1 | ||
| Education | 1 | ||
| Food Manufacturing | 1 | ||
| General Merchandise & Food Retailers | 1 | ||
| Healthcare & Nursing Care | 1 | ||
| Insurance | 1 | ||
| Internet Site Operations | 2 | ||
| Leisure & Recreation Facilities | 1 | ||
| Mail Order & Online Shopping | 1 | ||
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| Mining & Energy Development | 1 | ||
| Professional Services for Businesses | 3 | ||
| Real Estate & Housing | 3 | ||
| Recruitment & Staffing Services | 1 | ||
| Specialty Stores & Drugstores | 1 | ||
| Systems & Software | 10 | ||
| Kanagawa | Auto Parts | 1 | |
| Toyama | Land Transportation | 1 | |
| Nagano | General Merchandise & Food Retailers | 1 | |
| Aichi | Biotechnology & Pharmaceuticals | 1 | |
| Osaka | Telecommunications Services | 1 | |
| Fukuoka | Real Estate & Housing | 1 | |
| 2007 | Hokkaido | Systems & Software | 1 |
| Chiba | Specialty Stores & Drugstores | 1 | |
| Tokyo | Advertising | 7 | |
| Automobile Retailers | 1 | ||
| Bento & Delivery Services | 1 | ||
| Commercial & Industrial Machinery | 1 | ||
| Construction & Civil Engineering | 1 | ||
| Content Production & Distribution | 2 | ||
| Education | 1 | ||
| Food Manufacturing | 1 | ||
| General Merchandise & Food Retailers | 1 | ||
| Hobby & Leisure Products | 1 | ||
| Information & Communication Equipment | 1 | ||
| Internet Site Operations | 3 | ||
| Leisure & Recreation Facilities | 1 | ||
| Mass Media | 1 | ||
| Paper & Paper Products | 1 | ||
| Pharmaceuticals & Medical Products Wholesalers | 1 | ||
| Professional Services for Businesses | 6 | ||
| Real Estate & Housing | 3 | ||
| Recruitment & Staffing Services | 1 | ||
| Restaurants | 1 | ||
| Systems & Software | 8 | ||
| Travel & Hotels | 2 | ||
| Osaka | Advertising | 1 | |
| Biotechnology & Pharmaceuticals | 1 | ||
| Daily Necessities & Household Products | 1 | ||
| Professional Services for Businesses | 2 | ||
| Recruitment & Staffing Services | 1 | ||
| Wakayama | Food Wholesalers | 1 | |
| Okayama | Real Estate & Housing | 1 | |
| Hiroshima | Auto Parts | 1 | |
| Fukuoka | Banks | 1 | |
| Specialty Stores & Drugstores | 1 | ||
| 2006 | Tokyo | Advertising | 5 |
| Tokyo | Banks | 1 | |
| Construction & Civil Engineering | 1 | ||
| Consumer & Business Finance | 1 | ||
| Content Production & Distribution | 2 | ||
| Daily Necessities & Household Products | 1 | ||
| Information & Communication Equipment | 1 | ||
| Insurance | 3 | ||
| Internet Site Operations | 5 | ||
| Investment | 1 | ||
| Leasing & Rental | 1 | ||
| Lifestyle Services | 2 | ||
| Mail Order & Online Shopping | 2 | ||
| Mining & Energy Development | 1 | ||
| Professional Services for Businesses | 1 | ||
| Real Estate & Housing | 3 | ||
| Recruitment & Staffing Services | 1 | ||
| Systems & Software | 12 | ||
| Travel & Hotels | 2 | ||
| Kanagawa | Biotechnology & Pharmaceuticals | 1 | |
| Investment | 1 | ||
| Semiconductors & Electronic Components | 1 | ||
| Specialty Stores & Drugstores | 1 | ||
| Ishikawa | Lifestyle Services | 1 | |
| Aichi | Auto Parts | 1 | |
| Internet Site Operations | 1 | ||
| Recruitment & Staffing Services | 1 | ||
| Systems & Software | 1 | ||
| Mie | Land Transportation | 1 | |
| Kyoto | Land Transportation | 1 | |
| Osaka | Biotechnology & Pharmaceuticals | 1 | |
| Information & Communication Equipment | 1 | ||
| Hiroshima | Mail Order & Online Shopping | 1 | |
| Yamaguchi | Banks | 1 | |
| Ehime | Biotechnology & Pharmaceuticals | 1 | |
| Fukuoka | Lifestyle Services | 1 | |
| Oita | Real Estate & Housing | 1 | |
| 2005 | Tokyo | Advertising | 5 |
| Tokyo | Biotechnology & Pharmaceuticals | 4 | |
| Chemicals & Chemical Products | 1 | ||
| Construction Materials & Equipment | 1 | ||
| Content Production & Distribution | 1 | ||
| Education | 1 | ||
| Electric Power & Gas | 1 | ||
| Financial Intermediation | 1 | ||
| Food Manufacturing | 1 | ||
| General Merchandise & Food Retailers | 1 | ||
| Insurance | 1 | ||
| Internet Site Operations | 9 | ||
| Mail Order & Online Shopping | 2 | ||
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| Professional Services for Businesses | 3 | ||
| Real Estate & Housing | 4 | ||
| Recruitment & Staffing Services | 3 | ||
| Specialty Stores & Drugstores | 1 | ||
| Systems & Software | 12 | ||
| Travel & Hotels | 2 | ||
| Kanagawa | Professional Services for Businesses | 2 | |
| Systems & Software | 1 | ||
| Nagano | Leisure & Recreation Facilities | 1 | |
| Aichi | Paper & Paper Products | 1 | |
| Osaka | Biotechnology & Pharmaceuticals | 1 | |
| Professional Services for Businesses | 1 | ||
| Systems & Software | 1 | ||
| Hyogo | Apparel & Fashion Retailers | 1 | |
| Ehime | Building Materials, Electrical Equipment & Metal Wholesalers | 1 | |
| Fukuoka | Internet Site Operations | 1 | |
| 2004 | Ibaraki | Commercial & Industrial Machinery | 1 |
| Tokyo | Advertising | 1 | |
| Biotechnology & Pharmaceuticals | 1 | ||
| Content Production & Distribution | 5 | ||
| Education | 1 | ||
| Electric Power & Gas | 1 | ||
| General Merchandise & Food Retailers | 1 | ||
| Healthcare & Nursing Care | 1 | ||
| Information & Communication Equipment | 2 | ||
| Insurance | 1 | ||
| Internet Site Operations | 5 | ||
| Investment | 2 | ||
| Land Transportation | 1 | ||
| Lifestyle Services | 1 | ||
| Professional Services for Businesses | 4 | ||
| Real Estate & Housing | 4 | ||
| Restaurants | 2 | ||
| Securities | 1 | ||
| Systems & Software | 9 | ||
| Telecommunications Services | 1 | ||
| Kanagawa | Auto Parts | 1 | |
| Kyoto | Manufacturing Machinery & Electrical Equipment | 1 | |
| Osaka | Financial Intermediation | 1 | |
| Industrial Equipment & Heavy Electrical Apparatus | 1 | ||
| Pharmaceuticals & Medical Products Wholesalers | 1 | ||
| Systems & Software | 1 | ||
| Fukuoka | Specialty Stores & Drugstores | 1 | |
| Systems & Software | 1 | ||
| Oita | Consumer & Business Finance | 1 | |
| 2003 | Yamagata | Biotechnology & Pharmaceuticals | 1 |
| Tokyo | Advertising | 1 | |
| Apparel & Fashion Retailers | 2 | ||
| Banks | 1 | ||
| Biotechnology & Pharmaceuticals | 2 | ||
| Construction & Civil Engineering | 4 | ||
| Consumer Electronics | 1 | ||
| Education | 1 | ||
| Food Manufacturing | 1 | ||
| General Trading Companies | 1 | ||
| Industrial Equipment & Heavy Electrical Apparatus | 1 | ||
| Internet Site Operations | 3 | ||
| Lifestyle Services | 1 | ||
| Mining & Energy Development | 1 | ||
| Pharmaceuticals & Medical Products Wholesalers | 2 | ||
| Professional Services for Businesses | 1 | ||
| Real Estate & Housing | 1 | ||
| Recruitment & Staffing Services | 1 | ||
| Specialty Stores & Drugstores | 1 | ||
| Systems & Software | 9 | ||
| Kanagawa | Biotechnology & Pharmaceuticals | 1 | |
| Toyama | Banks | 1 | |
| Fukui | Content Production & Distribution | 1 | |
| Aichi | Real Estate & Housing | 1 | |
| Restaurants | 1 | ||
| Kyoto | Restaurants | 1 | |
| Osaka | Spinning & Textiles | 1 | |
| Hyogo | Biotechnology & Pharmaceuticals | 1 | |
| Fukuoka | Mail Order & Online Shopping | 1 | |
| Systems & Software | 1 | ||
| 2002 | Hokkaido | Mail Order & Online Shopping | 1 |
| Tokyo | Apparel & Fashion Accessories | 1 | |
| Apparel & Fashion Retailers | 1 | ||
| Banks | 2 | ||
| Beverages, Tobacco & Luxury Foods | 1 | ||
| Chemicals & Chemical Products | 1 | ||
| Consumer & Business Finance | 1 | ||
| Consumer Products Wholesalers | 1 | ||
| Content Production & Distribution | 2 | ||
| Daily Necessities & Household Products | 1 | ||
| Education | 2 | ||
| Food Manufacturing | 1 | ||
| Insurance | 2 | ||
| Internet Site Operations | 3 | ||
| Investment | 1 | ||
| Iron, Steel & Metal Products | 1 | ||
| Lifestyle Services | 1 | ||
| Professional Services for Businesses | 4 | ||
| Recruitment & Staffing Services | 3 | ||
| Restaurants | 1 | ||
| Semiconductors & Electronic Components | 2 | ||
| Systems & Software | 8 | ||
| Aichi | Building Materials, Electrical Equipment & Metal Wholesalers | 1 | |
| Shiga | Biotechnology & Pharmaceuticals | 1 | |
| Osaka | Consumer Electronics Retailers | 1 | |
| Electric Power & Gas | 1 | ||
| Hiroshima | Biotechnology & Pharmaceuticals | 1 | |
| Construction & Civil Engineering | 1 | ||
| Kagawa | Biotechnology & Pharmaceuticals | 1 | |
| Fukuoka | Air Transportation | 1 | |
| Consumer & Business Finance | 1 | ||
| 2001 | Tokyo | Advertising | 3 |
| Tokyo | Banks | 3 | |
| Bento & Delivery Services | 1 | ||
| Biotechnology & Pharmaceuticals | 4 | ||
| Content Production & Distribution | 7 | ||
| Education | 1 | ||
| Internet Site Operations | 2 | ||
| Iron, Steel & Metal Products | 1 | ||
| Leasing & Rental | 1 | ||
| Lifestyle Services | 1 | ||
| Professional Services for Businesses | 5 | ||
| Real Estate & Housing | 2 | ||
| Restaurants | 1 | ||
| Specialty Stores & Drugstores | 1 | ||
| Systems & Software | 11 | ||
| Telecommunications Services | 1 | ||
| Kanagawa | Biotechnology & Pharmaceuticals | 1 | |
| Kyoto | Semiconductors & Electronic Components | 1 | |
| Osaka | Advertising | 1 | |
| Biotechnology & Pharmaceuticals | 1 | ||
| Professional Services for Businesses | 1 | ||
| Systems & Software | 2 | ||
| Fukuoka | Systems & Software | 1 | |
| Miyazaki | Lifestyle Services | 1 | |
| Okinawa | Consumer & Business Finance | 1 | |
| 2000 | Chiba | Internet Site Operations | 1 |
| Tokyo | Advertising | 4 | |
| Banks | 1 | ||
| Bento & Delivery Services | 1 | ||
| Biotechnology & Pharmaceuticals | 1 | ||
| Building Materials, Electrical Equipment & Metal Wholesalers | 1 | ||
| Construction Materials & Equipment | 1 | ||
| Consumer & Business Finance | 3 | ||
| Content Production & Distribution | 6 | ||
| Industrial Equipment & Heavy Electrical Apparatus | 1 | ||
| Insurance | 1 | ||
| Internet Site Operations | 6 | ||
| Investment | 2 | ||
| Mail Order & Online Shopping | 2 | ||
| Mass Media | 1 | ||
| Professional Services for Businesses | 5 | ||
| Real Estate & Housing | 1 | ||
| Recruitment & Staffing Services | 2 | ||
| Restaurants | 2 | ||
| Systems & Software | 21 | ||
| Telecommunications Services | 2 | ||
| Warehousing & Logistics | 1 | ||
| Kanagawa | Construction & Civil Engineering | 1 | |
| Ishikawa | Pharmaceuticals & Medical Products Wholesalers | 1 | |
| Yamanashi | Semiconductors & Electronic Components | 1 | |
| Shizuoka | Biotechnology & Pharmaceuticals | 1 | |
| Aichi | Advertising | 1 | |
| Internet Site Operations | 1 | ||
| Specialty Stores & Drugstores | 1 | ||
| Osaka | Investment | 1 | |
| Real Estate & Housing | 1 | ||
| Telecommunications Services | 1 | ||
| Hyogo | Internet Site Operations | 1 | |
| Iron, Steel & Metal Products | 1 | ||
| Nara | Iron, Steel & Metal Products | 1 | |
| Ehime | Specialty Stores & Drugstores | 1 | |
| 1999 | Hokkaido | Specialty Stores & Drugstores | 1 |
| Tokyo | Advertising | 7 | |
| Bento & Delivery Services | 1 | ||
| Biotechnology & Pharmaceuticals | 1 | ||
| Construction & Civil Engineering | 1 | ||
| Consumer & Business Finance | 1 | ||
| Content Production & Distribution | 6 | ||
| Electric Power & Gas | 1 | ||
| Internet Site Operations | 6 | ||
| Investment | 1 | ||
| Leisure & Recreation Facilities | 2 | ||
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| Mass Media | 1 | ||
| Professional Services for Businesses | 5 | ||
| Real Estate & Housing | 2 | ||
| Recruitment & Staffing Services | 1 | ||
| Restaurants | 2 | ||
| Securities | 3 | ||
| Semiconductors & Electronic Components | 1 | ||
| Systems & Software | 7 | ||
| Travel & Hotels | 1 | ||
| Kanagawa | Recruitment & Staffing Services | 1 | |
| Ishikawa | Specialty Stores & Drugstores | 1 | |
| Aichi | Biotechnology & Pharmaceuticals | 2 | |
| Specialty Stores & Drugstores | 1 | ||
| Kyoto | Recruitment & Staffing Services | 1 | |
| Osaka | Biotechnology & Pharmaceuticals | 1 | |
| Restaurants | 1 | ||
| Systems & Software | 1 | ||
| Hyogo | Real Estate & Housing | 1 | |
| Okayama | Mail Order & Online Shopping | 1 | |
| Yamaguchi | Construction & Civil Engineering | 1 | |
| Real Estate & Housing | 1 | ||
| 1998 | Chiba | Internet Site Operations | 1 |
| Tokyo | Advertising | 3 | |
| Automobile Retailers | 1 | ||
| Building Materials, Electrical Equipment & Metal Wholesalers | 1 | ||
| Consumer Products Wholesalers | 1 | ||
| Content Production & Distribution | 2 | ||
| Education | 1 | ||
| Healthcare & Nursing Care | 1 | ||
| Information & Communication Equipment | 1 | ||
| Lifestyle Services | 1 | ||
| Professional Services for Businesses | 2 | ||
| Real Estate & Housing | 3 | ||
| Restaurants | 3 | ||
| Semiconductors & Electronic Components | 1 | ||
| Systems & Software | 4 | ||
| Kanagawa | Internet Site Operations | 1 | |
| Aichi | Automobile Retailers | 1 | |
| Information & Communication Equipment | 1 | ||
| Leisure & Recreation Facilities | 1 | ||
| Lifestyle Services | 1 | ||
| Specialty Stores & Drugstores | 1 | ||
| Osaka | Mail Order & Online Shopping | 1 | |
| Real Estate & Housing | 1 | ||
| Fukuoka | Biotechnology & Pharmaceuticals | 1 | |
| Oita | Textiles, Chemicals & Paper Wholesalers | 1 | |
| 1997 | Hokkaido | Professional Services for Businesses | 1 |
| Chiba | Leisure & Recreation Facilities | 1 | |
| Tokyo | Content Production & Distribution | 3 | |
| Daily Necessities & Household Products | 1 | ||
| Education | 2 | ||
| Electric Power & Gas | 1 | ||
| Internet Site Operations | 4 | ||
| Professional Services for Businesses | 1 | ||
| Real Estate & Housing | 4 | ||
| Recruitment & Staffing Services | 2 | ||
| Systems & Software | 12 | ||
| Kanagawa | Internet Site Operations | 1 | |
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| Aichi | Lifestyle Services | 1 | |
| Restaurants | 1 | ||
| Systems & Software | 1 | ||
| Mie | Construction & Civil Engineering | 1 | |
| Telecommunications Services | 1 | ||
| Kyoto | Food Manufacturing | 1 | |
| Osaka | Pharmaceuticals & Medical Products Wholesalers | 1 | |
| Systems & Software | 1 | ||
| Fukuoka | Systems & Software | 1 | |
| Kumamoto | Consumer Products Wholesalers | 1 | |
| Real Estate & Housing | 1 | ||
| 1996 | Hokkaido | Systems & Software | 1 |
