By Establishment Year(1942)
Page 1 of 3 (28 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 1377 | Sakata no Tane | Fisheries, Agriculture & Forestry | Kanagawa | 1942 | 1987 | Prime Market |
| 1799 | Daiichi Kensetsu Kogyo | Construction | Niigata | 1942 | 1994 | Standard Market |
| 1827 | Nakano Corporation | Construction | Tokyo | 1942 | 1962 | Standard Market |
| 1950 | Nippon Densetsu Kogyo | Construction | Tokyo | 1942 | 1962 | Prime Market |
| 2871 | Nichirei | Foods | Tokyo | 1942 | 1949 | Prime Market |
| 4045 | Toagosei | Chemicals | Tokyo | 1942 | 1949 | Prime Market |
| 4208 | UBE | Chemicals | Tokyo | 1942 | 1949 | Prime Market |
| 4234 | Sun-A Kaken | Chemicals | Tokyo | 1942 | 2000 | Standard Market |
| 4577 | Daito | Pharmaceutical | Toyama | 1942 | 2010 | Prime Market |
| 5446 | Hokusei Metal | Iron & Steel | Niigata | 1942 | 2000 | Standard Market |
Page 1 of 3 (28 items total)