By Establishment Year(1948)
Page 10 of 11 (103 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8818 | Keihanshin Building | Real Estate | Osaka | 1948 | 1949 | Prime Market |
| 9006 | Keikyu Corporation | Land Transportation | Kanagawa | 1948 | 1949 | Prime Market |
| 9007 | Odakyu Electric Railway | Land Transportation | Tokyo | 1948 | 1949 | Prime Market |
| 9008 | Keio Corporation | Land Transportation | Tokyo | 1948 | 1949 | Prime Market |
| 9075 | Fukuyama Transporting | Land Transportation | Hiroshima | 1948 | 1970 | Prime Market |
| 9221 | Fuluhashi EPO | Services | Aichi | 1948 | 2022 | Standard Market |
| 9311 | Asagami | Warehousing & Harbor Transportation Services | Tokyo | 1948 | 1961 | Standard Market |
| 9353 | Sakurajima Futo | Warehousing & Harbor Transportation Services | Osaka | 1948 | 1949 | Standard Market |
| 9366 | Sanritsu | Warehousing & Harbor Transportation Services | Tokyo | 1948 | 1987 | Standard Market |
| 9476 | Chuo Keizai-sha Holdings | Information & Communication | Tokyo | 1948 | 1997 | Standard Market |
Page 10 of 11 (103 items total)