By Establishment Year(1948)
Page 7 of 11 (103 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7291 | Nippon Plast | Transportation Equipment | Shizuoka | 1948 | 1990 | Standard Market |
| 7292 | Murakami Kaimeido | Transportation Equipment | Shizuoka | 1948 | 1991 | Standard Market |
| 7294 | Yorozu | Transportation Equipment | Kanagawa | 1948 | 1991 | Prime Market |
| 7467 | Hagiwara Electric Holdings | Wholesale Trade | Aichi | 1948 | 1995 | Prime Market |
| 7505 | Fuso Dentsu | Wholesale Trade | Tokyo | 1948 | 1996 | Standard Market |
| 7635 | Sugita Ace | Wholesale Trade | Tokyo | 1948 | 2000 | Standard Market |
| 7677 | Yashima Kizai | Wholesale Trade | Tokyo | 1948 | 2019 | Standard Market |
| 7678 | Asakuma | Retail Trade | Aichi | 1948 | 2019 | Standard Market |
| 7715 | Nagano Keiki | Precision Instruments | Tokyo | 1948 | 1998 | Prime Market |
| 7721 | Tokyo Keiki | Precision Instruments | Tokyo | 1948 | 1949 | Prime Market |
Page 7 of 11 (103 items total)