By Establishment Year(1957)
Page 1 of 4 (34 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 1795 | Masaru | Construction | Tokyo | 1957 | 1994 | Standard Market |
| 1938 | Japan Rietec | Construction | Tokyo | 1957 | 1974 | Prime Market |
| 2220 | Kameda Seika | Foods | Niigata | 1957 | 1984 | Prime Market |
| 2612 | Kadoya Sesame Mills | Foods | Tokyo | 1957 | 1993 | Standard Market |
| 2901 | Wel-Dish | Foods | Tokyo | 1957 | 1985 | Standard Market |
| 3003 | Hulic | Real Estate | Tokyo | 1957 | 1949 | Prime Market |
| 4080 | Tanaka Chemical Corporation | Chemicals | Fukui | 1957 | 2000 | Standard Market |
| 4368 | Fuso Chemical Co., Ltd. | Chemicals | Osaka | 1957 | 2001 | Prime Market |
| 4553 | Towa Pharmaceutical | Pharmaceutical | Osaka | 1957 | 1994 | Prime Market |
| 4676 | Fuji Media Holdings | Information & Communication | Tokyo | 1957 | 1997 | Prime Market |
Page 1 of 4 (34 items total)