By Establishment Year(1958)
Page 1 of 4 (32 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2288 | Marudai Foods | Foods | Osaka | 1958 | 1963 | Prime Market |
| 2742 | Halows | Retail Trade | Okayama | 1958 | 2002 | Prime Market |
| 2819 | Ebara Foods Industry | Foods | Kanagawa | 1958 | 2003 | Standard Market |
| 2915 | Kenko Mayonnaise | Foods | Tokyo | 1958 | 1994 | Prime Market |
| 3441 | Sanno | Metal Products | Kanagawa | 1958 | 2007 | Standard Market |
| 4097 | Koatsu Gas Kogyo | Chemicals | Osaka | 1958 | 1962 | Prime Market |
| 4569 | Kyorin Pharmaceutical | Pharmaceutical | Tokyo | 1958 | 2006 | Prime Market |
| 4628 | SK Kaken | Chemicals | Osaka | 1958 | 1994 | Standard Market |
| 5018 | MORESCO | Oil & Coal Products | Hyogo | 1958 | 2003 | Standard Market |
| 5282 | Geoster | Glass & Ceramics Products | Tokyo | 1958 | 1995 | Standard Market |
Page 1 of 4 (32 items total)