By Establishment Year(1958)
Page 3 of 4 (32 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7422 | Toho Lamac | Wholesale Trade | Tokyo | 1958 | 1994 | Standard Market |
| 7425 | Hatsuho Shoji | Wholesale Trade | Aichi | 1958 | 1995 | Standard Market |
| 7643 | Daiichi | Retail Trade | Hokkaido | 1958 | 2000 | Standard Market |
| 7864 | Fujiseal International | Other Products | Osaka | 1958 | 1997 | Prime Market |
| 7906 | YONEX | Other Products | Tokyo | 1958 | 1994 | Standard Market |
| 7923 | Toin | Other Products | Tokyo | 1958 | 1991 | Standard Market |
| 8056 | BIPROGY | Information & Communication | Tokyo | 1958 | 1970 | Prime Market |
| 8699 | HS Holdings | Securities & Commodity Futures | Tokyo | 1958 | 2004 | Standard Market |
| 9793 | Daiseki | Services | Aichi | 1958 | 1995 | Prime Market |
| 9861 | Yoshinoya Holdings | Retail Trade | Tokyo | 1958 | 1990 | Prime Market |
Page 3 of 4 (32 items total)