By Establishment Year(1966)
Page 3 of 4 (33 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7297 | Carmate | Transportation Equipment | Tokyo | 1966 | 1994 | Standard Market |
| 7504 | Kohsoku | Wholesale Trade | Miyagi | 1966 | 1996 | Prime Market |
| 7578 | Nichiryoku | Retail Trade | Tokyo | 1966 | 1998 | Standard Market |
| 7928 | Asahi Chemical Industry | Chemicals | Aichi | 1966 | 1993 | Standard Market |
| 8230 | Hasegawa | Retail Trade | Fukuoka | 1966 | 1988 | Standard Market |
| 8931 | Wada Kohsan | Real Estate | Hyogo | 1966 | 2004 | Standard Market |
| 9369 | Kyuso Circulation System | Warehousing & Harbor Transportation Services | Tokyo | 1966 | 1995 | Standard Market |
| 9663 | Nagawa | Services | Tokyo | 1966 | 1991 | Prime Market |
| 9686 | Toyo Tec | Services | Osaka | 1966 | 1990 | Standard Market |
| 9709 | NCS&A | Information & Communication | Osaka | 1966 | 1989 | Standard Market |
Page 3 of 4 (33 items total)