By Establishment Year(1970)
Page 4 of 4 (35 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 9702 | ISB | Information & Communication | Tokyo | 1970 | 1990 | Prime Market |
| 9757 | Funai Soken Holdings | Services | Osaka | 1970 | 1988 | Prime Market |
| 9842 | Arclands | Retail Trade | Niigata | 1970 | 1989 | Prime Market |
| 9900 | Sagami Holdings | Retail Trade | Aichi | 1970 | 1991 | Prime Market |
| 9994 | Yamaya | Retail Trade | Miyagi | 1970 | 1994 | Standard Market |
Page 4 of 4 (35 items total)