By Establishment Year(1970)
Page 1 of 4 (35 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 1434 | JESCO Holdings | Construction | Tokyo | 1970 | 2015 | Standard Market |
| 1662 | JAPEX | Mining | Tokyo | 1970 | 2003 | Prime Market |
| 1905 | Tenox | Construction | Tokyo | 1970 | 1991 | Standard Market |
| 2173 | Hakuten | Services | Tokyo | 1970 | 2008 | Growth Market |
| 2425 | Care Service | Services | Tokyo | 1970 | 2004 | Standard Market |
| 2449 | PRAP Japan | Services | Tokyo | 1970 | 2005 | Standard Market |
| 2659 | San-A | Retail Trade | Okinawa | 1970 | 2000 | Prime Market |
| 2790 | NAFCO | Retail Trade | Fukuoka | 1970 | 2003 | Standard Market |
| 2962 | Tecnisco | Metal Products | Tokyo | 1970 | 2023 | Standard Market |
| 3636 | Mitsubishi Research Institute | Information & Communication | Tokyo | 1970 | 2009 | Prime Market |
Page 1 of 4 (35 items total)