By Establishment Year(1971)
Page 2 of 4 (37 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4333 | Toho System Science | Information & Communication | Tokyo | 1971 | 2001 | Prime Market |
| 4641 | Alps Giken | Services | Kanagawa | 1971 | 1996 | Prime Market |
| 4657 | Environmental Management Center | Services | Tokyo | 1971 | 1996 | Standard Market |
| 4664 | RSC | Services | Tokyo | 1971 | 1997 | Standard Market |
| 4666 | PARK24 | Real Estate | Tokyo | 1971 | 1997 | Prime Market |
| 4736 | Nippon Rad | Information & Communication | Tokyo | 1971 | 1999 | Standard Market |
| 4772 | Stream Media Corporation | Information & Communication | Tokyo | 1971 | 2000 | Growth Market |
| 4973 | Japan High Purity Chemicals | Chemicals | Tokyo | 1971 | 2002 | Prime Market |
| 5742 | N.I.C. Autotech | Nonferrous Metals | Tokyo | 1971 | 2006 | Standard Market |
| 5903 | Shinpo | Metal Products | Aichi | 1971 | 1997 | Standard Market |
Page 2 of 4 (37 items total)