By Establishment Year(1973)
Page 4 of 4 (35 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8848 | Leopalace21 | Real Estate | Tokyo | 1973 | 1989 | Prime Market |
| 9090 | AZ-COM Maruwa Holdings | Land Transportation | Saitama | 1973 | 2014 | Prime Market |
| 9368 | Kimura Unity | Warehousing & Harbor Transportation Services | Aichi | 1973 | 1995 | Standard Market |
| 9766 | Konami Group | Information & Communication | Tokyo | 1973 | 1987 | Prime Market |
| 9876 | Cox | Retail Trade | Tokyo | 1973 | 1990 | Standard Market |
Page 4 of 4 (35 items total)