By Establishment Year(1986)
Page 3 of 4 (32 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6676 | Buffalo | Electric Appliances | Aichi | 1986 | 2003 | Standard Market |
| 6750 | Elecom | Electric Appliances | Osaka | 1986 | 2006 | Prime Market |
| 7163 | SBI Sumishin Net Bank | Banks | Tokyo | 1986 | 2023 | Standard Market |
| 7522 | Watami | Retail Trade | Tokyo | 1986 | 1996 | Prime Market |
| 7640 | Top Culture | Retail Trade | Niigata | 1986 | 2000 | Standard Market |
| 8869 | Meiwa Jisho | Real Estate | Tokyo | 1986 | 1996 | Standard Market |
| 8891 | AMG Holdings | Real Estate | Aichi | 1986 | 2001 | Standard Market |
| 8894 | REVOLUTION | Real Estate | Tokyo | 1986 | 2001 | Standard Market |
| 9145 | Being Holdings | Land Transportation | Ishikawa | 1986 | 2020 | Standard Market |
| 9326 | Kantsu | Warehousing & Harbor Transportation Services | Osaka | 1986 | 2020 | Growth Market |
Page 3 of 4 (32 items total)