By Establishment Year(1992)
Page 1 of 2 (20 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2134 | Kitahama Capital Partners | Services | Osaka | 1992 | 2006 | Standard Market |
| 2737 | Tomen Devices | Wholesale Trade | Tokyo | 1992 | 2002 | Prime Market |
| 3034 | QOL Holdings | Retail Trade | Tokyo | 1992 | 2006 | Prime Market |
| 3189 | ANAP Holdings | Retail Trade | Tokyo | 1992 | 2013 | Standard Market |
| 3246 | KOSE R.E. | Real Estate | Fukuoka | 1992 | 2007 | Standard Market |
| 3360 | Ship Healthcare Holdings | Wholesale Trade | Osaka | 1992 | 2005 | Prime Market |
| 3774 | Internet Initiative Japan | Information & Communication | Tokyo | 1992 | 2005 | Prime Market |
| 3921 | NeoJapan | Information & Communication | Kanagawa | 1992 | 2015 | Prime Market |
| 4931 | Shinnihon Seiyaku | Chemicals | Fukuoka | 1992 | 2019 | Prime Market |
| 5704 | JMC | Nonferrous Metals | Kanagawa | 1992 | 2016 | Growth Market |
Page 1 of 2 (20 items total)