By Establishment Year(1997)
Page 3 of 5 (46 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3815 | Media Kobo | Information & Communication | Tokyo | 1997 | 2006 | Growth Market |
| 3836 | Avant Group | Information & Communication | Tokyo | 1997 | 2007 | Prime Market |
| 3926 | Opendoor | Information & Communication | Tokyo | 1997 | 2015 | Prime Market |
| 3933 | Chieru | Information & Communication | Tokyo | 1997 | 2016 | Standard Market |
| 4288 | Asgent | Information & Communication | Tokyo | 1997 | 2001 | Standard Market |
| 4308 | J-Stream | Information & Communication | Tokyo | 1997 | 2001 | Growth Market |
| 4335 | I.P.S. | Information & Communication | Osaka | 1997 | 2001 | Standard Market |
| 4343 | AEON Fantasy | Services | Chiba | 1997 | 2002 | Prime Market |
| 4421 | DI System | Information & Communication | Tokyo | 1997 | 2018 | Standard Market |
| 4439 | Toumei | Information & Communication | Mie | 1997 | 2019 | Standard Market |
Page 3 of 5 (46 items total)