By Establishment Year(2000)
Page 8 of 8 (80 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8715 | Anicom Holdings | Insurance | Tokyo | 2000 | 2010 | Prime Market |
| 8771 | e Guarantee | Other Financing Business | Tokyo | 2000 | 2007 | Prime Market |
| 8912 | Area Quest | Real Estate | Tokyo | 2000 | 2003 | Standard Market |
| 9216 | B-WITH | Services | Tokyo | 2000 | 2022 | Prime Market |
| 9241 | Future Link Network | Services | Chiba | 2000 | 2021 | Growth Market |
| 9327 | E-Logit | Warehousing & Harbor Transportation Services | Tokyo | 2000 | 2021 | Standard Market |
| 9343 | Ibis | Services | Aichi | 2000 | 2023 | Growth Market |
| 9450 | FiberGate | Information & Communication | Tokyo | 2000 | 2018 | Prime Market |
| 9467 | Alphapolis | Information & Communication | Tokyo | 2000 | 2014 | Growth Market |
| 9519 | Renova | Electric Power & Gas | Tokyo | 2000 | 2017 | Prime Market |
Page 8 of 8 (80 items total)