By Establishment Year(2000)
Page 5 of 8 (80 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4068 | Basis | Information & Communication | Tokyo | 2000 | 2021 | Growth Market |
| 4174 | Appirits | Information & Communication | Tokyo | 2000 | 2021 | Standard Market |
| 4192 | SpiderPlus | Information & Communication | Tokyo | 2000 | 2021 | Growth Market |
| 4196 | Neo Marketing | Information & Communication | Tokyo | 2000 | 2021 | Standard Market |
| 4310 | Dream Incubator | Services | Tokyo | 2000 | 2002 | Prime Market |
| 4374 | ROBOT PAYMENT | Information & Communication | Tokyo | 2000 | 2021 | Growth Market |
| 4380 | M Mart | Information & Communication | Tokyo | 2000 | 2018 | Growth Market |
| 4389 | Property Data Bank | Information & Communication | Tokyo | 2000 | 2018 | Growth Market |
| 4398 | Broadband Security | Information & Communication | Tokyo | 2000 | 2018 | Standard Market |
| 4415 | Broad Enterprise | Information & Communication | Osaka | 2000 | 2021 | Growth Market |
Page 5 of 8 (80 items total)