By Industry × By Establishment Year × By Category
2,459 combinations
| By Industry | By Establishment Year | By Category | Companies |
|---|---|---|---|
| Fisheries, Agriculture & Forestry | 2017 | Food Manufacturing | 1 |
| 2006 | Biotechnology & Pharmaceuticals | 1 | |
| 1987 | Biotechnology & Pharmaceuticals | 1 | |
| 1979 | Food Manufacturing | 1 | |
| 1964 | Food Manufacturing | 1 | |
| 1962 | Food Manufacturing | 1 | |
| 1949 | Food Manufacturing | 1 | |
| 1947 | Textiles, Chemicals & Paper Wholesalers | 1 | |
| 1943 | Food Manufacturing | 2 | |
| 1942 | Biotechnology & Pharmaceuticals | 1 | |
| 1937 | Food Manufacturing | 1 | |
| Mining | 2014 | Mining & Energy Development | 1 |
| 2008 | Mining & Energy Development | 1 | |
| 2006 | Mining & Energy Development | 1 | |
| 1970 | Mining & Energy Development | 1 | |
| 1939 | Mining & Energy Development | 1 | |
| 1913 | Daily Necessities & Household Products | 1 | |
| Construction | 2024 | Construction & Civil Engineering | 2 |
| 2021 | Construction & Civil Engineering | 1 | |
| 2020 | Real Estate & Housing | 1 | |
| 2018 | Construction & Civil Engineering | 1 | |
| Real Estate & Housing | 1 | ||
| 2014 | Real Estate & Housing | 1 | |
| 2011 | Construction & Civil Engineering | 1 | |
| 2010 | Construction & Civil Engineering | 1 | |
| Real Estate & Housing | 1 | ||
| 2009 | Construction & Civil Engineering | 1 | |
| Industrial Equipment & Heavy Electrical Apparatus | 1 | ||
| 2008 | Construction & Civil Engineering | 1 | |
| Real Estate & Housing | 1 | ||
| 2006 | Construction & Civil Engineering | 1 | |
| Real Estate & Housing | 1 | ||
| 2005 | Real Estate & Housing | 1 | |
| 2004 | Real Estate & Housing | 1 | |
| 2003 | Construction & Civil Engineering | 3 | |
| 2002 | Construction & Civil Engineering | 1 | |
| 2000 | Construction & Civil Engineering | 1 | |
| 1999 | Construction & Civil Engineering | 1 | |
| 1998 | Real Estate & Housing | 2 | |
| 1997 | Real Estate & Housing | 1 | |
| 1996 | Construction & Civil Engineering | 1 | |
| Real Estate & Housing | 1 | ||
| 1993 | Real Estate & Housing | 2 | |
| 1988 | Real Estate & Housing | 1 | |
| 1986 | Electric Power & Gas | 1 | |
| 1982 | Construction & Civil Engineering | 1 | |
| 1976 | Construction & Civil Engineering | 1 | |
| Real Estate & Housing | 1 | ||
| 1974 | Construction & Civil Engineering | 1 | |
| 1971 | Construction & Civil Engineering | 1 | |
| 1970 | Construction & Civil Engineering | 2 | |
| 1969 | Construction & Civil Engineering | 3 | |
| Real Estate & Housing | 2 | ||
| 1967 | Construction & Civil Engineering | 3 | |
| 1966 | Construction & Civil Engineering | 2 | |
| 1965 | Construction & Civil Engineering | 3 | |
| Real Estate & Housing | 2 | ||
| 1964 | Construction & Civil Engineering | 1 | |
| 1963 | Construction & Civil Engineering | 1 | |
| 1962 | Construction & Civil Engineering | 2 | |
| 1961 | Construction & Civil Engineering | 1 | |
| 1960 | Construction & Civil Engineering | 1 | |
| Real Estate & Housing | 1 | ||
| 1959 | Construction & Civil Engineering | 2 | |
| 1957 | Construction & Civil Engineering | 1 | |
| Real Estate & Housing | 1 | ||
| 1955 | Construction & Civil Engineering | 1 | |
| 1954 | Construction & Civil Engineering | 3 | |
| 1953 | Construction & Civil Engineering | 1 | |
| 1952 | Construction & Civil Engineering | 3 | |
| 1951 | Construction & Civil Engineering | 3 | |
| 1950 | Construction & Civil Engineering | 3 | |
| Real Estate & Housing | 1 | ||
| 1949 | Construction & Civil Engineering | 6 | |
| Construction Materials & Equipment | 1 | ||
| 1948 | Construction & Civil Engineering | 8 | |
| Real Estate & Housing | 1 | ||
| 1947 | Construction & Civil Engineering | 8 | |
| Real Estate & Housing | 1 | ||
| 1946 | Construction & Civil Engineering | 3 | |
| 1945 | Construction & Civil Engineering | 1 | |
| 1944 | Construction & Civil Engineering | 10 | |
| 1943 | Construction & Civil Engineering | 1 | |
| 1942 | Construction & Civil Engineering | 3 | |
| 1941 | Construction & Civil Engineering | 1 | |
| 1940 | Construction & Civil Engineering | 1 | |
| 1939 | Construction & Civil Engineering | 2 | |
| 1938 | Construction & Civil Engineering | 3 | |
| 1937 | Construction & Civil Engineering | 4 | |
| 1936 | Construction & Civil Engineering | 2 | |
| 1934 | Construction & Civil Engineering | 1 | |
| 1933 | Construction & Civil Engineering | 1 | |
| 1931 | Construction & Civil Engineering | 1 | |
| 1930 | Construction & Civil Engineering | 3 | |
| 1929 | Construction & Civil Engineering | 2 | |
| 1928 | Construction & Civil Engineering | 1 | |
| 1927 | Construction & Civil Engineering | 1 | |
| 1923 | Construction & Civil Engineering | 1 | |
| 1920 | Construction & Civil Engineering | 1 | |
| 1917 | Construction & Civil Engineering | 2 | |
| 1890 | Construction & Civil Engineering | 1 | |
| Foods | 2022 | Food Manufacturing | 1 |
| 2017 | Food Manufacturing | 1 | |
| 2016 | Food Manufacturing | 2 | |
| 2014 | Food Manufacturing | 1 | |
| 2011 | Food Manufacturing | 1 | |
| 2009 | Beverages, Tobacco & Luxury Foods | 1 | |
| Food Manufacturing | 2 | ||
| 2008 | Food Manufacturing | 1 | |
| Mail Order & Online Shopping | 1 | ||
| 2006 | Mail Order & Online Shopping | 1 | |
| 2005 | Food Manufacturing | 1 | |
| 2002 | Beverages, Tobacco & Luxury Foods | 1 | |
| Food Manufacturing | 1 | ||
| 1997 | Food Manufacturing | 1 | |
| 1987 | Food Manufacturing | 1 | |
| 1985 | Beverages, Tobacco & Luxury Foods | 1 | |
| Food Manufacturing | 1 | ||
| 1984 | Food Manufacturing | 1 | |
| 1982 | Food Manufacturing | 1 | |
| 1980 | Food Manufacturing | 1 | |
| 1977 | Food Manufacturing | 1 | |
| Restaurants | 1 | ||
| 1975 | Beverages, Tobacco & Luxury Foods | 1 | |
| Food Manufacturing | 1 | ||
| 1973 | Food Manufacturing | 1 | |
| 1972 | Bento & Delivery Services | 1 | |
| Beverages, Tobacco & Luxury Foods | 2 | ||
| Food Manufacturing | 1 | ||
| Food Wholesalers | 1 | ||
| 1971 | Food Manufacturing | 2 | |
| 1968 | Food Manufacturing | 1 | |
| 1967 | Food Manufacturing | 1 | |
| 1966 | Beverages, Tobacco & Luxury Foods | 1 | |
| Food Manufacturing | 2 | ||
| 1965 | Food Manufacturing | 2 | |
| 1964 | Bento & Delivery Services | 1 | |
| Food Manufacturing | 2 | ||
| 1963 | Beverages, Tobacco & Luxury Foods | 1 | |
| 1962 | Food Manufacturing | 1 | |
| 1961 | Food Manufacturing | 1 | |
| 1960 | Beverages, Tobacco & Luxury Foods | 1 | |
| Food Manufacturing | 1 | ||
| 1958 | Food Manufacturing | 3 | |
| 1957 | Food Manufacturing | 3 | |
| 1955 | Food Manufacturing | 2 | |
| 1954 | Food Manufacturing | 2 | |
| 1953 | Food Manufacturing | 1 | |
| 1952 | Beverages, Tobacco & Luxury Foods | 1 | |
| Food Manufacturing | 1 | ||
| 1950 | Food Manufacturing | 5 | |
| 1949 | Beverages, Tobacco & Luxury Foods | 2 | |
| Food Manufacturing | 7 | ||
| 1948 | Food Manufacturing | 8 | |
| 1947 | Food Manufacturing | 8 | |
| 1945 | Food Manufacturing | 2 | |
| 1944 | Food Manufacturing | 1 | |
| 1942 | Food Manufacturing | 1 | |
| 1941 | Food Manufacturing | 1 | |
| 1940 | Food Manufacturing | 1 | |
| 1938 | Food Manufacturing | 1 | |
| 1937 | Food Manufacturing | 1 | |
| 1936 | Food Manufacturing | 1 | |
| 1935 | Food Manufacturing | 1 | |
| 1931 | Food Manufacturing | 1 | |
| 1929 | Food Manufacturing | 1 | |
| 1926 | Food Manufacturing | 1 | |
| 1925 | Beverages, Tobacco & Luxury Foods | 1 | |
| Food Manufacturing | 1 | ||
| 1924 | Beverages, Tobacco & Luxury Foods | 1 | |
| Food Manufacturing | 2 | ||
| 1923 | Food Manufacturing | 2 | |
| 1919 | Food Manufacturing | 2 | |
| 1917 | Food Manufacturing | 1 | |
| 1916 | Food Manufacturing | 1 | |
| 1914 | Beverages, Tobacco & Luxury Foods | 1 | |
| Food Manufacturing | 1 | ||
| 1910 | Food Manufacturing | 1 | |
| 1907 | Beverages, Tobacco & Luxury Foods | 1 | |
| 1900 | Food Manufacturing | 1 | |
| 1896 | Food Manufacturing | 1 | |
| Textiles & Apparels | 2018 | Mail Order & Online Shopping | 1 |
| 2003 | Spinning & Textiles | 1 | |
| 2002 | Apparel & Fashion Accessories | 1 | |
| 1985 | Apparel & Fashion Accessories | 1 | |
| 1976 | Lifestyle Services | 1 | |
| 1972 | Apparel & Fashion Accessories | 1 | |
| 1969 | Apparel & Fashion Accessories | 1 | |
| 1964 | Apparel & Fashion Retailers | 1 | |
| 1962 | Apparel & Fashion Accessories | 1 | |
| 1961 | Biotechnology & Pharmaceuticals | 1 | |
| 1960 | Apparel & Fashion Accessories | 1 | |
| 1953 | Apparel & Fashion Accessories | 1 | |
| 1951 | Hobby & Leisure Products | 1 | |
| 1950 | Apparel & Fashion Accessories | 1 | |
| Information & Communication Equipment | 1 | ||
| Spinning & Textiles | 1 | ||
| 1949 | Apparel & Fashion Accessories | 2 | |
| 1948 | Apparel & Fashion Accessories | 1 | |
| Spinning & Textiles | 2 | ||
| 1947 | Apparel & Fashion Accessories | 3 | |
| 1943 | Apparel & Fashion Accessories | 1 | |
| Spinning & Textiles | 1 | ||
| 1941 | Spinning & Textiles | 1 | |
| 1930 | Auto Parts | 1 | |
| 1926 | Spinning & Textiles | 1 | |
| 1923 | Auto Parts | 1 | |
| Spinning & Textiles | 1 | ||
| 1920 | Apparel & Fashion Accessories | 1 | |
| Biotechnology & Pharmaceuticals | 1 | ||
| 1919 | Industrial Materials | 1 | |
| 1918 | Spinning & Textiles | 2 | |
| 1917 | Spinning & Textiles | 2 | |
| 1914 | Spinning & Textiles | 1 | |
| 1910 | Manufacturing Machinery & Electrical Equipment | 1 | |
| 1896 | Apparel & Fashion Accessories | 2 | |
| Spinning & Textiles | 2 | ||
| 1892 | Daily Necessities & Household Products | 1 | |
| Spinning & Textiles | 1 | ||
| 1889 | Spinning & Textiles | 1 | |
| 1888 | Spinning & Textiles | 1 | |
| Pulp & Paper | 2007 | Paper & Paper Products | 1 |
| 2005 | Paper & Paper Products | 1 | |
| 1968 | Professional Services for Businesses | 1 | |
| 1965 | Paper & Paper Products | 1 | |
| 1952 | Paper & Paper Products | 1 | |
| 1950 | Daily Necessities & Household Products | 1 | |
| Professional Services for Businesses | 1 | ||
| Spinning & Textiles | 1 | ||
| 1949 | Paper & Paper Products | 3 | |
| 1947 | Paper & Paper Products | 4 | |
| 1946 | Paper & Paper Products | 1 | |
| 1943 | Paper & Paper Products | 1 | |
| 1941 | Manufacturing Machinery & Electrical Equipment | 1 | |
| 1935 | Industrial Materials | 1 | |
| 1920 | Paper & Paper Products | 1 | |
| 1917 | Chemicals & Chemical Products | 1 | |
| 1916 | Auto Parts | 1 | |
| 1907 | Paper & Paper Products | 2 | |
| 1898 | Spinning & Textiles | 1 | |
| Chemicals | 2021 | Chemicals & Chemical Products | 1 |
| 2016 | Mail Order & Online Shopping | 1 | |
| 2013 | Professional Services for Businesses | 1 | |
| 2012 | Chemicals & Chemical Products | 1 | |
| 2011 | Daily Necessities & Household Products | 2 | |
| 2010 | Chemicals & Chemical Products | 2 | |
| 2009 | Daily Necessities & Household Products | 1 | |
| 2007 | Auto Parts | 1 | |
| Daily Necessities & Household Products | 1 | ||
| 2006 | Daily Necessities & Household Products | 1 | |
| 2005 | Building Materials, Electrical Equipment & Metal Wholesalers | 1 | |
| Chemicals & Chemical Products | 1 | ||
| Mail Order & Online Shopping | 1 | ||
| 2003 | Biotechnology & Pharmaceuticals | 1 | |
| 2002 | Biotechnology & Pharmaceuticals | 1 | |
| Mail Order & Online Shopping | 1 | ||
| 2000 | Mail Order & Online Shopping | 1 | |
| 1997 | Daily Necessities & Household Products | 1 | |
| 1996 | Manufacturing Machinery & Electrical Equipment | 1 | |
| 1994 | Daily Necessities & Household Products | 1 | |
| 1992 | Mail Order & Online Shopping | 1 | |
| 1983 | Daily Necessities & Household Products | 2 | |
| 1982 | Chemicals & Chemical Products | 2 | |
| 1981 | Biotechnology & Pharmaceuticals | 1 | |
| 1979 | Daily Necessities & Household Products | 1 | |
| 1978 | Chemicals & Chemical Products | 1 | |
| 1975 | Daily Necessities & Household Products | 1 | |
| 1971 | Chemicals & Chemical Products | 1 | |
| 1970 | Chemicals & Chemical Products | 1 | |
| 1969 | Biotechnology & Pharmaceuticals | 1 | |
| Chemicals & Chemical Products | 1 | ||
| 1968 | Chemicals & Chemical Products | 2 | |
| Industrial Materials | 1 | ||
| 1967 | Chemicals & Chemical Products | 1 | |
| 1966 | Chemicals & Chemical Products | 2 | |
| Daily Necessities & Household Products | 1 | ||
| Industrial Materials | 1 | ||
| 1965 | Semiconductors & Electronic Components | 1 | |
| 1964 | Chemicals & Chemical Products | 2 | |
| 1963 | Chemicals & Chemical Products | 1 | |
| 1962 | Chemicals & Chemical Products | 2 | |
| Industrial Materials | 2 | ||
| 1961 | Chemicals & Chemical Products | 1 | |
| Consumer Products Wholesalers | 1 | ||
| Food Manufacturing | 1 | ||
| 1960 | Chemicals & Chemical Products | 1 | |
| Daily Necessities & Household Products | 1 | ||
| 1959 | Chemicals & Chemical Products | 3 | |
| 1958 | Chemicals & Chemical Products | 2 | |
| 1957 | Daily Necessities & Household Products | 1 | |
| Food Manufacturing | 1 | ||
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| 1956 | Chemicals & Chemical Products | 3 | |
| 1955 | Chemicals & Chemical Products | 3 | |
| 1954 | Auto Parts | 1 | |
| Chemicals & Chemical Products | 1 | ||
| Construction Materials & Equipment | 2 | ||
| 1953 | Chemicals & Chemical Products | 2 | |
| Construction Materials & Equipment | 1 | ||
| Industrial Materials | 1 | ||
| 1952 | Chemicals & Chemical Products | 1 | |
| 1951 | Chemicals & Chemical Products | 4 | |
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| 1950 | Chemicals & Chemical Products | 2 | |
| Rubber & Rubber Products | 1 | ||
| 1949 | Chemicals & Chemical Products | 9 | |
| 1948 | Chemicals & Chemical Products | 6 | |
| Daily Necessities & Household Products | 2 | ||
| 1947 | Auto Parts | 1 | |
| Chemicals & Chemical Products | 5 | ||
| Food Manufacturing | 1 | ||
| Real Estate & Housing | 1 | ||
| 1946 | Auto Parts | 1 | |
| Chemicals & Chemical Products | 2 | ||
| 1945 | Chemicals & Chemical Products | 1 | |
| Construction Materials & Equipment | 1 | ||
| Food Manufacturing | 1 | ||
| 1944 | Chemicals & Chemical Products | 3 | |
| Industrial Materials | 1 | ||
| 1943 | Construction Materials & Equipment | 1 | |
| 1942 | Chemicals & Chemical Products | 2 | |
| Industrial Materials | 1 | ||
| 1941 | Chemicals & Chemical Products | 2 | |
| 1940 | Chemicals & Chemical Products | 2 | |
| Daily Necessities & Household Products | 1 | ||
| 1939 | Chemicals & Chemical Products | 4 | |
| 1938 | Chemicals & Chemical Products | 2 | |
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| 1937 | Chemicals & Chemical Products | 3 | |
| 1936 | Chemicals & Chemical Products | 2 | |
| Construction Materials & Equipment | 1 | ||
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| 1935 | Chemicals & Chemical Products | 3 | |
| 1934 | Chemicals & Chemical Products | 1 | |
| Information & Communication Equipment | 1 | ||
| 1933 | Chemicals & Chemical Products | 4 | |
| 1932 | Chemicals & Chemical Products | 3 | |
| 1931 | Chemicals & Chemical Products | 2 | |
| 1929 | Auto Parts | 1 | |
| Chemicals & Chemical Products | 2 | ||
| 1928 | Chemicals & Chemical Products | 3 | |
| 1927 | Daily Necessities & Household Products | 2 | |
| 1926 | Chemicals & Chemical Products | 2 | |
| 1925 | Chemicals & Chemical Products | 3 | |
| 1924 | Chemicals & Chemical Products | 1 | |
| 1923 | Chemicals & Chemical Products | 1 | |
| 1920 | Chemicals & Chemical Products | 4 | |
| 1919 | Chemicals & Chemical Products | 3 | |
| Construction Materials & Equipment | 1 | ||
| Daily Necessities & Household Products | 1 | ||
| 1918 | Chemicals & Chemical Products | 6 | |
| Daily Necessities & Household Products | 1 | ||
| Semiconductors & Electronic Components | 2 | ||
| 1917 | Chemicals & Chemical Products | 3 | |
| 1916 | Auto Parts | 1 | |
| Chemicals & Chemical Products | 2 | ||
| 1915 | Chemicals & Chemical Products | 3 | |
| 1907 | Chemicals & Chemical Products | 1 | |
| 1887 | Chemicals & Chemical Products | 1 | |
| 1885 | Chemicals & Chemical Products | 1 | |
| 1881 | Chemicals & Chemical Products | 1 | |
| Pharmaceutical | 2021 | Biotechnology & Pharmaceuticals | 2 |
| 2017 | Biotechnology & Pharmaceuticals | 2 | |
| 2016 | Biotechnology & Pharmaceuticals | 4 | |
| 2015 | Biotechnology & Pharmaceuticals | 4 | |
| 2013 | Biotechnology & Pharmaceuticals | 2 | |
| 2012 | Biotechnology & Pharmaceuticals | 2 | |
| 2011 | Biotechnology & Pharmaceuticals | 1 | |
| 2010 | Biotechnology & Pharmaceuticals | 2 | |
| 2008 | Biotechnology & Pharmaceuticals | 2 | |
| 2007 | Biotechnology & Pharmaceuticals | 1 | |
| Pharmaceuticals & Medical Products Wholesalers | 1 | ||
| 2006 | Biotechnology & Pharmaceuticals | 2 | |
| 2005 | Biotechnology & Pharmaceuticals | 4 | |
| 2004 | Biotechnology & Pharmaceuticals | 1 | |
| 2003 | Biotechnology & Pharmaceuticals | 3 | |
| 2002 | Biotechnology & Pharmaceuticals | 1 | |
| 2001 | Biotechnology & Pharmaceuticals | 5 | |
| 2000 | Biotechnology & Pharmaceuticals | 2 | |
| 1999 | Biotechnology & Pharmaceuticals | 2 | |
| 1996 | Biotechnology & Pharmaceuticals | 1 | |
| 1990 | Biotechnology & Pharmaceuticals | 1 | |
| 1982 | Biotechnology & Pharmaceuticals | 1 | |
| 1978 | Mail Order & Online Shopping | 1 | |
| 1977 | Biotechnology & Pharmaceuticals | 1 | |
| 1975 | Biotechnology & Pharmaceuticals | 2 | |
| 1965 | Biotechnology & Pharmaceuticals | 1 | |
| 1958 | Biotechnology & Pharmaceuticals | 1 | |
| 1957 | Biotechnology & Pharmaceuticals | 1 | |
| 1955 | Biotechnology & Pharmaceuticals | 1 | |
| 1950 | Biotechnology & Pharmaceuticals | 1 | |
| 1949 | Biotechnology & Pharmaceuticals | 2 | |
| 1948 | Biotechnology & Pharmaceuticals | 1 | |
| 1947 | Biotechnology & Pharmaceuticals | 2 | |
| Chemicals & Chemical Products | 1 | ||
| 1946 | Biotechnology & Pharmaceuticals | 2 | |
| 1945 | Biotechnology & Pharmaceuticals | 1 | |
| 1944 | Biotechnology & Pharmaceuticals | 1 | |
| 1943 | Biotechnology & Pharmaceuticals | 1 | |
| 1942 | Chemicals & Chemical Products | 1 | |
| 1941 | Biotechnology & Pharmaceuticals | 1 | |
| 1939 | Biotechnology & Pharmaceuticals | 2 | |
| 1937 | Biotechnology & Pharmaceuticals | 1 | |
| 1936 | Biotechnology & Pharmaceuticals | 1 | |
| Food Manufacturing | 1 | ||
| 1929 | Biotechnology & Pharmaceuticals | 1 | |
| 1925 | Biotechnology & Pharmaceuticals | 2 | |
| 1921 | Biotechnology & Pharmaceuticals | 1 | |
| 1919 | Biotechnology & Pharmaceuticals | 2 | |
| 1897 | Biotechnology & Pharmaceuticals | 1 | |
| Oil & Coal Products | 2015 | Mining & Energy Development | 1 |
| 2010 | Mining & Energy Development | 1 | |
| 2003 | Mining & Energy Development | 1 | |
| 1978 | Chemicals & Chemical Products | 1 | |
| 1958 | Chemicals & Chemical Products | 1 | |
| 1951 | Chemicals & Chemical Products | 1 | |
| 1949 | Construction & Civil Engineering | 1 | |
| 1944 | Chemicals & Chemical Products | 1 | |
| 1940 | Mining & Energy Development | 1 | |
| 1911 | Mining & Energy Development | 1 | |
| Rubber Products | 1976 | Rubber & Rubber Products | 1 |
| 1953 | Rubber & Rubber Products | 1 | |
| 1949 | Auto Parts | 1 | |
| Rubber & Rubber Products | 1 | ||
| 1945 | Auto Parts | 1 | |
| Rubber & Rubber Products | 1 | ||
| 1944 | Healthcare & Nursing Care | 1 | |
| 1937 | Rubber & Rubber Products | 1 | |
| 1934 | Chemicals & Chemical Products | 1 | |
| 1931 | Auto Parts | 1 | |
| 1929 | Rubber & Rubber Products | 1 | |
| 1920 | Rubber & Rubber Products | 1 | |
| 1919 | Rubber & Rubber Products | 1 | |
| 1918 | Rubber & Rubber Products | 1 | |
| 1917 | Auto Parts | 2 | |
| 1914 | Auto Parts | 1 | |
| 1906 | Rubber & Rubber Products | 1 | |
| Glass & Ceramics Products | 2018 | Construction Materials & Equipment | 1 |
| 2005 | Construction Materials & Equipment | 1 | |
| 1980 | Semiconductors & Electronic Components | 1 | |
| 1973 | Ceramics, Clay & Stone Products | 1 | |
| 1968 | Construction Materials & Equipment | 1 | |
| 1963 | Construction Materials & Equipment | 2 | |
| 1958 | Construction & Civil Engineering | 1 | |
| Construction Materials & Equipment | 1 | ||
| 1956 | Construction Materials & Equipment | 3 | |
| 1953 | Ceramics, Clay & Stone Products | 1 | |
| 1951 | Construction Materials & Equipment | 1 | |
| 1950 | Ceramics, Clay & Stone Products | 1 | |
| Construction Materials & Equipment | 2 | ||
| 1949 | Construction Materials & Equipment | 1 | |
| 1948 | Construction Materials & Equipment | 1 | |
| 1947 | Ceramics, Clay & Stone Products | 2 | |
| 1946 | Construction Materials & Equipment | 1 | |
| 1944 | Semiconductors & Electronic Components | 1 | |
| 1943 | Construction Materials & Equipment | 1 | |
| 1941 | Ceramics, Clay & Stone Products | 1 | |
| Industrial Materials | 1 | ||
| 1936 | Auto Parts | 1 | |
| Construction Materials & Equipment | 1 | ||
| 1935 | Commercial & Industrial Machinery | 1 | |
| 1934 | Ceramics, Clay & Stone Products | 1 | |
| 1925 | Construction Materials & Equipment | 1 | |
| 1924 | Construction Materials & Equipment | 1 | |
| 1923 | Construction Materials & Equipment | 1 | |
| 1919 | Ceramics, Clay & Stone Products | 1 | |
| 1918 | Ceramics, Clay & Stone Products | 2 | |
| Construction Materials & Equipment | 2 | ||
| 1917 | Construction Materials & Equipment | 1 | |
| 1915 | Ceramics, Clay & Stone Products | 1 | |
| 1914 | Industrial Materials | 1 | |
| 1913 | Ceramics, Clay & Stone Products | 1 | |
| Construction Materials & Equipment | 1 | ||
| 1907 | Construction Materials & Equipment | 1 | |
| 1906 | Construction Materials & Equipment | 1 | |
| 1904 | Ceramics, Clay & Stone Products | 1 | |
| 1903 | Construction Materials & Equipment | 1 | |
| 1898 | Spinning & Textiles | 1 | |
| 1896 | Construction Materials & Equipment | 1 | |
| 1885 | Construction Materials & Equipment | 1 | |
| 1881 | Construction Materials & Equipment | 1 | |
| Iron & Steel | 2012 | Iron, Steel & Metal Products | 1 |
| 2010 | Professional Services for Businesses | 1 | |
| 2002 | Iron, Steel & Metal Products | 1 | |
| 1984 | Professional Services for Businesses | 1 | |
| 1978 | Iron, Steel & Metal Products | 1 | |
| 1966 | Chemicals & Chemical Products | 1 | |
| 1957 | Iron, Steel & Metal Products | 1 | |
| 1954 | Iron, Steel & Metal Products | 1 | |
| 1951 | Iron, Steel & Metal Products | 1 | |
| 1950 | Iron, Steel & Metal Products | 3 | |
| 1949 | Iron, Steel & Metal Products | 3 | |
| 1947 | Iron, Steel & Metal Products | 2 | |
| 1944 | Iron, Steel & Metal Products | 1 | |
| 1943 | Auto Parts | 1 | |
| 1942 | Iron, Steel & Metal Products | 1 | |
| 1940 | Iron, Steel & Metal Products | 2 | |
| 1939 | Iron, Steel & Metal Products | 2 | |
| 1937 | Construction Materials & Equipment | 1 | |
| Iron, Steel & Metal Products | 2 | ||
| 1935 | Iron, Steel & Metal Products | 2 | |
| 1934 | Iron, Steel & Metal Products | 2 | |
| 1929 | Iron, Steel & Metal Products | 1 | |
| 1925 | Iron, Steel & Metal Products | 1 | |
| 1923 | Iron, Steel & Metal Products | 2 | |
| 1920 | Iron, Steel & Metal Products | 1 | |
| 1919 | Iron, Steel & Metal Products | 1 | |
| 1911 | Iron, Steel & Metal Products | 1 | |
| 1908 | Iron, Steel & Metal Products | 1 | |
| Nonferrous Metals | 2013 | Iron, Steel & Metal Products | 1 |
| 2009 | Iron, Steel & Metal Products | 1 | |
| 2002 | Chemicals & Chemical Products | 1 | |
| 1992 | Manufacturing Machinery & Electrical Equipment | 1 | |
| 1982 | Iron, Steel & Metal Products | 1 | |
| 1974 | Iron, Steel & Metal Products | 1 | |
| 1971 | Iron, Steel & Metal Products | 1 | |
| 1969 | Iron, Steel & Metal Products | 1 | |
| 1953 | Iron, Steel & Metal Products | 1 | |
| 1952 | Iron, Steel & Metal Products | 1 | |
| 1950 | Iron, Steel & Metal Products | 1 | |
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| 1948 | Iron, Steel & Metal Products | 3 | |
| 1947 | Iron, Steel & Metal Products | 1 | |
| 1946 | Education | 1 | |
| 1943 | Iron, Steel & Metal Products | 1 | |
| 1941 | Iron, Steel & Metal Products | 1 | |
| 1938 | Iron, Steel & Metal Products | 2 | |
| 1937 | Iron, Steel & Metal Products | 4 | |
| 1936 | Iron, Steel & Metal Products | 2 | |
| 1935 | Iron, Steel & Metal Products | 1 | |
| 1932 | Iron, Steel & Metal Products | 1 | |
| 1918 | Iron, Steel & Metal Products | 1 | |
| 1911 | Auto Parts | 1 | |
| 1910 | Iron, Steel & Metal Products | 1 | |
| 1896 | Iron, Steel & Metal Products | 1 | |
| Metal Products | 2018 | Iron, Steel & Metal Products | 1 |
| 2014 | Construction Materials & Equipment | 1 | |
| 2011 | Auto Parts | 1 | |
| 2010 | Construction & Civil Engineering | 1 | |
| Semiconductors & Electronic Components | 1 | ||
| 2009 | Construction & Civil Engineering | 1 | |
| 2007 | Construction & Civil Engineering | 1 | |
| 2003 | Construction & Civil Engineering | 1 | |
| 2001 | Iron, Steel & Metal Products | 1 | |
| 1999 | Semiconductors & Electronic Components | 1 | |
| 1993 | Commercial & Industrial Machinery | 1 | |
| 1983 | Construction Materials & Equipment | 1 | |
| 1981 | Construction Materials & Equipment | 1 | |
| 1976 | Professional Services for Businesses | 1 | |
| 1971 | Commercial & Industrial Machinery | 2 | |
| 1970 | Leasing & Rental | 1 | |
| Semiconductors & Electronic Components | 1 | ||
| 1969 | Construction Materials & Equipment | 2 | |
| 1965 | Building Materials, Electrical Equipment & Metal Wholesalers | 1 | |
| 1964 | Consumer Electronics | 1 | |
| Iron, Steel & Metal Products | 2 | ||
| 1963 | Iron, Steel & Metal Products | 1 | |
| 1961 | Commercial & Industrial Machinery | 1 | |
| 1960 | Construction Materials & Equipment | 1 | |
| Manufacturing Machinery & Electrical Equipment | 2 | ||
| 1958 | Commercial & Industrial Machinery | 1 | |
| Iron, Steel & Metal Products | 1 | ||
| 1956 | Construction Materials & Equipment | 1 | |
| Information & Communication Equipment | 1 | ||
| 1955 | Construction Materials & Equipment | 2 | |
| 1954 | Construction Materials & Equipment | 2 | |
| 1951 | Construction Materials & Equipment | 1 | |
| Iron, Steel & Metal Products | 3 | ||
| 1950 | Auto Parts | 1 | |
| Commercial & Industrial Machinery | 1 | ||
| Construction Materials & Equipment | 2 | ||
| Daily Necessities & Household Products | 1 | ||
| Information & Communication Equipment | 1 | ||
| Iron, Steel & Metal Products | 3 | ||
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| Professional Services for Businesses | 1 | ||
| 1949 | Construction Materials & Equipment | 1 | |
| Daily Necessities & Household Products | 1 | ||
| Iron, Steel & Metal Products | 1 | ||
| 1948 | Construction Materials & Equipment | 1 | |
| Iron, Steel & Metal Products | 1 | ||
| Manufacturing Machinery & Electrical Equipment | 2 | ||
