By Industry
Companies per industry
33 cohort values
| Name | Companies |
|---|---|
| Information & Communication | 611 |
| Services | 548 |
| Retail Trade | 337 |
| Wholesale Trade | 297 |
| Electric Appliances | 234 |
| Machinery | 219 |
| Chemicals | 205 |
| Construction | 152 |
| Real Estate | 131 |
| Foods | 123 |
| Other Products | 105 |
| Transportation Equipment | 87 |
| Metal Products | 86 |
| Pharmaceutical | 80 |
| Banks | 79 |
| Land Transportation | 58 |
| Precision Instruments | 52 |
| Glass & Ceramics Products | 51 |
| Textiles & Apparels | 48 |
| Iron & Steel | 39 |
| Other Financing Business | 38 |
| Securities & Commodity Futures | 38 |
| Warehousing & Harbor Transportation Services | 35 |
| Nonferrous Metals | 33 |
| Electric Power & Gas | 27 |
| Pulp & Paper | 25 |
| Rubber Products | 18 |
| Insurance | 13 |
| Fisheries, Agriculture & Forestry | 12 |
| Marine Transportation | 11 |
| Oil & Coal Products | 10 |
| Mining | 6 |
| Air Transportation | 5 |
Related 2-Way Crosses
| Cohort Type | Number of Values |
|---|---|
| By Industry × By Prefecture | 513 |
| By Industry × By Category | 330 |
| By Industry × By Listing Year | 1027 |
| By Industry × By Establishment Year | 1414 |
| By Industry × By Market | 88 |