By Industry × By Listing Year × By Category
2,076 combinations
| By Industry | By Listing Year | By Category | Companies |
|---|---|---|---|
| Fisheries, Agriculture & Forestry | 2020 | Food Manufacturing | 1 |
| 2015 | Food Manufacturing | 1 | |
| 2014 | Food Manufacturing | 1 | |
| 2011 | Biotechnology & Pharmaceuticals | 1 | |
| 2005 | Biotechnology & Pharmaceuticals | 1 | |
| 2000 | Food Manufacturing | 1 | |
| 1997 | Food Manufacturing | 1 | |
| 1994 | Food Manufacturing | 1 | |
| 1987 | Biotechnology & Pharmaceuticals | 1 | |
| 1981 | Textiles, Chemicals & Paper Wholesalers | 1 | |
| 1949 | Food Manufacturing | 2 | |
| Mining | 2014 | Mining & Energy Development | 1 |
| 2008 | Mining & Energy Development | 1 | |
| 2006 | Mining & Energy Development | 1 | |
| 2003 | Mining & Energy Development | 1 | |
| 1961 | Daily Necessities & Household Products | 1 | |
| 1954 | Mining & Energy Development | 1 | |
| Construction | 2025 | Real Estate & Housing | 1 |
| 2024 | Construction & Civil Engineering | 3 | |
| Real Estate & Housing | 1 | ||
| 2022 | Construction & Civil Engineering | 1 | |
| Real Estate & Housing | 1 | ||
| 2021 | Construction & Civil Engineering | 3 | |
| 2020 | Real Estate & Housing | 2 | |
| 2019 | Construction & Civil Engineering | 1 | |
| 2018 | Construction & Civil Engineering | 2 | |
| Real Estate & Housing | 3 | ||
| 2016 | Construction & Civil Engineering | 1 | |
| Industrial Equipment & Heavy Electrical Apparatus | 1 | ||
| Real Estate & Housing | 1 | ||
| 2015 | Construction & Civil Engineering | 3 | |
| Real Estate & Housing | 2 | ||
| 2013 | Real Estate & Housing | 3 | |
| 2010 | Construction & Civil Engineering | 1 | |
| Real Estate & Housing | 1 | ||
| 2008 | Construction & Civil Engineering | 1 | |
| 2006 | Construction & Civil Engineering | 1 | |
| 2005 | Real Estate & Housing | 1 | |
| 2004 | Construction & Civil Engineering | 2 | |
| Electric Power & Gas | 1 | ||
| 2003 | Construction & Civil Engineering | 6 | |
| 2002 | Construction & Civil Engineering | 1 | |
| 2000 | Construction & Civil Engineering | 1 | |
| 1999 | Construction & Civil Engineering | 1 | |
| 1997 | Construction & Civil Engineering | 4 | |
| Real Estate & Housing | 1 | ||
| 1996 | Construction & Civil Engineering | 3 | |
| 1995 | Construction & Civil Engineering | 3 | |
| Real Estate & Housing | 1 | ||
| 1994 | Construction & Civil Engineering | 4 | |
| Real Estate & Housing | 1 | ||
| 1993 | Construction & Civil Engineering | 4 | |
| Real Estate & Housing | 1 | ||
| 1991 | Construction & Civil Engineering | 2 | |
| 1990 | Construction & Civil Engineering | 2 | |
| Real Estate & Housing | 1 | ||
| 1989 | Construction & Civil Engineering | 2 | |
| 1988 | Construction & Civil Engineering | 1 | |
| Real Estate & Housing | 1 | ||
| 1986 | Construction & Civil Engineering | 1 | |
| 1983 | Construction & Civil Engineering | 2 | |
| 1982 | Construction & Civil Engineering | 2 | |
| 1980 | Construction & Civil Engineering | 1 | |
| 1977 | Construction & Civil Engineering | 2 | |
| 1975 | Construction & Civil Engineering | 3 | |
| 1974 | Construction & Civil Engineering | 2 | |
| 1973 | Construction & Civil Engineering | 4 | |
| 1972 | Construction & Civil Engineering | 1 | |
| 1971 | Construction & Civil Engineering | 2 | |
| 1970 | Construction & Civil Engineering | 1 | |
| Real Estate & Housing | 2 | ||
| 1969 | Construction & Civil Engineering | 2 | |
| 1968 | Construction & Civil Engineering | 2 | |
| 1963 | Construction & Civil Engineering | 8 | |
| 1962 | Construction & Civil Engineering | 14 | |
| Construction Materials & Equipment | 1 | ||
| 1961 | Construction & Civil Engineering | 20 | |
| Real Estate & Housing | 1 | ||
| 1958 | Construction & Civil Engineering | 1 | |
| 1957 | Construction & Civil Engineering | 1 | |
| 1950 | Construction & Civil Engineering | 1 | |
| 1949 | Construction & Civil Engineering | 1 | |
| Foods | 2024 | Food Manufacturing | 1 |
| 2023 | Food Manufacturing | 1 | |
| 2022 | Food Manufacturing | 3 | |
| 2021 | Beverages, Tobacco & Luxury Foods | 1 | |
| Food Manufacturing | 1 | ||
| Mail Order & Online Shopping | 1 | ||
| 2020 | Food Manufacturing | 1 | |
| 2016 | Food Manufacturing | 3 | |
| 2014 | Beverages, Tobacco & Luxury Foods | 1 | |
| Food Manufacturing | 1 | ||
| Food Wholesalers | 1 | ||
| 2013 | Beverages, Tobacco & Luxury Foods | 1 | |
| Mail Order & Online Shopping | 1 | ||
| 2012 | Food Manufacturing | 1 | |
| 2011 | Food Manufacturing | 2 | |
| Restaurants | 1 | ||
| 2009 | Food Manufacturing | 2 | |
| 2006 | Food Manufacturing | 1 | |
| 2005 | Food Manufacturing | 1 | |
| 2004 | Food Manufacturing | 1 | |
| 2003 | Food Manufacturing | 2 | |
| 2002 | Food Manufacturing | 2 | |
| 2001 | Beverages, Tobacco & Luxury Foods | 1 | |
| Food Manufacturing | 2 | ||
| 2000 | Bento & Delivery Services | 1 | |
| Food Manufacturing | 3 | ||
| 1999 | Beverages, Tobacco & Luxury Foods | 1 | |
| Food Manufacturing | 1 | ||
| 1998 | Food Manufacturing | 1 | |
| 1997 | Food Manufacturing | 3 | |
| 1996 | Food Manufacturing | 1 | |
| 1995 | Food Manufacturing | 2 | |
| 1994 | Beverages, Tobacco & Luxury Foods | 3 | |
| Food Manufacturing | 3 | ||
| 1993 | Bento & Delivery Services | 1 | |
| Food Manufacturing | 1 | ||
| 1992 | Beverages, Tobacco & Luxury Foods | 1 | |
| Food Manufacturing | 1 | ||
| 1991 | Food Manufacturing | 2 | |
| 1990 | Food Manufacturing | 3 | |
| 1989 | Food Manufacturing | 4 | |
| 1987 | Food Manufacturing | 3 | |
| 1985 | Food Manufacturing | 1 | |
| 1984 | Food Manufacturing | 1 | |
| 1980 | Food Manufacturing | 1 | |
| 1976 | Beverages, Tobacco & Luxury Foods | 1 | |
| 1974 | Food Manufacturing | 1 | |
| 1973 | Beverages, Tobacco & Luxury Foods | 1 | |
| Food Manufacturing | 1 | ||
| 1971 | Food Manufacturing | 1 | |
| 1970 | Food Manufacturing | 2 | |
| 1963 | Food Manufacturing | 3 | |
| 1962 | Food Manufacturing | 8 | |
| 1961 | Food Manufacturing | 11 | |
| 1959 | Food Manufacturing | 1 | |
| 1957 | Food Manufacturing | 1 | |
| 1955 | Food Manufacturing | 1 | |
| 1954 | Food Manufacturing | 2 | |
| 1953 | Food Manufacturing | 1 | |
| 1949 | Beverages, Tobacco & Luxury Foods | 5 | |
| Food Manufacturing | 11 | ||
| Textiles & Apparels | 2025 | Mail Order & Online Shopping | 1 |
| 2018 | Apparel & Fashion Accessories | 1 | |
| 2017 | Apparel & Fashion Accessories | 1 | |
| 2011 | Apparel & Fashion Accessories | 1 | |
| 2004 | Lifestyle Services | 1 | |
| 2003 | Spinning & Textiles | 1 | |
| 1994 | Apparel & Fashion Accessories | 2 | |
| Spinning & Textiles | 1 | ||
| 1991 | Biotechnology & Pharmaceuticals | 1 | |
| 1986 | Apparel & Fashion Accessories | 1 | |
| 1983 | Apparel & Fashion Accessories | 1 | |
| 1981 | Apparel & Fashion Accessories | 1 | |
| Hobby & Leisure Products | 1 | ||
| 1980 | Apparel & Fashion Accessories | 1 | |
| 1978 | Apparel & Fashion Accessories | 1 | |
| 1974 | Apparel & Fashion Retailers | 1 | |
| 1971 | Apparel & Fashion Accessories | 1 | |
| 1970 | Spinning & Textiles | 1 | |
| 1964 | Apparel & Fashion Accessories | 1 | |
| 1962 | Auto Parts | 1 | |
| 1961 | Apparel & Fashion Accessories | 2 | |
| Spinning & Textiles | 2 | ||
| 1952 | Spinning & Textiles | 1 | |
| 1951 | Spinning & Textiles | 2 | |
| 1950 | Apparel & Fashion Accessories | 1 | |
| Information & Communication Equipment | 1 | ||
| Spinning & Textiles | 1 | ||
| 1949 | Apparel & Fashion Accessories | 3 | |
| Auto Parts | 1 | ||
| Biotechnology & Pharmaceuticals | 1 | ||
| Daily Necessities & Household Products | 1 | ||
| Industrial Materials | 1 | ||
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| Spinning & Textiles | 9 | ||
| Pulp & Paper | 2023 | Professional Services for Businesses | 1 |
| 2013 | Paper & Paper Products | 1 | |
| 2012 | Auto Parts | 1 | |
| 2007 | Paper & Paper Products | 1 | |
| 2005 | Spinning & Textiles | 1 | |
| 2000 | Daily Necessities & Household Products | 1 | |
| Paper & Paper Products | 1 | ||
| 1999 | Industrial Materials | 1 | |
| 1996 | Manufacturing Machinery & Electrical Equipment | 1 | |
| 1995 | Paper & Paper Products | 1 | |
| 1993 | Paper & Paper Products | 1 | |
| 1991 | Paper & Paper Products | 1 | |
| 1988 | Professional Services for Businesses | 1 | |
| 1980 | Paper & Paper Products | 1 | |
| 1979 | Paper & Paper Products | 1 | |
| 1976 | Paper & Paper Products | 1 | |
| 1974 | Paper & Paper Products | 1 | |
| 1964 | Paper & Paper Products | 1 | |
| 1962 | Paper & Paper Products | 1 | |
| 1961 | Chemicals & Chemical Products | 1 | |
| 1956 | Paper & Paper Products | 1 | |
| 1949 | Paper & Paper Products | 3 | |
| Spinning & Textiles | 1 | ||
| Chemicals | 2024 | Biotechnology & Pharmaceuticals | 1 |
| 2024 | Mail Order & Online Shopping | 1 | |
| 2023 | Chemicals & Chemical Products | 1 | |
| 2021 | Chemicals & Chemical Products | 2 | |
| Daily Necessities & Household Products | 1 | ||
| Mail Order & Online Shopping | 2 | ||
| 2020 | Daily Necessities & Household Products | 3 | |
| 2019 | Chemicals & Chemical Products | 1 | |
| Mail Order & Online Shopping | 1 | ||
| 2017 | Auto Parts | 1 | |
| Chemicals & Chemical Products | 2 | ||
| 2016 | Chemicals & Chemical Products | 1 | |
| 2015 | Chemicals & Chemical Products | 1 | |
| 2014 | Auto Parts | 1 | |
| Chemicals & Chemical Products | 2 | ||
| Industrial Materials | 1 | ||
| 2013 | Biotechnology & Pharmaceuticals | 1 | |
| Building Materials, Electrical Equipment & Metal Wholesalers | 1 | ||
| Professional Services for Businesses | 1 | ||
| 2012 | Daily Necessities & Household Products | 1 | |
| Mail Order & Online Shopping | 1 | ||
| 2011 | Daily Necessities & Household Products | 1 | |
| Food Manufacturing | 1 | ||
| 2010 | Daily Necessities & Household Products | 1 | |
| 2009 | Daily Necessities & Household Products | 1 | |
| 2008 | Chemicals & Chemical Products | 1 | |
| Industrial Materials | 1 | ||
| 2007 | Chemicals & Chemical Products | 3 | |
| 2006 | Biotechnology & Pharmaceuticals | 1 | |
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| Semiconductors & Electronic Components | 1 | ||
| 2005 | Chemicals & Chemical Products | 4 | |
| 2004 | Biotechnology & Pharmaceuticals | 1 | |
| Chemicals & Chemical Products | 2 | ||
| 2003 | Chemicals & Chemical Products | 2 | |
| Daily Necessities & Household Products | 1 | ||
| 2002 | Chemicals & Chemical Products | 1 | |
| Daily Necessities & Household Products | 1 | ||
| Industrial Materials | 1 | ||
| 2001 | Auto Parts | 1 | |
| Chemicals & Chemical Products | 2 | ||
| Food Manufacturing | 1 | ||
| 2000 | Chemicals & Chemical Products | 2 | |
| Industrial Materials | 1 | ||
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| 1999 | Chemicals & Chemical Products | 2 | |
| Daily Necessities & Household Products | 2 | ||
| 1997 | Chemicals & Chemical Products | 2 | |
| Construction Materials & Equipment | 1 | ||
| 1996 | Chemicals & Chemical Products | 1 | |
| Daily Necessities & Household Products | 4 | ||
| 1995 | Chemicals & Chemical Products | 6 | |
| Food Manufacturing | 1 | ||
| 1994 | Chemicals & Chemical Products | 3 | |
| 1993 | Chemicals & Chemical Products | 5 | |
| Construction Materials & Equipment | 1 | ||
| 1991 | Chemicals & Chemical Products | 2 | |
| 1990 | Chemicals & Chemical Products | 2 | |
| Industrial Materials | 1 | ||
| 1989 | Chemicals & Chemical Products | 1 | |
| Industrial Materials | 1 | ||
| 1988 | Chemicals & Chemical Products | 2 | |
| Daily Necessities & Household Products | 1 | ||
| 1987 | Chemicals & Chemical Products | 1 | |
| 1986 | Chemicals & Chemical Products | 1 | |
| 1985 | Chemicals & Chemical Products | 1 | |
| 1984 | Daily Necessities & Household Products | 1 | |
| 1983 | Chemicals & Chemical Products | 1 | |
| 1979 | Chemicals & Chemical Products | 3 | |
| 1977 | Chemicals & Chemical Products | 1 | |
| 1976 | Consumer Products Wholesalers | 1 | |
| 1971 | Construction Materials & Equipment | 1 | |
| 1968 | Chemicals & Chemical Products | 1 | |
| 1964 | Chemicals & Chemical Products | 3 | |
| 1963 | Chemicals & Chemical Products | 6 | |
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| 1962 | Auto Parts | 1 | |
| Chemicals & Chemical Products | 8 | ||
| Construction Materials & Equipment | 1 | ||
| Food Manufacturing | 1 | ||
| Semiconductors & Electronic Components | 1 | ||
| 1961 | Auto Parts | 2 | |
| Chemicals & Chemical Products | 17 | ||
| Construction Materials & Equipment | 1 | ||
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| Rubber & Rubber Products | 1 | ||
| 1954 | Chemicals & Chemical Products | 1 | |
| 1953 | Chemicals & Chemical Products | 1 | |
| Real Estate & Housing | 1 | ||
| 1952 | Chemicals & Chemical Products | 2 | |
| 1951 | Chemicals & Chemical Products | 1 | |
| 1950 | Chemicals & Chemical Products | 3 | |
| 1949 | Chemicals & Chemical Products | 33 | |
| Construction Materials & Equipment | 2 | ||
| Daily Necessities & Household Products | 3 | ||
| Industrial Materials | 1 | ||
| Information & Communication Equipment | 1 | ||
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| Semiconductors & Electronic Components | 1 | ||
| Pharmaceutical | 2024 | Biotechnology & Pharmaceuticals | 5 |
| 2023 | Biotechnology & Pharmaceuticals | 3 | |
| 2022 | Biotechnology & Pharmaceuticals | 3 | |
| 2021 | Biotechnology & Pharmaceuticals | 5 | |
| Chemicals & Chemical Products | 1 | ||
| 2020 | Biotechnology & Pharmaceuticals | 3 | |
| 2019 | Biotechnology & Pharmaceuticals | 2 | |
| 2018 | Biotechnology & Pharmaceuticals | 1 | |
| 2017 | Pharmaceuticals & Medical Products Wholesalers | 1 | |
| 2016 | Biotechnology & Pharmaceuticals | 1 | |
| 2015 | Biotechnology & Pharmaceuticals | 4 | |
| 2014 | Biotechnology & Pharmaceuticals | 1 | |
| 2013 | Biotechnology & Pharmaceuticals | 3 | |
| 2012 | Biotechnology & Pharmaceuticals | 1 | |
| 2011 | Biotechnology & Pharmaceuticals | 3 | |
| 2010 | Biotechnology & Pharmaceuticals | 1 | |
| Chemicals & Chemical Products | 1 | ||
| 2009 | Biotechnology & Pharmaceuticals | 3 | |
| 2008 | Biotechnology & Pharmaceuticals | 2 | |
| 2007 | Biotechnology & Pharmaceuticals | 2 | |
| 2006 | Biotechnology & Pharmaceuticals | 1 | |
| 2005 | Biotechnology & Pharmaceuticals | 1 | |
| 2004 | Biotechnology & Pharmaceuticals | 1 | |
| 2003 | Biotechnology & Pharmaceuticals | 1 | |
| 2002 | Biotechnology & Pharmaceuticals | 1 | |
| 1998 | Biotechnology & Pharmaceuticals | 1 | |
| 1997 | Mail Order & Online Shopping | 1 | |
| 1995 | Biotechnology & Pharmaceuticals | 2 | |
| 1994 | Biotechnology & Pharmaceuticals | 1 | |
| 1992 | Biotechnology & Pharmaceuticals | 1 | |
| 1990 | Biotechnology & Pharmaceuticals | 1 | |
| 1989 | Biotechnology & Pharmaceuticals | 1 | |
| 1988 | Biotechnology & Pharmaceuticals | 1 | |
| 1978 | Biotechnology & Pharmaceuticals | 1 | |
| 1971 | Biotechnology & Pharmaceuticals | 1 | |
| 1970 | Biotechnology & Pharmaceuticals | 1 | |
| 1963 | Biotechnology & Pharmaceuticals | 3 | |
| 1962 | Biotechnology & Pharmaceuticals | 2 | |
| 1961 | Biotechnology & Pharmaceuticals | 3 | |
| Food Manufacturing | 1 | ||
| 1956 | Biotechnology & Pharmaceuticals | 2 | |
| 1949 | Biotechnology & Pharmaceuticals | 6 | |
| Oil & Coal Products | 2015 | Mining & Energy Development | 1 |
| 2010 | Mining & Energy Development | 1 | |
| 2006 | Mining & Energy Development | 1 | |
| 2004 | Mining & Energy Development | 1 | |
| 2003 | Chemicals & Chemical Products | 1 | |
| Mining & Energy Development | 1 | ||
| 1995 | Chemicals & Chemical Products | 1 | |
| 1985 | Chemicals & Chemical Products | 1 | |
| 1970 | Construction & Civil Engineering | 1 | |
| 1963 | Chemicals & Chemical Products | 1 | |
| Rubber Products | 1998 | Rubber & Rubber Products | 1 |
| 1997 | Auto Parts | 1 | |
| 1994 | Rubber & Rubber Products | 1 | |
| 1991 | Auto Parts | 1 | |
| 1990 | Rubber & Rubber Products | 1 | |
| 1980 | Rubber & Rubber Products | 1 | |
| 1975 | Auto Parts | 1 | |
| 1964 | Rubber & Rubber Products | 1 | |
| 1962 | Rubber & Rubber Products | 1 | |
| 1961 | Auto Parts | 1 | |
| Healthcare & Nursing Care | 1 | ||
| 1958 | Rubber & Rubber Products | 1 | |
| 1952 | Rubber & Rubber Products | 1 | |
| 1950 | Auto Parts | 1 | |
| 1949 | Auto Parts | 1 | |
| Chemicals & Chemical Products | 1 | ||
| Rubber & Rubber Products | 2 | ||
| Glass & Ceramics Products | 2020 | Construction Materials & Equipment | 1 |
| 2018 | Construction Materials & Equipment | 1 | |
| 2006 | Ceramics, Clay & Stone Products | 1 | |
| 2005 | Commercial & Industrial Machinery | 1 | |
| Construction Materials & Equipment | 1 | ||
| 2001 | Ceramics, Clay & Stone Products | 1 | |
| Construction Materials & Equipment | 1 | ||
| 1999 | Construction Materials & Equipment | 1 | |
| 1995 | Ceramics, Clay & Stone Products | 2 | |
| Construction & Civil Engineering | 1 | ||
| Construction Materials & Equipment | 2 | ||
| Semiconductors & Electronic Components | 1 | ||
| 1994 | Construction Materials & Equipment | 1 | |
| 1993 | Construction Materials & Equipment | 1 | |
| 1989 | Construction Materials & Equipment | 3 | |
| 1973 | Semiconductors & Electronic Components | 1 | |
| 1967 | Construction Materials & Equipment | 1 | |
| 1963 | Ceramics, Clay & Stone Products | 2 | |
| Construction Materials & Equipment | 1 | ||
| 1962 | Construction Materials & Equipment | 1 | |
| 1961 | Ceramics, Clay & Stone Products | 1 | |
| Construction Materials & Equipment | 3 | ||
| Industrial Materials | 2 | ||
| 1950 | Ceramics, Clay & Stone Products | 2 | |
| Construction Materials & Equipment | 1 | ||
| 1949 | Auto Parts | 1 | |
| Ceramics, Clay & Stone Products | 4 | ||
| Construction Materials & Equipment | 11 | ||
| Spinning & Textiles | 1 | ||
| Iron & Steel | 2018 | Professional Services for Businesses | 1 |
| 2013 | Professional Services for Businesses | 1 | |
| 2006 | Iron, Steel & Metal Products | 1 | |
| 2002 | Iron, Steel & Metal Products | 1 | |
| 2000 | Iron, Steel & Metal Products | 1 | |
| 1997 | Iron, Steel & Metal Products | 1 | |
| 1996 | Iron, Steel & Metal Products | 1 | |
| 1994 | Iron, Steel & Metal Products | 1 | |
| 1990 | Chemicals & Chemical Products | 1 | |
| 1974 | Iron, Steel & Metal Products | 1 | |
| 1973 | Iron, Steel & Metal Products | 1 | |
| 1971 | Iron, Steel & Metal Products | 1 | |
| 1963 | Iron, Steel & Metal Products | 1 | |
| 1962 | Auto Parts | 1 | |
| Construction Materials & Equipment | 1 | ||
| Iron, Steel & Metal Products | 3 | ||
| 1961 | Iron, Steel & Metal Products | 5 | |
| 1957 | Iron, Steel & Metal Products | 1 | |
| 1952 | Iron, Steel & Metal Products | 3 | |
| 1951 | Iron, Steel & Metal Products | 1 | |
| 1950 | Iron, Steel & Metal Products | 2 | |
| 1949 | Iron, Steel & Metal Products | 9 | |
| Nonferrous Metals | 2025 | Chemicals & Chemical Products | 1 |
| 2019 | Iron, Steel & Metal Products | 1 | |
| 2016 | Manufacturing Machinery & Electrical Equipment | 1 | |
| 2012 | Iron, Steel & Metal Products | 1 | |
| 2009 | Iron, Steel & Metal Products | 1 | |
| 2008 | Iron, Steel & Metal Products | 1 | |
| 2006 | Iron, Steel & Metal Products | 2 | |
| 2005 | Iron, Steel & Metal Products | 1 | |
| 2002 | Iron, Steel & Metal Products | 1 | |
| 1996 | Iron, Steel & Metal Products | 1 | |
| 1993 | Iron, Steel & Metal Products | 1 | |
| 1991 | Iron, Steel & Metal Products | 1 | |
| 1987 | Iron, Steel & Metal Products | 1 | |
| 1986 | Iron, Steel & Metal Products | 1 | |
| 1979 | Iron, Steel & Metal Products | 1 | |
| 1961 | Iron, Steel & Metal Products | 2 | |
| 1960 | Iron, Steel & Metal Products | 1 | |
| 1953 | Education | 1 | |
| 1950 | Iron, Steel & Metal Products | 2 | |
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| 1949 | Auto Parts | 1 | |
| Iron, Steel & Metal Products | 9 | ||
| Metal Products | 2025 | Iron, Steel & Metal Products | 1 |
| 2023 | Semiconductors & Electronic Components | 1 | |
| 2021 | Commercial & Industrial Machinery | 1 | |
| 2019 | Iron, Steel & Metal Products | 1 | |
| 2018 | Commercial & Industrial Machinery | 1 | |
| Construction Materials & Equipment | 1 | ||
| 2015 | Semiconductors & Electronic Components | 1 | |
| 2012 | Construction Materials & Equipment | 1 | |
| 2011 | Professional Services for Businesses | 1 | |
| 2009 | Construction & Civil Engineering | 1 | |
| 2007 | Construction Materials & Equipment | 1 | |
| Iron, Steel & Metal Products | 2 | ||
| 2006 | Professional Services for Businesses | 1 | |
| 2005 | Iron, Steel & Metal Products | 1 | |
| Semiconductors & Electronic Components | 1 | ||
| 2004 | Auto Parts | 1 | |
| 2003 | Construction & Civil Engineering | 1 | |
| Iron, Steel & Metal Products | 1 | ||
| 2000 | Construction Materials & Equipment | 1 | |
| Iron, Steel & Metal Products | 1 | ||
| 1999 | Construction Materials & Equipment | 1 | |
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| 1998 | Daily Necessities & Household Products | 1 | |
| 1997 | Building Materials, Electrical Equipment & Metal Wholesalers | 1 | |
| Commercial & Industrial Machinery | 1 | ||
| Construction Materials & Equipment | 1 | ||
| Iron, Steel & Metal Products | 1 | ||
| 1996 | Auto Parts | 1 | |
| Commercial & Industrial Machinery | 2 | ||
| Daily Necessities & Household Products | 1 | ||
| Iron, Steel & Metal Products | 1 | ||
| 1995 | Commercial & Industrial Machinery | 1 | |
| Construction Materials & Equipment | 1 | ||
| Information & Communication Equipment | 1 | ||
| Iron, Steel & Metal Products | 1 | ||
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| 1994 | Auto Parts | 1 | |
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| 1993 | Commercial & Industrial Machinery | 1 | |
| Leasing & Rental | 1 | ||
| 1992 | Construction Materials & Equipment | 1 | |
| 1991 | Construction Materials & Equipment | 1 | |
| 1990 | Consumer Electronics | 1 | |
| 1989 | Information & Communication Equipment | 1 | |
| 1988 | Construction Materials & Equipment | 1 | |
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| 1985 | Construction Materials & Equipment | 1 | |
| 1984 | Construction Materials & Equipment | 1 | |
| 1982 | Daily Necessities & Household Products | 1 | |
| 1981 | Iron, Steel & Metal Products | 1 | |
| 1980 | Manufacturing Machinery & Electrical Equipment | 1 | |
| 1979 | Construction Materials & Equipment | 2 | |
| 1975 | Construction Materials & Equipment | 1 | |
| 1974 | Manufacturing Machinery & Electrical Equipment | 1 | |
| 1973 | Construction Materials & Equipment | 1 | |
| 1972 | Construction Materials & Equipment | 1 | |
| 1971 | Construction Materials & Equipment | 1 | |
| 1968 | Iron, Steel & Metal Products | 1 | |
| 1964 | Iron, Steel & Metal Products | 3 | |
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| 1963 | Construction Materials & Equipment | 1 | |
| Industrial Materials | 1 | ||
| Iron, Steel & Metal Products | 1 | ||
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| 1962 | Auto Parts | 2 | |
| Construction & Civil Engineering | 3 | ||
| Iron, Steel & Metal Products | 1 | ||
| 1961 | Construction & Civil Engineering | 3 | |
| Iron, Steel & Metal Products | 3 | ||
| Semiconductors & Electronic Components | 1 | ||
| 1954 | Auto Parts | 1 | |
| 1950 | Professional Services for Businesses | 1 | |
| 1949 | Industrial Materials | 1 | |
| Iron, Steel & Metal Products | 1 | ||
| Machinery | 2023 | Auto Parts | 1 |
| 2023 | Commercial & Industrial Machinery | 1 | |
| Industrial Equipment & Heavy Electrical Apparatus | 1 | ||
| 2022 | Industrial Equipment & Heavy Electrical Apparatus | 1 | |
| 2021 | Manufacturing Machinery & Electrical Equipment | 2 | |
| 2020 | Commercial & Industrial Machinery | 1 | |
| Construction Materials & Equipment | 1 | ||
| Iron, Steel & Metal Products | 1 | ||
| 2018 | Manufacturing Machinery & Electrical Equipment | 1 | |
| Transportation Equipment | 1 | ||
| 2017 | Manufacturing Machinery & Electrical Equipment | 1 | |
| 2016 | Industrial Equipment & Heavy Electrical Apparatus | 1 | |
| 2015 | Commercial & Industrial Machinery | 1 | |
| Industrial Equipment & Heavy Electrical Apparatus | 1 | ||
| Iron, Steel & Metal Products | 1 | ||
| Manufacturing Machinery & Electrical Equipment | 2 | ||
| 2014 | Manufacturing Machinery & Electrical Equipment | 1 | |
| 2013 | Industrial Equipment & Heavy Electrical Apparatus | 1 | |
| 2012 | Manufacturing Machinery & Electrical Equipment | 1 | |
| 2011 | Commercial & Industrial Machinery | 1 | |
| Industrial Equipment & Heavy Electrical Apparatus | 1 | ||
| Information & Communication Equipment | 1 | ||
| 2008 | Commercial & Industrial Machinery | 1 | |
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| 2007 | Commercial & Industrial Machinery | 1 | |
| Industrial Equipment & Heavy Electrical Apparatus | 1 | ||
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| 2006 | Manufacturing Machinery & Electrical Equipment | 4 | |
| 2005 | Manufacturing Machinery & Electrical Equipment | 2 | |
| 2004 | Content Production & Distribution | 1 | |
| Industrial Equipment & Heavy Electrical Apparatus | 1 | ||
| Iron, Steel & Metal Products | 1 | ||
| Manufacturing Machinery & Electrical Equipment | 2 | ||
| 2003 | Construction & Civil Engineering | 1 | |
| Industrial Equipment & Heavy Electrical Apparatus | 1 | ||
| Manufacturing Machinery & Electrical Equipment | 3 | ||
| 2002 | Automobiles | 1 | |
| Commercial & Industrial Machinery | 1 | ||
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| 2001 | Chemicals & Chemical Products | 1 | |
| Iron, Steel & Metal Products | 1 | ||
| Manufacturing Machinery & Electrical Equipment | 2 | ||
| 2000 | Commercial & Industrial Machinery | 1 | |
| Industrial Equipment & Heavy Electrical Apparatus | 1 | ||
| Iron, Steel & Metal Products | 1 | ||
| Manufacturing Machinery & Electrical Equipment | 3 | ||
| Semiconductors & Electronic Components | 1 | ||
| 1999 | Auto Parts | 1 | |
| Industrial Equipment & Heavy Electrical Apparatus | 1 | ||
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| Professional Services for Businesses | 1 | ||
| 1998 | Commercial & Industrial Machinery | 1 | |
| Industrial Equipment & Heavy Electrical Apparatus | 2 | ||
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| 1997 | Industrial Equipment & Heavy Electrical Apparatus | 1 | |
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| 1996 | Commercial & Industrial Machinery | 1 | |
| Manufacturing Machinery & Electrical Equipment | 4 | ||
| Textiles, Chemicals & Paper Wholesalers | 1 | ||
| 1995 | Iron, Steel & Metal Products | 1 | |
| 1994 | Commercial & Industrial Machinery | 1 | |
| Manufacturing Machinery & Electrical Equipment | 2 | ||
| 1993 | Commercial & Industrial Machinery | 2 | |
