By Industry(Foods)
Page 8 of 13 (123 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2805 | S&B Foods | Foods | Tokyo | 1940 | 1961 | Standard Market |
| 2806 | Yutaka Foods | Foods | Aichi | 1944 | 1961 | Standard Market |
| 2809 | Kewpie | Foods | Tokyo | 1919 | 1970 | Prime Market |
| 2810 | House Foods Group Inc. | Foods | Osaka | 1947 | 1971 | Prime Market |
| 2811 | Kagome | Foods | Aichi | 1914 | 1976 | Prime Market |
| 2813 | Wakou Shokuhin | Foods | Hokkaido | 1964 | 1989 | Standard Market |
| 2814 | Sato Food Industry | Foods | Aichi | 1954 | 1991 | Standard Market |
| 2815 | Ariake Japan | Foods | Tokyo | 1966 | 1991 | Prime Market |
| 2816 | Daisho | Foods | Tokyo | 1966 | 1997 | Standard Market |
| 2818 | Pietro | Foods | Fukuoka | 1985 | 2002 | Standard Market |
Page 8 of 13 (123 items total)