By Industry(Chemicals)
Page 11 of 21 (205 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4403 | NOF | Chemicals | Tokyo | 1949 | 1949 | Prime Market |
| 4406 | New Japan Chemical | Chemicals | Osaka | 1919 | 1949 | Standard Market |
| 4409 | Toho Chemical Industry | Chemicals | Tokyo | 1938 | 1962 | Standard Market |
| 4410 | Harima Chemicals Group | Chemicals | Tokyo | 1947 | 1985 | Prime Market |
| 4452 | Kao | Chemicals | Tokyo | 1940 | 1949 | Prime Market |
| 4461 | Daiichi Kogyo Seiyaku | Chemicals | Kyoto | 1918 | 1949 | Prime Market |
| 4462 | Ishihara Chemical | Chemicals | Hyogo | 1939 | 1991 | Prime Market |
| 4463 | Nicca Chemical | Chemicals | Fukui | 1941 | 1993 | Standard Market |
| 4464 | Soft99 Corporation | Chemicals | Osaka | 1954 | 2001 | Standard Market |
| 4465 | Niitaka | Chemicals | Osaka | 1963 | 2003 | Standard Market |
Page 11 of 21 (205 items total)