By Industry(Chemicals) × By Listing Year(1962)
Page 1 of 2 (12 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4097 | Koatsu Gas Kogyo | Chemicals | Osaka | 1958 | 1962 | Prime Market |
| 4098 | Titan Kogyo | Chemicals | Yamaguchi | 1936 | 1962 | Standard Market |
| 4099 | Shikoku Chemicals Corporation | Chemicals | Kagawa | 1947 | 1962 | Prime Market |
| 4183 | Mitsui Chemicals | Chemicals | Tokyo | 1955 | 1962 | Prime Market |
| 4221 | Okura Industrial | Chemicals | Kagawa | 1947 | 1962 | Prime Market |
| 4222 | Kodama Chemical Industry | Chemicals | Tokyo | 1946 | 1962 | Standard Market |
| 4224 | Lonseal Corporation | Chemicals | Tokyo | 1943 | 1962 | Standard Market |
| 4409 | Toho Chemical Industry | Chemicals | Tokyo | 1938 | 1962 | Standard Market |
| 4531 | Yuki Gosei Yakuhin Kogyo | Chemicals | Tokyo | 1947 | 1962 | Standard Market |
| 4620 | Fujikura Kasei | Chemicals | Tokyo | 1938 | 1962 | Standard Market |
Page 1 of 2 (12 items total)