By Industry(Chemicals) × By Listing Year(1963)
Page 1 of 1 (7 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4100 | Toda Kogyo | Chemicals | Hiroshima | 1933 | 1963 | Standard Market |
| 4120 | Sugai Chemical Industry | Chemicals | Wakayama | 1928 | 1963 | Standard Market |
| 4229 | Gunei Chemical Industry | Chemicals | Gunma | 1946 | 1963 | Prime Market |
| 4274 | Hosoya Kako | Chemicals | Tokyo | 1951 | 1963 | Standard Market |
| 4914 | Takasago International Corporation | Chemicals | Tokyo | 1920 | 1963 | Prime Market |
| 4990 | Showa Chemical Industry | Chemicals | Tokyo | 1933 | 1963 | Standard Market |
| 4997 | Nippon Nohyaku | Chemicals | Tokyo | 1928 | 1963 | Prime Market |
Page 1 of 1 (7 items total)