By Industry(Chemicals) × By Prefecture(Osaka) × By Listing Year(1949)
Page 1 of 1 (9 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4027 | Tayca | Chemicals | Osaka | 1919 | 1949 | Prime Market |
| 4028 | Ishihara Sangyo | Chemicals | Osaka | 1949 | 1949 | Prime Market |
| 4046 | Osaka Soda | Chemicals | Osaka | 1915 | 1949 | Prime Market |
| 4113 | Taoka Chemical Industry | Chemicals | Osaka | 1934 | 1949 | Standard Market |
| 4202 | Daicel | Chemicals | Osaka | 1919 | 1949 | Prime Market |
| 4406 | New Japan Chemical | Chemicals | Osaka | 1919 | 1949 | Standard Market |
| 4611 | Dainippon Toryo | Chemicals | Osaka | 1929 | 1949 | Prime Market |
| 4612 | Nippon Paint Holdings | Chemicals | Osaka | 1881 | 1949 | Prime Market |
| 4613 | Kansai Paint | Chemicals | Osaka | 1918 | 1949 | Prime Market |
Page 1 of 1 (9 items total)