By Industry(Precision Instruments)
Page 4 of 6 (52 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7741 | HOYA | Precision Instruments | Tokyo | 1944 | 1961 | Prime Market |
| 7743 | SEED | Precision Instruments | Tokyo | 1957 | 1989 | Prime Market |
| 7744 | Noritsu Koki | Precision Instruments | Tokyo | 1956 | 1996 | Prime Market |
| 7745 | A&D Holon Holdings | Precision Instruments | Tokyo | 1977 | 2003 | Prime Market |
| 7746 | Okamoto Glass | Precision Instruments | Chiba | 1947 | 2003 | Standard Market |
| 7747 | Asahi Intecc | Precision Instruments | Aichi | 1976 | 2004 | Prime Market |
| 7749 | Medikit | Precision Instruments | Tokyo | 1973 | 2005 | Standard Market |
| 7760 | IMV | Precision Instruments | Osaka | 1957 | 2005 | Standard Market |
| 7762 | Citizen Watch | Precision Instruments | Tokyo | 1930 | 1949 | Prime Market |
| 7769 | Rhythm | Precision Instruments | Saitama | 1950 | 1963 | Prime Market |
Page 4 of 6 (52 items total)