By Industry(Retail Trade) × By Listing Year(2006) × By Market(Prime Market)
Page 1 of 1 (8 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3028 | Alpen | Retail Trade | Aichi | 1972 | 2006 | Prime Market |
| 3034 | QOL Holdings | Retail Trade | Tokyo | 1992 | 2006 | Prime Market |
| 3046 | JINS Holdings | Retail Trade | Tokyo | 1988 | 2006 | Prime Market |
| 3048 | Bic Camera | Retail Trade | Tokyo | 1980 | 2006 | Prime Market |
| 3050 | DCM Holdings | Retail Trade | Tokyo | 2003 | 2006 | Prime Market |
| 3064 | MonotaRO | Retail Trade | Hyogo | 2000 | 2006 | Prime Market |
| 3395 | Saint Marc Holdings | Retail Trade | Okayama | 1991 | 2006 | Prime Market |
| 3397 | Toridoll Holdings | Retail Trade | Tokyo | 1990 | 2006 | Prime Market |
Page 1 of 1 (8 items total)