By Industry(Retail Trade) × By Market(Prime Market)
Page 1 of 14 (135 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 262A | Intermestic | Retail Trade | Tokyo | 1993 | 2024 | Prime Market |
| 2659 | San-A | Retail Trade | Okinawa | 1970 | 2000 | Prime Market |
| 2664 | Cawachi Drug | Retail Trade | Tochigi | 1967 | 2000 | Prime Market |
| 2670 | ABC-Mart | Retail Trade | Tokyo | 1985 | 2000 | Prime Market |
| 2674 | Hard Off Corporation | Retail Trade | Niigata | 1972 | 2000 | Prime Market |
| 2678 | Askul | Retail Trade | Tokyo | 1963 | 2000 | Prime Market |
| 2681 | GEO Holdings | Retail Trade | Aichi | 1989 | 2000 | Prime Market |
| 2685 | Adastria | Retail Trade | Tokyo | 1953 | 2000 | Prime Market |
| 2695 | Kura Sushi | Retail Trade | Osaka | 1995 | 2001 | Prime Market |
| 2726 | PAL GROUP HOLDINGS | Retail Trade | Osaka | 1973 | 2001 | Prime Market |
Page 1 of 14 (135 items total)