By Industry(Retail Trade) × By Prefecture(Tokyo) × By Establishment Year(1980)
Page 1 of 1 (6 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2673 | Yumemitsuketei | Retail Trade | Tokyo | 1980 | 2000 | Standard Market |
| 3048 | Bic Camera | Retail Trade | Tokyo | 1980 | 2006 | Prime Market |
| 3341 | Nihon Chozai | Retail Trade | Tokyo | 1980 | 2004 | Prime Market |
| 7445 | Right-On | Retail Trade | Tokyo | 1980 | 1995 | Standard Market |
| 7532 | Pan Pacific<br>International Holdings | Retail Trade | Tokyo | 1980 | 1996 | Prime Market |
| 9887 | Matsuya Foods Holdings | Retail Trade | Tokyo | 1980 | 1990 | Prime Market |
Page 1 of 1 (6 items total)