By Industry(Retail Trade) × By Prefecture(Tokyo) × By Listing Year(1995)
Page 1 of 1 (5 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7445 | Right-On | Retail Trade | Tokyo | 1980 | 1995 | Standard Market |
| 7453 | Ryohin Keikaku | Retail Trade | Tokyo | 1979 | 1995 | Prime Market |
| 7455 | Paris Miki Holdings | Retail Trade | Tokyo | 1950 | 1995 | Standard Market |
| 7462 | CAPITA | Retail Trade | Tokyo | 1949 | 1995 | Standard Market |
| 7463 | Advan Group | Retail Trade | Tokyo | 1975 | 1995 | Standard Market |
Page 1 of 1 (5 items total)