By Industry(Retail Trade) × By Prefecture(Aichi) × By Market(Standard Market)
Page 1 of 2 (14 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2669 | Kanemi Foods | Retail Trade | Aichi | 1971 | 2000 | Standard Market |
| 2694 | Yakiniku Sakai Holdings | Retail Trade | Aichi | 1959 | 2001 | Standard Market |
| 2722 | IK Holdings | Retail Trade | Aichi | 1982 | 2001 | Standard Market |
| 2769 | Village Vanguard Corporation | Retail Trade | Aichi | 1998 | 2003 | Standard Market |
| 2778 | Palemo Holdings | Retail Trade | Aichi | 1984 | 2003 | Standard Market |
| 2780 | Komehyo Holdings | Retail Trade | Aichi | 1979 | 2003 | Standard Market |
| 3058 | Sanyodo Holdings | Retail Trade | Aichi | 1978 | 2006 | Standard Market |
| 3181 | Kaitori Okoku | Retail Trade | Aichi | 1999 | 2013 | Standard Market |
| 3347 | Trust | Retail Trade | Aichi | 1988 | 2004 | Standard Market |
| 7135 | Japan Craft Holdings | Retail Trade | Aichi | 2022 | 2022 | Standard Market |
Page 1 of 2 (14 items total)