By Listing Year × By Establishment Year × By Category
3,497 combinations
| By Listing Year | By Establishment Year | By Category | Companies |
|---|---|---|---|
| 2025 | 2020 | Professional Services for Businesses | 1 |
| 2019 | Telecommunications Services | 1 | |
| 2018 | Iron, Steel & Metal Products | 1 | |
| Mail Order & Online Shopping | 1 | ||
| Systems & Software | 1 | ||
| 2017 | Electric Power & Gas | 1 | |
| 2016 | Internet Site Operations | 1 | |
| 2015 | Professional Services for Businesses | 1 | |
| 2014 | Systems & Software | 1 | |
| 2013 | Education | 1 | |
| Travel & Hotels | 1 | ||
| 2010 | Internet Site Operations | 1 | |
| 2008 | Leisure & Recreation Facilities | 1 | |
| 2002 | Chemicals & Chemical Products | 1 | |
| 1996 | Real Estate & Housing | 1 | |
| 1994 | Systems & Software | 1 | |
| 1984 | Advertising | 1 | |
| 1982 | Professional Services for Businesses | 1 | |
| 2024 | 2024 | Building Materials, Electrical Equipment & Metal Wholesalers | 1 |
| 2024 | Commercial & Industrial Machinery | 1 | |
| Construction & Civil Engineering | 2 | ||
| Investment | 2 | ||
| Real Estate & Housing | 2 | ||
| 2022 | Education | 1 | |
| 2020 | Commercial & Industrial Machinery | 1 | |
| Internet Site Operations | 1 | ||
| Real Estate & Housing | 1 | ||
| Recruitment & Staffing Services | 1 | ||
| Systems & Software | 2 | ||
| 2019 | Professional Services for Businesses | 1 | |
| Real Estate & Housing | 1 | ||
| Semiconductors & Electronic Components | 1 | ||
| Systems & Software | 1 | ||
| 2018 | Internet Site Operations | 1 | |
| Leisure & Recreation Facilities | 1 | ||
| Transportation Equipment | 1 | ||
| 2017 | Biotechnology & Pharmaceuticals | 1 | |
| Building Materials, Electrical Equipment & Metal Wholesalers | 1 | ||
| Internet Site Operations | 1 | ||
| Professional Services for Businesses | 1 | ||
| Systems & Software | 2 | ||
| 2016 | Biotechnology & Pharmaceuticals | 2 | |
| Mail Order & Online Shopping | 1 | ||
| Recruitment & Staffing Services | 1 | ||
| Systems & Software | 2 | ||
| Transportation Equipment | 2 | ||
| 2015 | Biotechnology & Pharmaceuticals | 1 | |
| Consumer & Business Finance | 1 | ||
| Education | 1 | ||
| General Merchandise & Food Retailers | 1 | ||
| Professional Services for Businesses | 1 | ||
| Restaurants | 1 | ||
| Systems & Software | 1 | ||
| 2014 | Advertising | 1 | |
| Content Production & Distribution | 1 | ||
| Education | 1 | ||
| Systems & Software | 2 | ||
| Telecommunications Services | 1 | ||
| 2013 | Advertising | 1 | |
| Real Estate & Housing | 1 | ||
| Recruitment & Staffing Services | 1 | ||
| Systems & Software | 1 | ||
| 2012 | Biotechnology & Pharmaceuticals | 1 | |
| Building Materials, Electrical Equipment & Metal Wholesalers | 1 | ||
| Systems & Software | 2 | ||
| 2011 | Education | 1 | |
| 2010 | Systems & Software | 1 | |
| 2009 | Internet Site Operations | 1 | |
| Restaurants | 2 | ||
| 2008 | General Merchandise & Food Retailers | 1 | |
| Systems & Software | 1 | ||
| 2007 | Professional Services for Businesses | 1 | |
| 2006 | Mail Order & Online Shopping | 1 | |
| 2005 | Internet Site Operations | 1 | |
| Professional Services for Businesses | 1 | ||
| Systems & Software | 1 | ||
| 2004 | Land Transportation | 1 | |
| Lifestyle Services | 1 | ||
| Professional Services for Businesses | 1 | ||
| Systems & Software | 1 | ||
| 2002 | Recruitment & Staffing Services | 1 | |
| 2001 | Systems & Software | 1 | |
| 2000 | Real Estate & Housing | 1 | |
| 1999 | Construction & Civil Engineering | 1 | |
| Mail Order & Online Shopping | 1 | ||
| 1997 | Systems & Software | 1 | |
| 1994 | Education | 1 | |
| Electric Power & Gas | 1 | ||
| Systems & Software | 1 | ||
| 1993 | Apparel & Fashion Retailers | 1 | |
| 1990 | Professional Services for Businesses | 1 | |
| 1981 | Biotechnology & Pharmaceuticals | 1 | |
| 1959 | Real Estate & Housing | 1 | |
| 1953 | Professional Services for Businesses | 1 | |
| 1949 | Food Manufacturing | 1 | |
| 2023 | 2023 | Auto Parts | 1 |
| 2023 | Banks | 1 | |
| Construction Materials & Equipment | 1 | ||
| Real Estate & Housing | 1 | ||
| Recruitment & Staffing Services | 1 | ||
| Systems & Software | 1 | ||
| 2020 | Mail Order & Online Shopping | 1 | |
| Systems & Software | 1 | ||
| 2019 | Advertising | 1 | |
| Apparel & Fashion Retailers | 1 | ||
| Professional Services for Businesses | 2 | ||
| Recruitment & Staffing Services | 2 | ||
| 2018 | Internet Site Operations | 1 | |
| Leisure & Recreation Facilities | 1 | ||
| Mail Order & Online Shopping | 1 | ||
| Systems & Software | 1 | ||
| 2017 | Biotechnology & Pharmaceuticals | 1 | |
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| 2016 | Biotechnology & Pharmaceuticals | 1 | |
| Building Materials, Electrical Equipment & Metal Wholesalers | 1 | ||
| Content Production & Distribution | 1 | ||
| Lifestyle Services | 1 | ||
| Systems & Software | 3 | ||
| 2015 | Advertising | 1 | |
| Biotechnology & Pharmaceuticals | 1 | ||
| Internet Site Operations | 2 | ||
| Systems & Software | 1 | ||
| Telecommunications Services | 1 | ||
| Transportation Equipment | 1 | ||
| 2014 | Building Materials, Electrical Equipment & Metal Wholesalers | 1 | |
| Content Production & Distribution | 1 | ||
| Internet Site Operations | 1 | ||
| Professional Services for Businesses | 2 | ||
| Systems & Software | 2 | ||
| 2012 | Education | 1 | |
| Real Estate & Housing | 1 | ||
| Recruitment & Staffing Services | 1 | ||
| Systems & Software | 2 | ||
| 2011 | Systems & Software | 1 | |
| 2010 | Advertising | 1 | |
| Professional Services for Businesses | 2 | ||
| Systems & Software | 1 | ||
| Transportation Equipment | 1 | ||
| 2009 | Consumer & Business Finance | 1 | |
| Real Estate & Housing | 1 | ||
| Systems & Software | 2 | ||
| 2008 | Advertising | 1 | |
| Consumer & Business Finance | 1 | ||
| Systems & Software | 1 | ||
| Telecommunications Services | 1 | ||
| 2007 | Advertising | 1 | |
| 2006 | Investment | 1 | |
| Systems & Software | 2 | ||
| 2005 | Internet Site Operations | 1 | |
| 2004 | Internet Site Operations | 1 | |
| 2003 | Restaurants | 1 | |
| Systems & Software | 1 | ||
| 2002 | Consumer & Business Finance | 1 | |
| Recruitment & Staffing Services | 1 | ||
| Systems & Software | 1 | ||
| 2001 | Consumer & Business Finance | 1 | |
| Content Production & Distribution | 1 | ||
| 2000 | Advertising | 1 | |
| Banks | 1 | ||
| 1999 | Professional Services for Businesses | 1 | |
| Systems & Software | 1 | ||
| 1997 | Systems & Software | 1 | |
| 1996 | Systems & Software | 1 | |
| 1994 | Professional Services for Businesses | 1 | |
| 1993 | Education | 1 | |
| Professional Services for Businesses | 1 | ||
| 1991 | Industrial Equipment & Heavy Electrical Apparatus | 1 | |
| 1990 | Specialty Stores & Drugstores | 1 | |
| 1986 | Banks | 1 | |
| 1985 | Systems & Software | 1 | |
| 1982 | Systems & Software | 1 | |
| 1972 | Systems & Software | 1 | |
| 1971 | Food Manufacturing | 1 | |
| 1970 | Semiconductors & Electronic Components | 1 | |
| 1965 | Commercial & Industrial Machinery | 1 | |
| 1951 | Chemicals & Chemical Products | 1 | |
| 1950 | Professional Services for Businesses | 1 | |
| 2022 | 2022 | Banks | 5 |
| 2022 | Building Materials, Electrical Equipment & Metal Wholesalers | 1 | |
| Food Manufacturing | 1 | ||
| Specialty Stores & Drugstores | 1 | ||
| Systems & Software | 1 | ||
| Warehousing & Logistics | 1 | ||
| 2020 | Real Estate & Housing | 1 | |
| 2018 | Lifestyle Services | 1 | |
| Professional Services for Businesses | 2 | ||
| Systems & Software | 1 | ||
| 2017 | Education | 1 | |
| Hobby & Leisure Products | 1 | ||
| Investment | 1 | ||
| 2016 | Advertising | 1 | |
| Building Materials, Electrical Equipment & Metal Wholesalers | 1 | ||
| Education | 1 | ||
| Food Manufacturing | 1 | ||
| Systems & Software | 2 | ||
| 2015 | Advertising | 1 | |
| Leasing & Rental | 1 | ||
| Systems & Software | 3 | ||
| 2014 | Internet Site Operations | 1 | |
| Lifestyle Services | 1 | ||
| Mail Order & Online Shopping | 1 | ||
| Semiconductors & Electronic Components | 1 | ||
| 2013 | Advertising | 1 | |
| Food Wholesalers | 1 | ||
| Leasing & Rental | 1 | ||
| Systems & Software | 3 | ||
| 2012 | Biotechnology & Pharmaceuticals | 1 | |
| Content Production & Distribution | 1 | ||
| Professional Services for Businesses | 2 | ||
| Systems & Software | 2 | ||
| 2011 | Content Production & Distribution | 1 | |
| Investment | 1 | ||
| Professional Services for Businesses | 2 | ||
| Systems & Software | 2 | ||
| 2010 | Biotechnology & Pharmaceuticals | 1 | |
| Consumer Products Wholesalers | 1 | ||
| Professional Services for Businesses | 1 | ||
| Real Estate & Housing | 1 | ||
| 2009 | Ceramics, Clay & Stone Products | 1 | |
| Content Production & Distribution | 1 | ||
| Insurance | 1 | ||
| 2008 | Systems & Software | 2 | |
| 2007 | Advertising | 2 | |
| Internet Site Operations | 2 | ||
| Professional Services for Businesses | 1 | ||
| 2006 | Lifestyle Services | 1 | |
| Mail Order & Online Shopping | 1 | ||
| 2005 | Biotechnology & Pharmaceuticals | 1 | |
| Education | 1 | ||
| Internet Site Operations | 2 | ||
| Recruitment & Staffing Services | 1 | ||
| 2004 | Internet Site Operations | 1 | |
| Systems & Software | 1 | ||
| 2003 | Content Production & Distribution | 1 | |
| 2001 | Education | 1 | |
| Professional Services for Businesses | 1 | ||
| Systems & Software | 1 | ||
| 2000 | Professional Services for Businesses | 1 | |
| 1999 | Recruitment & Staffing Services | 1 | |
| 1996 | Air Transportation | 1 | |
| Systems & Software | 1 | ||
| 1995 | Professional Services for Businesses | 1 | |
| Systems & Software | 1 | ||
| 1994 | Specialty Stores & Drugstores | 1 | |
| 1993 | Real Estate & Housing | 1 | |
| 1991 | Internet Site Operations | 1 | |
| Recruitment & Staffing Services | 1 | ||
| 1990 | Systems & Software | 1 | |
| 1989 | Real Estate & Housing | 2 | |
| 1988 | Biotechnology & Pharmaceuticals | 1 | |
| 1987 | Lifestyle Services | 1 | |
| 1982 | Food Manufacturing | 1 | |
| 1981 | Professional Services for Businesses | 1 | |
| 1979 | Professional Services for Businesses | 1 | |
| 1965 | Construction & Civil Engineering | 1 | |
| 1950 | Industrial Equipment & Heavy Electrical Apparatus | 1 | |
| 1948 | Professional Services for Businesses | 1 | |
| 2021 | 2021 | Banks | 3 |
| 2021 | Biotechnology & Pharmaceuticals | 2 | |
| Building Materials, Electrical Equipment & Metal Wholesalers | 1 | ||
| Chemicals & Chemical Products | 1 | ||
| Construction & Civil Engineering | 1 | ||
| Food Wholesalers | 1 | ||
| Internet Site Operations | 1 | ||
| Investment | 1 | ||
| Professional Services for Businesses | 2 | ||
| Real Estate & Housing | 2 | ||
| Restaurants | 1 | ||
| Specialty Stores & Drugstores | 1 | ||
| Systems & Software | 1 | ||
| 2020 | Internet Site Operations | 1 | |
| Recruitment & Staffing Services | 1 | ||
| 2018 | Consumer & Business Finance | 1 | |
| Internet Site Operations | 1 | ||
| Lifestyle Services | 1 | ||
| Systems & Software | 2 | ||
| 2017 | Real Estate & Housing | 1 | |
| Systems & Software | 1 | ||
| 2016 | Internet Site Operations | 1 | |
| Lifestyle Services | 1 | ||
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| Professional Services for Businesses | 1 | ||
| Recruitment & Staffing Services | 1 | ||
| Systems & Software | 5 | ||
| 2015 | Internet Site Operations | 1 | |
| Systems & Software | 1 | ||
| 2014 | Advertising | 1 | |
| Automobile Retailers | 1 | ||
| Content Production & Distribution | 1 | ||
| Internet Site Operations | 1 | ||
| Professional Services for Businesses | 1 | ||
| Recruitment & Staffing Services | 2 | ||
| Systems & Software | 3 | ||
| 2013 | Commercial & Industrial Machinery | 1 | |
| Systems & Software | 1 | ||
| 2012 | Advertising | 1 | |
| Content Production & Distribution | 1 | ||
| Internet Site Operations | 1 | ||
| Professional Services for Businesses | 1 | ||
| Recruitment & Staffing Services | 1 | ||
| Systems & Software | 1 | ||
| 2011 | Advertising | 1 | |
| Daily Necessities & Household Products | 1 | ||
| Professional Services for Businesses | 1 | ||
| Systems & Software | 2 | ||
| 2010 | Advertising | 1 | |
| Lifestyle Services | 1 | ||
| Systems & Software | 1 | ||
| 2009 | Construction & Civil Engineering | 1 | |
| Internet Site Operations | 1 | ||
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| Systems & Software | 1 | ||
| 2008 | Mail Order & Online Shopping | 1 | |
| Professional Services for Businesses | 1 | ||
| Systems & Software | 2 | ||
| 2007 | Advertising | 1 | |
| Biotechnology & Pharmaceuticals | 1 | ||
| Specialty Stores & Drugstores | 1 | ||
| Systems & Software | 1 | ||
| 2006 | Auto Parts | 1 | |
| Information & Communication Equipment | 1 | ||
| Investment | 1 | ||
| Semiconductors & Electronic Components | 1 | ||
| Systems & Software | 3 | ||
| 2005 | Mail Order & Online Shopping | 1 | |
| Recruitment & Staffing Services | 1 | ||
| Systems & Software | 2 | ||
| 2004 | Education | 1 | |
| 2003 | Real Estate & Housing | 1 | |
| Systems & Software | 2 | ||
| 2002 | Insurance | 1 | |
| Systems & Software | 1 | ||
| 2001 | Biotechnology & Pharmaceuticals | 1 | |
| Systems & Software | 1 | ||
| 2000 | Biotechnology & Pharmaceuticals | 1 | |
| Consumer & Business Finance | 1 | ||
| Content Production & Distribution | 1 | ||
| Internet Site Operations | 1 | ||
| Mail Order & Online Shopping | 1 | ||
| Professional Services for Businesses | 1 | ||
| Semiconductors & Electronic Components | 1 | ||
| Systems & Software | 4 | ||
| Telecommunications Services | 1 | ||
| Warehousing & Logistics | 1 | ||
| 1999 | Professional Services for Businesses | 1 | |
| Real Estate & Housing | 1 | ||
| Systems & Software | 1 | ||
| 1998 | Leisure & Recreation Facilities | 1 | |
| 1997 | Pharmaceuticals & Medical Products Wholesalers | 1 | |
| 1996 | Systems & Software | 1 | |
| 1995 | Systems & Software | 2 | |
| 1994 | Systems & Software | 1 | |
| 1993 | Recruitment & Staffing Services | 1 | |
| 1991 | Internet Site Operations | 1 | |
| 1988 | Real Estate & Housing | 1 | |
| 1985 | Systems & Software | 1 | |
| 1984 | Systems & Software | 1 | |
| 1978 | Advertising | 1 | |
| 1975 | Manufacturing Machinery & Electrical Equipment | 1 | |
| 1972 | Beverages, Tobacco & Luxury Foods | 1 | |
| 1970 | Chemicals & Chemical Products | 1 | |
| Professional Services for Businesses | 1 | ||
| 1967 | Advertising | 1 | |
| 1965 | Textiles, Chemicals & Paper Wholesalers | 1 | |
| 1959 | Semiconductors & Electronic Components | 1 | |
| 1957 | Daily Necessities & Household Products | 1 | |
| 1952 | Construction & Civil Engineering | 1 | |
| Food Wholesalers | 1 | ||
| 1949 | Apparel & Fashion Retailers | 1 | |
| 1947 | Chemicals & Chemical Products | 1 | |
| Commercial & Industrial Machinery | 1 | ||
| Food Manufacturing | 1 | ||
| 2020 | 2020 | Banks | 1 |
| 2020 | Investment | 1 | |
| Real Estate & Housing | 1 | ||
| 2018 | Lifestyle Services | 1 | |
| Systems & Software | 1 | ||
| 2017 | Food Manufacturing | 2 | |
| Lifestyle Services | 1 | ||
| Professional Services for Businesses | 1 | ||
| Systems & Software | 1 | ||
| 2016 | Biotechnology & Pharmaceuticals | 1 | |
| Lifestyle Services | 1 | ||
| Recruitment & Staffing Services | 1 | ||
| Systems & Software | 2 | ||
| 2015 | Advertising | 1 | |
| Content Production & Distribution | 1 | ||
| Internet Site Operations | 1 | ||
| Professional Services for Businesses | 1 | ||
| Systems & Software | 1 | ||
| 2014 | Professional Services for Businesses | 1 | |
| 2013 | Biotechnology & Pharmaceuticals | 1 | |
| Recruitment & Staffing Services | 1 | ||
| Systems & Software | 2 | ||
| 2012 | Mail Order & Online Shopping | 1 | |
| Recruitment & Staffing Services | 1 | ||
| 2011 | Advertising | 1 | |
| Lifestyle Services | 1 | ||
| Systems & Software | 3 | ||
| 2010 | Education | 1 | |
| Internet Site Operations | 1 | ||
| Leisure & Recreation Facilities | 1 | ||
| Lifestyle Services | 1 | ||
| Systems & Software | 2 | ||
| 2009 | Daily Necessities & Household Products | 1 | |
| Internet Site Operations | 1 | ||
| Systems & Software | 1 | ||
| 2008 | Internet Site Operations | 1 | |
| Leisure & Recreation Facilities | 1 | ||
| Real Estate & Housing | 1 | ||
| 2007 | Advertising | 1 | |
| Daily Necessities & Household Products | 1 | ||
| Professional Services for Businesses | 2 | ||
| Systems & Software | 1 | ||
| 2006 | Systems & Software | 2 | |
| 2005 | Advertising | 1 | |
| Systems & Software | 2 | ||
| 2004 | Pharmaceuticals & Medical Products Wholesalers | 1 | |
| Systems & Software | 1 | ||
| 2003 | Consumer Electronics | 1 | |
| Systems & Software | 1 | ||
| 2002 | Electric Power & Gas | 1 | |
| 2001 | Biotechnology & Pharmaceuticals | 1 | |
| Systems & Software | 1 | ||
| 2000 | Professional Services for Businesses | 1 | |
| Systems & Software | 1 | ||
| 1999 | Consumer & Business Finance | 1 | |
| Content Production & Distribution | 1 | ||
| 1998 | Building Materials, Electrical Equipment & Metal Wholesalers | 1 | |
| Consumer Products Wholesalers | 1 | ||
| Real Estate & Housing | 1 | ||
| 1997 | Daily Necessities & Household Products | 1 | |
| 1995 | Professional Services for Businesses | 1 | |
| 1994 | Systems & Software | 1 | |
| 1992 | Recruitment & Staffing Services | 1 | |
| 1991 | Systems & Software | 1 | |
| 1986 | Warehousing & Logistics | 2 | |
| 1985 | Systems & Software | 1 | |
| 1982 | Auto Parts | 1 | |
| 1981 | Recruitment & Staffing Services | 1 | |
| Systems & Software | 2 | ||
| 1978 | Systems & Software | 1 | |
| 1973 | Semiconductors & Electronic Components | 1 | |
| 1972 | Hobby & Leisure Products | 1 | |
| 1970 | Leasing & Rental | 1 | |
| 1962 | Iron, Steel & Metal Products | 1 | |
| 1960 | Construction Materials & Equipment | 1 | |
| 1949 | Construction Materials & Equipment | 1 | |
| 1947 | Commercial & Industrial Machinery | 1 | |
| 2019 | 2019 | Lifestyle Services | 1 |
| 2019 | Professional Services for Businesses | 1 | |
| Specialty Stores & Drugstores | 1 | ||
| 2017 | Lifestyle Services | 1 | |
| 2016 | Lifestyle Services | 1 | |
| Systems & Software | 1 | ||
| 2015 | Biotechnology & Pharmaceuticals | 1 | |
| Content Production & Distribution | 1 | ||
| Lifestyle Services | 1 | ||
| Professional Services for Businesses | 1 | ||
| Systems & Software | 1 | ||
| 2014 | Internet Site Operations | 1 | |
| Real Estate & Housing | 1 | ||
| 2013 | Advertising | 1 | |
| Content Production & Distribution | 1 | ||
| Internet Site Operations | 2 | ||
| Systems & Software | 1 | ||
| 2012 | Content Production & Distribution | 1 | |
| Systems & Software | 2 | ||
| 2011 | Real Estate & Housing | 1 | |
| Systems & Software | 1 | ||
| 2010 | Advertising | 1 | |
| Internet Site Operations | 1 | ||
| Recruitment & Staffing Services | 1 | ||
| 2009 | Internet Site Operations | 1 | |
| 2008 | Internet Site Operations | 1 | |
| Systems & Software | 1 | ||
| 2007 | Advertising | 1 | |
| Content Production & Distribution | 1 | ||
| Hobby & Leisure Products | 1 | ||
| Leisure & Recreation Facilities | 1 | ||
| Systems & Software | 1 | ||
| 2006 | Advertising | 2 | |
| Biotechnology & Pharmaceuticals | 1 | ||
| Information & Communication Equipment | 1 | ||
| Internet Site Operations | 1 | ||
| Recruitment & Staffing Services | 1 | ||
| Systems & Software | 1 | ||
| 2005 | Systems & Software | 3 | |
| 2004 | Internet Site Operations | 1 | |
| Professional Services for Businesses | 1 | ||
| Systems & Software | 2 | ||
| 2002 | Apparel & Fashion Retailers | 1 | |
| Education | 1 | ||
| Lifestyle Services | 1 | ||
| Systems & Software | 2 | ||
| 2001 | Advertising | 1 | |
| Iron, Steel & Metal Products | 1 | ||
| Professional Services for Businesses | 1 | ||
| Real Estate & Housing | 1 | ||
| Restaurants | 1 | ||
| Specialty Stores & Drugstores | 1 | ||
| 2000 | Systems & Software | 1 | |
| 1998 | Real Estate & Housing | 1 | |
| 1997 | Systems & Software | 3 | |
| Telecommunications Services | 1 | ||
| 1996 | Real Estate & Housing | 1 | |
| Systems & Software | 1 | ||
| 1992 | Mail Order & Online Shopping | 1 | |
| 1991 | Recruitment & Staffing Services | 1 | |
| 1990 | Advertising | 1 | |
| 1985 | Lifestyle Services | 1 | |
| Professional Services for Businesses | 1 | ||
| 1984 | Professional Services for Businesses | 1 | |
| 1982 | General Merchandise & Food Retailers | 1 | |
| Iron, Steel & Metal Products | 1 | ||
| 1979 | Leasing & Rental | 1 | |
| 1975 | Building Materials, Electrical Equipment & Metal Wholesalers | 1 | |
| 1973 | Daily Necessities & Household Products | 1 | |
| 1970 | Systems & Software | 1 | |
| 1968 | Restaurants | 1 | |
| 1961 | Travel & Hotels | 1 | |
| 1951 | Construction & Civil Engineering | 1 | |
| 1948 | Building Materials, Electrical Equipment & Metal Wholesalers | 1 | |
| Chemicals & Chemical Products | 1 | ||
| Restaurants | 1 | ||
| 2018 | 2018 | Auto Parts | 1 |
| 2018 | Banks | 2 | |
| Construction & Civil Engineering | 1 | ||
| Construction Materials & Equipment | 1 | ||
| Lifestyle Services | 1 | ||
| Real Estate & Housing | 1 | ||
| Specialty Stores & Drugstores | 1 | ||
| Systems & Software | 1 | ||
| 2016 | Apparel & Fashion Retailers | 1 | |
| Insurance | 1 | ||
| 2015 | Lifestyle Services | 1 | |
| Pharmaceuticals & Medical Products Wholesalers | 1 | ||
| Systems & Software | 1 | ||
| 2014 | Construction Materials & Equipment | 1 | |
| Content Production & Distribution | 1 | ||
| Lifestyle Services | 1 | ||
| Real Estate & Housing | 1 | ||
| Systems & Software | 2 | ||
| 2013 | Advertising | 1 | |
| Internet Site Operations | 2 | ||
| Lifestyle Services | 1 | ||
| Professional Services for Businesses | 1 | ||
| Real Estate & Housing | 1 | ||
| Recruitment & Staffing Services | 1 | ||
| Transportation Equipment | 1 | ||
| 2011 | Internet Site Operations | 1 | |
| Investment | 1 | ||
| Specialty Stores & Drugstores | 1 | ||
| 2010 | Biotechnology & Pharmaceuticals | 1 | |
| Professional Services for Businesses | 1 | ||
| 2009 | Content Production & Distribution | 2 | |
| Internet Site Operations | 1 | ||
| Real Estate & Housing | 2 | ||
| Restaurants | 1 | ||
| 2008 | Professional Services for Businesses | 1 | |
| Real Estate & Housing | 1 | ||
| Systems & Software | 1 | ||
| 2007 | Advertising | 1 | |
| Professional Services for Businesses | 1 | ||
| 2006 | Advertising | 2 | |
| Content Production & Distribution | 1 | ||
| Systems & Software | 2 | ||
| 2005 | Systems & Software | 1 | |
| Travel & Hotels | 1 | ||
| 2004 | Advertising | 1 | |
| 2003 | Apparel & Fashion Retailers | 1 | |
| Education | 1 | ||
| Systems & Software | 1 | ||
| 2002 | Professional Services for Businesses | 2 | |
| 2001 | Real Estate & Housing | 1 | |
| Systems & Software | 1 | ||
| 2000 | Internet Site Operations | 1 | |
| Real Estate & Housing | 1 | ||
| Systems & Software | 3 | ||
| Telecommunications Services | 1 | ||
| 1997 | Education | 1 | |
| Systems & Software | 1 | ||
| 1996 | Consumer Products Wholesalers | 1 | |
| Systems & Software | 1 | ||
| 1995 | Insurance | 1 | |
| 1993 | Commercial & Industrial Machinery | 1 | |
| 1991 | Systems & Software | 1 | |
| Telecommunications Services | 1 | ||
| Travel & Hotels | 1 | ||
| 1990 | Professional Services for Businesses | 1 | |
| 1989 | Real Estate & Housing | 1 | |
| 1988 | Real Estate & Housing | 1 | |
| 1987 | Professional Services for Businesses | 1 | |
| Systems & Software | 1 | ||
| 1986 | Leisure & Recreation Facilities | 1 | |
| Real Estate & Housing | 1 | ||
| Telecommunications Services | 1 | ||
| 1985 | Apparel & Fashion Accessories | 1 | |
| Chemicals & Chemical Products | 1 | ||
| 1984 | Professional Services for Businesses | 1 | |
| 1982 | Construction & Civil Engineering | 1 | |
| 1981 | Real Estate & Housing | 1 | |
| 1980 | Systems & Software | 1 | |
| 1975 | Systems & Software | 1 | |
| 1948 | Manufacturing Machinery & Electrical Equipment | 1 | |
| 1943 | Textiles, Chemicals & Paper Wholesalers | 1 | |
| 1924 | Textiles, Chemicals & Paper Wholesalers | 1 | |
| 2017 | 2017 | Pharmaceuticals & Medical Products Wholesalers | 1 |
| 2017 | Real Estate & Housing | 1 | |
| Specialty Stores & Drugstores | 1 | ||
| 2015 | Automobile Retailers | 1 | |
| Consumer & Business Finance | 1 | ||
| Restaurants | 1 | ||
| 2014 | Consumer & Business Finance | 1 | |
| Travel & Hotels | 1 | ||
| 2013 | Consumer & Business Finance | 1 | |
| Content Production & Distribution | 1 | ||
| Internet Site Operations | 1 | ||
| Professional Services for Businesses | 2 | ||
| Systems & Software | 1 | ||
| Warehousing & Logistics | 1 | ||
| 2012 | Advertising | 1 | |
| Investment | 1 | ||
| Recruitment & Staffing Services | 1 | ||
| Systems & Software | 2 | ||
| 2010 | Advertising | 1 | |
| Internet Site Operations | 2 | ||
| 2009 | Building Materials, Electrical Equipment & Metal Wholesalers | 1 | |
| 2008 | Automobile Retailers | 1 | |
| Education | 1 | ||
| Systems & Software | 1 | ||
| 2007 | Bento & Delivery Services | 1 | |
| Pharmaceuticals & Medical Products Wholesalers | 1 | ||
| Professional Services for Businesses | 1 | ||
| Real Estate & Housing | 1 | ||
| Recruitment & Staffing Services | 1 | ||
| Systems & Software | 2 | ||
| 2006 | Internet Site Operations | 1 | |
| Land Transportation | 1 | ||
| 2005 | Advertising | 1 | |
| Real Estate & Housing | 2 | ||
| Travel & Hotels | 1 | ||
| 2004 | Professional Services for Businesses | 1 | |
| 2002 | Internet Site Operations | 1 | |
| Professional Services for Businesses | 1 | ||
| 2001 | Advertising | 1 | |
| Lifestyle Services | 1 | ||
| Professional Services for Businesses | 1 | ||
| Systems & Software | 1 | ||
| 2000 | Industrial Equipment & Heavy Electrical Apparatus | 1 | |
| Pharmaceuticals & Medical Products Wholesalers | 1 | ||
| Restaurants | 1 | ||
| Systems & Software | 1 | ||
| 1999 | Advertising | 1 | |
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| Recruitment & Staffing Services | 1 | ||
| Systems & Software | 1 | ||
| 1995 | Information & Communication Equipment | 1 | |
| 1994 | Apparel & Fashion Accessories | 1 | |
| Construction Materials & Equipment | 1 | ||
| Travel & Hotels | 1 | ||
| 1990 | Real Estate & Housing | 1 | |
| 1989 | Building Materials, Electrical Equipment & Metal Wholesalers | 1 | |
| Industrial Equipment & Heavy Electrical Apparatus | 1 | ||
| 1987 | Apparel & Fashion Accessories | 1 | |
| Healthcare & Nursing Care | 1 | ||
| 1986 | Restaurants | 1 | |
| Systems & Software | 1 | ||
| 1983 | Construction Materials & Equipment | 1 | |
| Consumer Electronics | 1 | ||
| 1979 | Daily Necessities & Household Products | 1 | |
| 1978 | Real Estate & Housing | 1 | |
| 1973 | Professional Services for Businesses | 1 | |
| 1972 | Apparel & Fashion Accessories | 1 | |
| 1964 | Chemicals & Chemical Products | 1 | |
| Professional Services for Businesses | 1 | ||
| Travel & Hotels | 1 | ||
| 1963 | Construction Materials & Equipment | 1 | |
| 1962 | Chemicals & Chemical Products | 1 | |
| 1953 | Content Production & Distribution | 1 | |
| Hobby & Leisure Products | 1 | ||
| 1916 | Auto Parts | 1 | |
| 2016 | 2016 | Banks | 2 |
| 2016 | Food Manufacturing | 1 | |
| Specialty Stores & Drugstores | 3 | ||
| 2015 | Biotechnology & Pharmaceuticals | 1 | |
| Lifestyle Services | 1 | ||
| 2014 | Restaurants | 1 | |
| Systems & Software | 2 | ||
| 2012 | Systems & Software | 1 | |
| 2010 | Chemicals & Chemical Products | 1 | |
| Content Production & Distribution | 1 | ||
