By Listing Year × By Industry × By Establishment Year
3,246 combinations
| By Listing Year | By Industry | By Establishment Year | Companies |
|---|---|---|---|
| 2025 | Construction | 1996 | 1 |
| Textiles & Apparels | 2018 | 1 | |
| Nonferrous Metals | 2002 | 1 | |
| Metal Products | 2018 | 1 | |
| Electric Power & Gas | 2017 | 1 | |
| Information & Communication | 2019 | 1 | |
| 2018 | 1 | ||
| 2016 | 1 | ||
| 2015 | 1 | ||
| 2014 | 1 | ||
| 2013 | 1 | ||
| 2010 | 1 | ||
| 1994 | 1 | ||
| Services | 2020 | 1 | |
| 2013 | 1 | ||
| 2008 | 1 | ||
| 1984 | 1 | ||
| 1982 | 1 | ||
| 2024 | Construction | 2024 | 2 |
| Construction | 2020 | 1 | |
| 1999 | 1 | ||
| Foods | 1949 | 1 | |
| Chemicals | 2016 | 1 | |
| 1981 | 1 | ||
| Pharmaceutical | 2017 | 1 | |
| 2016 | 2 | ||
| 2015 | 1 | ||
| 2012 | 1 | ||
| Electric Appliances | 2019 | 1 | |
| Precision Instruments | 2024 | 1 | |
| 2020 | 1 | ||
| 2016 | 2 | ||
| Other Products | 1999 | 1 | |
| Electric Power & Gas | 1994 | 1 | |
| Land Transportation | 2004 | 1 | |
| Information & Communication | 2024 | 1 | |
| 2020 | 3 | ||
| 2019 | 1 | ||
| 2018 | 1 | ||
| 2017 | 2 | ||
| 2016 | 1 | ||
| 2015 | 2 | ||
| 2014 | 4 | ||
| 2013 | 2 | ||
| 2012 | 2 | ||
| 2010 | 1 | ||
| 2008 | 1 | ||
| 2005 | 1 | ||
| 2004 | 1 | ||
| 2001 | 1 | ||
| 2000 | 1 | ||
| 1997 | 1 | ||
| 1994 | 1 | ||
| Wholesale Trade | 2024 | 1 | |
| 2017 | 1 | ||
| 2012 | 1 | ||
| Retail Trade | 2015 | 2 | |
| 2009 | 2 | ||
| 2008 | 1 | ||
| 1993 | 1 | ||
| Securities & Commodity Futures | 2024 | 2 | |
| Other Financing Business | 2009 | 1 | |
| Real Estate | 2024 | 1 | |
| 2019 | 1 | ||
| 2013 | 1 | ||
| Services | 2022 | 1 | |
| 2020 | 1 | ||
| 2019 | 1 | ||
| 2018 | 2 | ||
| 2017 | 2 | ||
| 2016 | 2 | ||
| 2015 | 2 | ||
| 2014 | 2 | ||
| 2013 | 1 | ||
| 2011 | 1 | ||
| 2007 | 1 | ||
| 2006 | 1 | ||
| 2005 | 2 | ||
| 2004 | 2 | ||
| 2002 | 1 | ||
| 1994 | 1 | ||
| 1990 | 1 | ||
| 1959 | 1 | ||
| 1953 | 1 | ||
| 2023 | Foods | 1971 | 1 |
| Pulp & Paper | 1950 | 1 | |
| Chemicals | 1951 | 1 | |
| Pharmaceutical | 2017 | 1 | |
| 2016 | 1 | ||
| 2015 | 1 | ||
| Metal Products | 1970 | 1 | |
| Machinery | 2023 | 1 | |
| 1991 | 1 | ||
| 1965 | 1 | ||
| Electric Appliances | 2017 | 1 | |
| Transportation Equipment | 2015 | 1 | |
| Information & Communication | 2023 | 1 | |
| 2019 | 1 | ||
| 2018 | 2 | ||
| 2016 | 4 | ||
| 2015 | 4 | ||
| 2014 | 3 | ||
| 2012 | 2 | ||
| 2011 | 1 | ||
| 2010 | 1 | ||
| 2009 | 3 | ||
| 2008 | 3 | ||
| 2007 | 1 | ||
| 2006 | 2 | ||
| 2005 | 1 | ||
| 2004 | 1 | ||
| 2003 | 1 | ||
| 2002 | 1 | ||
| 1999 | 1 | ||
| 1997 | 1 | ||
| 1996 | 1 | ||
| 1985 | 1 | ||
| 1982 | 1 | ||
| 1972 | 1 | ||
| Wholesale Trade | 2016 | 1 | |
| 2014 | 1 | ||
| Retail Trade | 2020 | 1 | |
| 2019 | 1 | ||
| 2018 | 1 | ||
| 2014 | 1 | ||
| 2003 | 1 | ||
| 1990 | 1 | ||
| Banks | 2023 | 1 | |
| 2000 | 1 | ||
| 1986 | 1 | ||
| Securities & Commodity Futures | 2006 | 1 | |
| Other Financing Business | 2002 | 1 | |
| 2001 | 1 | ||
| Real Estate | 2023 | 1 | |
| 2012 | 1 | ||
| 2009 | 1 | ||
| Services | 2023 | 2 | |
| 2020 | 1 | ||
| 2019 | 4 | ||
| 2018 | 1 | ||
| 2016 | 1 | ||
| 2015 | 1 | ||
| 2014 | 2 | ||
| 2012 | 2 | ||
| 2010 | 4 | ||
| 2008 | 1 | ||
| 2002 | 1 | ||
| 2001 | 1 | ||
| 2000 | 1 | ||
| 1999 | 1 | ||
| 1994 | 1 | ||
| 1993 | 2 | ||
| 2022 | Construction | 1993 | 1 |
| Construction | 1965 | 1 | |
| Foods | 2022 | 1 | |
| 2016 | 1 | ||
| 1982 | 1 | ||
| Pharmaceutical | 2012 | 1 | |
| 2010 | 1 | ||
| 2005 | 1 | ||
| Machinery | 1950 | 1 | |
| Electric Appliances | 2014 | 1 | |
| Other Products | 2009 | 1 | |
| 1995 | 1 | ||
| 1981 | 1 | ||
| Land Transportation | 2022 | 1 | |
| Air Transportation | 1996 | 1 | |
| Information & Communication | 2022 | 1 | |
| 2018 | 1 | ||
| 2017 | 1 | ||
| 2016 | 2 | ||
| 2015 | 3 | ||
| 2014 | 1 | ||
| 2013 | 3 | ||
| 2012 | 3 | ||
| 2011 | 3 | ||
| 2009 | 1 | ||
| 2008 | 2 | ||
| 2007 | 2 | ||
| 2004 | 1 | ||
| 2003 | 1 | ||
| 2001 | 2 | ||
| 1996 | 1 | ||
| 1995 | 1 | ||
| 1991 | 1 | ||
| 1990 | 1 | ||
| Wholesale Trade | 2022 | 1 | |
| 2016 | 1 | ||
| 2013 | 1 | ||
| 2010 | 1 | ||
| Retail Trade | 2022 | 1 | |
| 2006 | 1 | ||
| 2005 | 1 | ||
| 2004 | 1 | ||
| 1994 | 1 | ||
| Banks | 2022 | 5 | |
| Securities & Commodity Futures | 2017 | 1 | |
| Insurance | 2009 | 1 | |
| Other Financing Business | 2010 | 1 | |
| Real Estate | 2020 | 1 | |
| 2011 | 1 | ||
| 2010 | 1 | ||
| 1989 | 2 | ||
| Services | 2018 | 3 | |
| 2017 | 1 | ||
| 2016 | 2 | ||
| 2015 | 2 | ||
| 2014 | 2 | ||
| 2013 | 2 | ||
| 2012 | 2 | ||
| 2011 | 2 | ||
| 2007 | 3 | ||
| 2006 | 1 | ||
| 2005 | 3 | ||
| 2001 | 1 | ||
| 2000 | 1 | ||
| 1999 | 1 | ||
| 1991 | 1 | ||
| 1988 | 1 | ||
| 1987 | 1 | ||
| 1979 | 1 | ||
| 1948 | 1 | ||
| 2021 | Construction | 2021 | 1 |
| Construction | 2009 | 1 | |
| 1952 | 1 | ||
| Foods | 2008 | 1 | |
| 1972 | 1 | ||
| 1947 | 1 | ||
| Chemicals | 2021 | 1 | |
| 2011 | 1 | ||
| 2005 | 1 | ||
| 2000 | 1 | ||
| 1970 | 1 | ||
| Pharmaceutical | 2021 | 2 | |
| 2007 | 1 | ||
| 2001 | 1 | ||
| 2000 | 1 | ||
| 1947 | 1 | ||
| Metal Products | 1947 | 1 | |
| Machinery | 2016 | 1 | |
| 2009 | 1 | ||
| Electric Appliances | 2013 | 1 | |
| 2006 | 2 | ||
| 2000 | 1 | ||
| 1975 | 1 | ||
| 1959 | 1 | ||
| Transportation Equipment | 2006 | 1 | |
| Other Products | 1997 | 1 | |
| 1957 | 1 | ||
| Warehousing & Harbor Transportation Services | 2000 | 1 | |
| Information & Communication | 2021 | 2 | |
| 2020 | 1 | ||
| 2018 | 3 | ||
| 2017 | 1 | ||
| 2016 | 4 | ||
| 2015 | 2 | ||
| 2014 | 5 | ||
| 2013 | 1 | ||
| 2012 | 4 | ||
| 2011 | 2 | ||
| 2010 | 2 | ||
| 2009 | 1 | ||
| 2008 | 2 | ||
| 2007 | 1 | ||
| 2006 | 2 | ||
| 2005 | 1 | ||
| 2003 | 1 | ||
| 2002 | 1 | ||
| 2001 | 1 | ||
| 2000 | 8 | ||
| 1999 | 1 | ||
| 1996 | 1 | ||
| 1995 | 2 | ||
| 1994 | 1 | ||
| 1985 | 1 | ||
| 1984 | 1 | ||
| Wholesale Trade | 2021 | 2 | |
| 1965 | 1 | ||
| 1952 | 1 | ||
| Retail Trade | 2021 | 2 | |
| 2014 | 1 | ||
| 2007 | 1 | ||
| 1949 | 1 | ||
| Banks | 2021 | 3 | |
| Securities & Commodity Futures | 2021 | 1 | |
| Insurance | 2002 | 1 | |
| Other Financing Business | 2018 | 1 | |
| 2006 | 1 | ||
| Real Estate | 2003 | 1 | |
| 1999 | 1 | ||
| 1988 | 1 | ||
| Services | 2021 | 4 | |
| 2020 | 1 | ||
| 2018 | 1 | ||
| 2017 | 1 | ||
| 2016 | 5 | ||
| 2014 | 4 | ||
| 2012 | 2 | ||
| 2011 | 2 | ||
| 2010 | 1 | ||
| 2009 | 1 | ||
| 2008 | 1 | ||
| 2007 | 1 | ||
| 2006 | 1 | ||
| 2005 | 2 | ||
| 2004 | 1 | ||
| 2003 | 1 | ||
| 2000 | 1 | ||
| 1999 | 1 | ||
| 1998 | 1 | ||
| 1993 | 1 | ||
| 1991 | 1 | ||
| 1978 | 1 | ||
| 1970 | 1 | ||
| 1967 | 1 | ||
| 2020 | Fisheries, Agriculture & Forestry | 2017 | 1 |
| Construction | 2008 | 1 | |
| 1998 | 1 | ||
| Foods | 2017 | 1 | |
| Chemicals | 2009 | 1 | |
| 2007 | 1 | ||
| 1997 | 1 | ||
| Pharmaceutical | 2016 | 1 | |
| 2013 | 1 | ||
| 2001 | 1 | ||
| Glass & Ceramics Products | 1949 | 1 | |
| Machinery | 1962 | 1 | |
| 1960 | 1 | ||
| 1947 | 1 | ||
| Electric Appliances | 2003 | 1 | |
| 1973 | 1 | ||
| Transportation Equipment | 1982 | 1 | |
| Other Products | 1972 | 1 | |
| Electric Power & Gas | 2002 | 1 | |
| Land Transportation | 1986 | 1 | |
| Warehousing & Harbor Transportation Services | 1986 | 1 | |
| Information & Communication | 2018 | 1 | |
| 2017 | 1 | ||
| 2016 | 2 | ||
| 2015 | 2 | ||
| 2013 | 2 | ||
| 2012 | 1 | ||
| 2011 | 2 | ||
| 2010 | 2 | ||
| 2009 | 2 | ||
| 2008 | 1 | ||
| 2007 | 2 | ||
| 2006 | 2 | ||
| 2005 | 2 | ||
| 2004 | 1 | ||
| 2003 | 1 | ||
| 2001 | 1 | ||
| 2000 | 1 | ||
| 1999 | 2 | ||
| 1995 | 1 | ||
| 1994 | 1 | ||
| 1991 | 1 | ||
| 1985 | 1 | ||
| 1981 | 2 | ||
| 1978 | 1 | ||
| Wholesale Trade | 2012 | 1 | |
| 1998 | 1 | ||
| Retail Trade | 2007 | 1 | |
| 1998 | 1 | ||
| Banks | 2020 | 1 | |
| Real Estate | 2020 | 2 | |
| Services | 2018 | 1 | |
| 2017 | 2 | ||
| 2016 | 2 | ||
| 2015 | 3 | ||
| 2014 | 1 | ||
| 2013 | 1 | ||
| 2011 | 3 | ||
| 2010 | 4 | ||
| 2008 | 1 | ||
| 2007 | 1 | ||
| 2005 | 1 | ||
| 2004 | 1 | ||
| 2000 | 1 | ||
| 1992 | 1 | ||
| 1981 | 1 | ||
| 1970 | 1 | ||
| 2019 | Construction | 1951 | 1 |
| Chemicals | 1992 | 1 | |
| 1948 | 1 | ||
| Pharmaceutical | 2015 | 1 | |
| 2006 | 1 | ||
| Nonferrous Metals | 1982 | 1 | |
| Metal Products | 2001 | 1 | |
| Electric Appliances | 2006 | 1 | |
| Other Products | 2007 | 1 | |
| 1985 | 1 | ||
| 1973 | 1 | ||
| Information & Communication | 2019 | 1 | |
| 2016 | 1 | ||
| 2015 | 2 | ||
| 2014 | 1 | ||
| 2013 | 3 | ||
| 2012 | 2 | ||
| 2011 | 1 | ||
| 2010 | 1 | ||
| 2009 | 1 | ||
| 2008 | 2 | ||
| 2007 | 1 | ||
| 2006 | 2 | ||
| 2005 | 3 | ||
| 2004 | 4 | ||
| 2002 | 2 | ||
| 2000 | 1 | ||
| 1997 | 4 | ||
| 1996 | 1 | ||
| 1970 | 1 | ||
| Wholesale Trade | 2001 | 2 | |
| 1982 | 1 | ||
| 1975 | 1 | ||
| 1948 | 1 | ||
| Retail Trade | 2019 | 1 | |
| 2002 | 1 | ||
| 2001 | 1 | ||
| 1968 | 1 | ||
| 1948 | 1 | ||
| Real Estate | 2014 | 1 | |
| 2011 | 1 | ||
| 2001 | 1 | ||
| 1998 | 1 | ||
| Services | 2019 | 1 | |
| 2017 | 1 | ||
| 2016 | 1 | ||
| 2015 | 2 | ||
| 2013 | 2 | ||
| 2012 | 1 | ||
| 2010 | 2 | ||
| 2007 | 3 | ||
| 2006 | 3 | ||
| 2002 | 2 | ||
| 2001 | 1 | ||
| 1996 | 1 | ||
| 1991 | 1 | ||
| 1990 | 1 | ||
| 1985 | 1 | ||
| 1984 | 1 | ||
| 1979 | 1 | ||
| 1961 | 1 | ||
| 2018 | Construction | 2018 | 2 |
| Construction | 2014 | 1 | |
| 1988 | 1 | ||
| 1982 | 1 | ||
| Textiles & Apparels | 1985 | 1 | |
| Pharmaceutical | 2010 | 1 | |
| Glass & Ceramics Products | 2018 | 1 | |
| Iron & Steel | 1984 | 1 | |
| Metal Products | 2014 | 1 | |
| 1993 | 1 | ||
| Machinery | 2013 | 1 | |
| 1948 | 1 | ||
| Electric Appliances | 2018 | 1 | |
| Other Products | 1996 | 1 | |
| 1987 | 1 | ||
| Information & Communication | 2018 | 1 | |
| 2015 | 1 | ||
| 2014 | 2 | ||
| 2013 | 2 | ||
| 2009 | 3 | ||
| 2008 | 1 | ||
| 2006 | 3 | ||
| 2003 | 1 | ||
| 2001 | 1 | ||
| 2000 | 4 | ||
| 1997 | 1 | ||
| 1996 | 1 | ||
| 1991 | 2 | ||
| 1987 | 1 | ||
| 1986 | 1 | ||
| 1980 | 1 | ||
| 1975 | 1 | ||
| Wholesale Trade | 2015 | 1 | |
| 2011 | 1 | ||
| 1943 | 1 | ||
| 1924 | 1 | ||
| Retail Trade | 2018 | 1 | |
| 2016 | 1 | ||
| 2009 | 1 | ||
| 2003 | 1 | ||
| Banks | 2018 | 2 | |
| Insurance | 2016 | 1 | |
| 1995 | 1 | ||
| Other Financing Business | 2009 | 1 | |
| Real Estate | 2013 | 1 | |
| 2011 | 1 | ||
| 2009 | 1 | ||
| 2008 | 1 | ||
| 2001 | 1 | ||
| 2000 | 1 | ||
| 1989 | 1 | ||
| 1986 | 1 | ||
| 1981 | 1 | ||
| Services | 2018 | 1 | |
| 2015 | 1 | ||
| 2014 | 2 | ||
| 2013 | 4 | ||
| 2011 | 1 | ||
| 2010 | 1 | ||
| 2008 | 1 | ||
| 2007 | 2 | ||
| 2006 | 2 | ||
| 2005 | 2 | ||
| 2004 | 1 | ||
| 2003 | 1 | ||
| 2002 | 2 | ||
| 2000 | 1 | ||
| 1997 | 1 | ||
| 1991 | 1 | ||
| 1990 | 1 | ||
| 1986 | 1 | ||
| 1985 | 1 | ||
| 2017 | Textiles & Apparels | 1972 | 1 |
| Chemicals | 1964 | 1 | |
| 1962 | 1 | ||
| 1916 | 1 | ||
| Pharmaceutical | 2007 | 1 | |
| Machinery | 1999 | 1 | |
| Electric Appliances | 1995 | 1 | |
| 1983 | 1 | ||
| Other Products | 1987 | 2 | |
| 1983 | 1 | ||
| 1953 | 1 | ||
| Electric Power & Gas | 2000 | 1 | |
| Land Transportation | 2006 | 1 | |
| Warehousing & Harbor Transportation Services | 2013 | 1 | |
| Information & Communication | 2013 | 3 | |
| 2012 | 2 | ||
| 2010 | 1 | ||
| 2008 | 3 | ||
| 2007 | 2 | ||
| 2006 | 1 | ||
| 2005 | 1 | ||
| 2001 | 2 | ||
| 2000 | 1 | ||
| 1999 | 2 | ||
| 1986 | 1 | ||
| Wholesale Trade | 2017 | 1 | |
| 2015 | 1 | ||
| 2009 | 1 | ||
| 2002 | 1 | ||
| 2000 | 1 | ||
| 1989 | 2 | ||
| Retail Trade | 2017 | 1 | |
| 2015 | 1 | ||
| 2010 | 1 | ||
| 2007 | 1 | ||
| 2000 | 1 | ||
| 1994 | 1 | ||
| 1986 | 1 | ||
| 1979 | 1 | ||
| Other Financing Business | 2015 | 1 | |
| 2014 | 1 | ||
| 2013 | 1 | ||
| Real Estate | 2012 | 1 | |
| 2007 | 1 | ||
| 2005 | 2 | ||
| 1990 | 1 | ||
| 1978 | 1 | ||
| Services | 2017 | 1 | |
| 2014 | 1 | ||
| 2013 | 2 | ||
| 2012 | 2 | ||
| 2010 | 1 | ||
| 2007 | 2 | ||
| 2005 | 1 | ||
| 2004 | 1 | ||
| 2002 | 1 | ||
| 2001 | 2 | ||
| 1999 | 1 | ||
| 1994 | 2 | ||
| 1973 | 1 | ||
| 1964 | 2 | ||
| 1963 | 1 | ||
| 1953 | 1 | ||
| 2016 | Construction | 2009 | 1 |
| Construction | 2005 | 1 | |
| 1966 | 1 | ||
| Foods | 2016 | 1 | |
| 2008 | 1 | ||
| 1975 | 1 | ||
| Chemicals | 2010 | 1 | |
| Pharmaceutical | 2015 | 1 | |
| Nonferrous Metals | 1992 | 1 | |
| Machinery | 1956 | 1 | |
| Electric Appliances | 1968 | 1 | |
| Precision Instruments | 2008 | 1 | |
| Other Products | 1988 | 1 | |
| Land Transportation | 1987 | 1 | |
| Information & Communication | 2014 | 1 | |
| 2012 | 1 | ||
| 2010 | 1 | ||
| 2007 | 1 | ||
| 2005 | 2 | ||
| 2004 | 2 | ||
| 2003 | 2 | ||
| 2001 | 1 | ||
| 2000 | 2 | ||
| 1999 | 1 | ||
| 1997 | 1 | ||
| 1996 | 1 | ||
| 1990 | 1 | ||
| 1988 | 1 | ||
| 1986 | 1 | ||
| 1979 | 1 | ||
| 1969 | 1 | ||
| Wholesale Trade | 2014 | 1 | |
| 2007 | 1 | ||
| 1960 | 1 | ||
| Retail Trade | 2016 | 3 | |
| 2007 | 1 | ||
| 2005 | 1 | ||
| 2004 | 1 | ||
| 2003 | 1 | ||
| 2002 | 1 | ||
| 2000 | 1 | ||
| 1999 | 1 | ||
| 1978 | 1 | ||
| Banks | 2016 | 2 | |
| 1944 | 1 | ||
| Securities & Commodity Futures | 2004 | 1 | |
| Other Financing Business | 2006 | 1 | |
| 2005 | 1 | ||
| 2004 | 1 | ||
| Real Estate | 2009 | 1 | |
| 2006 | 1 | ||
| 2005 | 1 | ||
| 2003 | 1 | ||
| 1996 | 1 | ||
| Services | 2015 | 1 | |
| 2014 | 1 | ||
| 2009 | 2 | ||
| 2007 | 2 | ||
| 2005 | 1 | ||
| 2003 | 1 | ||
| 2002 | 2 | ||
| 2001 | 1 | ||
| 1999 | 1 | ||
| 1998 | 1 | ||
| 1997 | 1 | ||
| 1993 | 1 | ||
| 1990 | 1 | ||
| 1987 | 1 | ||
| 1968 | 1 | ||
| 1962 | 1 | ||
| 2015 | Fisheries, Agriculture & Forestry | 1949 | 1 |
| Construction | 2011 | 1 | |
| 2006 | 1 | ||
| 1997 | 1 | ||
| 1974 | 1 | ||
| 1970 | 1 | ||
| Chemicals | 2012 | 1 | |
| Pharmaceutical | 2013 | 1 | |
| 2011 | 1 | ||
| 2003 | 1 | ||
| 1977 | 1 | ||
| Oil & Coal Products | 2015 | 1 | |
| Metal Products | 2010 | 1 | |
| Machinery | 2007 | 1 | |
| 2004 | 1 | ||
| 2000 | 1 | ||
| 1970 | 1 | ||
| 1956 | 1 | ||
| Precision Instruments | 1967 | 1 | |
| 1957 | 1 | ||
| Other Products | 2015 | 1 | |
| 1995 | 1 | ||
| 1984 | 1 | ||
| Information & Communication | 2012 | 1 | |
| 2011 | 1 | ||
| 2008 | 1 | ||
| 2007 | 1 | ||
| 2006 | 3 | ||
| 2005 | 1 | ||
| 2002 | 2 | ||
| 2001 | 5 | ||
| 2000 | 1 | ||
| 1999 | 1 | ||
| 1997 | 1 | ||
| 1996 | 1 | ||
| 1992 | 1 | ||
| 1989 | 1 | ||
| 1971 | 1 | ||
| 1947 | 1 | ||
| Wholesale Trade | 2015 | 3 | |
| 1995 | 1 | ||
| Retail Trade | 2015 | 1 | |
| 2008 | 1 | ||
| 2006 | 1 | ||
| 2005 | 1 | ||
| 2004 | 1 | ||
| 2003 | 1 | ||
| 2002 | 1 | ||
| 2000 | 2 | ||
| 1998 | 1 | ||
| 1991 | 1 | ||
| Banks | 2015 | 1 | |
| 2006 | 1 | ||
| Securities & Commodity Futures | 2012 | 1 | |
| Insurance | 2006 | 1 | |
| Other Financing Business | 2002 | 1 | |
| Real Estate | 2009 | 1 | |
| 2004 | 1 | ||
| 1990 | 1 | ||
| 1969 | 1 | ||
| Services | 2015 | 1 | |
| 2014 | 1 | ||
| 2012 | 2 | ||
| 2011 | 1 | ||
| 2006 | 3 | ||
| 2005 | 5 | ||
| 2004 | 1 | ||
| 2000 | 4 | ||
| 1995 | 1 | ||
| 1993 | 1 | ||
| 1991 | 1 | ||
| 1985 | 1 | ||
| 1984 | 1 | ||
| 1977 | 1 | ||
| 2014 | Fisheries, Agriculture & Forestry | 1943 | 1 |
| Mining | 2014 | 1 | |
| Foods | 2014 | 1 | |
| 2002 | 1 | ||
| 1972 | 1 | ||
| Chemicals | 2010 | 1 | |
| 2007 | 1 | ||
| 1964 | 1 | ||
| 1953 | 1 | ||
| Pharmaceutical | 2003 | 1 | |
| Machinery | 1956 | 1 | |
| Electric Appliances | 2002 | 1 | |
| 1995 | 1 | ||
| 1960 | 1 | ||
| Precision Instruments | 2004 | 1 | |
| Other Products | 1983 | 1 | |
| Electric Power & Gas | 2008 | 1 | |
| 1999 | 1 | ||
| Land Transportation | 2006 | 1 | |
| 1973 | 1 | ||
| Information & Communication | 2014 | 1 | |
| 2011 | 1 | ||
| 2009 | 1 | ||
| 2007 | 2 | ||
| 2005 | 4 | ||
| 2003 | 1 | ||
| 2002 | 2 | ||
| 2001 | 4 | ||
| 2000 | 3 | ||
| 1999 | 2 | ||
| 1964 | 1 | ||
| Retail Trade | 2010 | 1 | |
| 2002 | 1 | ||
| 1991 | 1 | ||
| 1986 | 1 | ||
| 1985 | 1 | ||
| 1975 | 2 | ||
| 1974 | 1 | ||
| 1962 | 1 | ||
| 1949 | 1 | ||
| Banks | 2014 | 1 | |
| Securities & Commodity Futures | 2006 | 1 | |
| 1944 | 1 | ||
| Real Estate | 2008 | 1 | |
| 2007 | 1 | ||
| 1990 | 1 | ||
| 1989 | 1 | ||
| Services | 2014 | 1 | |
| 2012 | 1 | ||
| 2010 | 1 | ||
| 2007 | 2 | ||
| 2006 | 2 | ||
| 2005 | 4 | ||
| 2004 | 1 | ||
| 2000 | 1 | ||
| 1999 | 1 | ||
| 1995 | 1 | ||
| 1963 | 1 | ||
| 2013 | Construction | 2004 | 1 |
| Construction | 1998 | 1 | |
| 1969 | 1 | ||
| Foods | 2009 | 1 | |
| 2006 | 1 | ||
| Pulp & Paper | 1949 | 1 | |
| Chemicals | 2013 | 1 | |
| 2005 | 1 | ||
| 2003 | 1 | ||
| Pharmaceutical | 2006 | 1 | |
| 2004 | 1 | ||
| 2002 | 1 | ||
| Iron & Steel | 2010 | 1 | |
| Machinery | 1953 | 1 | |
| Transportation Equipment | 2004 | 1 | |
| Land Transportation | 1945 | 1 | |
| Information & Communication | 2013 | 2 | |
| 2010 | 1 | ||
| 2009 | 1 | ||
| 2007 | 1 | ||
| 2006 | 1 | ||
| 2002 | 1 | ||
| 2000 | 2 | ||
| 1999 | 1 | ||
| 1974 | 1 | ||
| 1965 | 1 | ||
| Wholesale Trade | 2013 | 1 | |
| 2003 | 1 | ||
| Retail Trade | 2009 | 1 | |
| 2000 | 1 | ||
| 1999 | 1 | ||
| 1998 | 2 | ||
| 1992 | 1 | ||
| 1979 | 1 | ||
| Banks | 2008 | 1 | |
| 1895 | 1 | ||
| Real Estate | 2013 | 4 | |
| 1997 | 1 | ||
| 1989 | 1 | ||
| 1977 | 1 | ||
| Services | 2013 | 1 | |
| 2008 | 1 | ||
| 2007 | 1 | ||
| 2006 | 3 | ||
| 2005 | 2 | ||
| 2003 | 1 | ||
| 2001 | 2 | ||
| 1999 | 1 | ||
| 1976 | 1 | ||
| 1973 | 1 | ||
| 2012 | Foods | 2005 | 1 |
| Pulp & Paper | 1916 | 1 | |
| Chemicals | 2002 | 1 | |
| 1994 | 1 | ||
| Pharmaceutical | 2001 | 1 | |
| Nonferrous Metals | 1936 | 1 | |
| Metal Products | 1960 | 1 | |
| Machinery | 1975 | 1 | |
| Electric Appliances | 2012 | 1 | |
| Air Transportation | 1951 | 1 | |
| Warehousing & Harbor Transportation Services | 1994 | 1 | |
| Information & Communication | 2012 | 1 | |
| 2009 | 1 | ||
| 2008 | 1 | ||
| 2004 | 4 | ||
| 2000 | 1 | ||
| 1999 | 1 | ||
| Wholesale Trade | 1950 | 1 | |
| 1947 | 1 | ||
| Retail Trade | 2009 | 1 | |
| 2005 | 1 | ||
| 2004 | 1 | ||
| 2000 | 1 | ||
| 1990 | 1 | ||
| 1983 | 1 | ||
| Banks | 2012 | 1 | |
| 1917 | 1 | ||
| Securities & Commodity Futures | 2012 | 1 | |
| Insurance | 2006 | 1 | |
| Other Financing Business | 1981 | 1 | |
| Real Estate | 2006 | 1 | |
| 1999 | 1 | ||
| Services | 2008 | 1 | |
| 2006 | 2 | ||
| 2003 | 1 | ||
| 2000 | 1 | ||
| 1996 | 1 | ||
| 1993 | 1 | ||
| 1984 | 1 | ||
| 1974 | 1 | ||
| 1971 | 1 | ||
| 2011 | Fisheries, Agriculture & Forestry | 2006 | 1 |
| Foods | 2011 | 1 | |
| 1977 | 1 | ||
| 1949 | 1 | ||
| Textiles & Apparels | 2002 | 1 | |
| Chemicals | 2011 | 1 | |
| 1945 | 1 | ||
| Pharmaceutical | 2008 | 1 | |
| 2005 | 2 | ||
| Metal Products | 1976 | 1 | |
| Machinery | 2011 | 2 | |
| 1955 | 1 | ||
| Electric Appliances | 2005 | 1 | |
| 1958 | 1 | ||
| Precision Instruments | 2009 | 1 | |
| Other Products | 1982 | 1 | |
| Air Transportation | 2002 | 1 | |
| Warehousing & Harbor Transportation Services | 1988 | 1 | |
| Information & Communication | 2011 | 1 | |
| 2009 | 1 | ||
| 2004 | 2 | ||
| 2003 | 1 | ||
| 2002 | 1 | ||
| 2000 | 1 | ||
| 1998 | 1 | ||
| 1985 | 1 | ||
| 1971 | 1 | ||
| Wholesale Trade | 2011 | 1 | |
| 1977 | 1 | ||
| Retail Trade | 1959 | 1 | |
| Banks | 1915 | 1 | |
| Real Estate | 2011 | 2 | |
| 2004 | 1 | ||
| 1976 | 1 | ||
| Services | 2006 | 1 | |
| 1997 | 1 | ||
| 2010 | Construction | 2010 | 2 |
| Chemicals | 2006 | 1 | |
| Pharmaceutical | 2008 | 1 | |
| 1942 | 1 | ||
| Oil & Coal Products | 2010 | 1 | |
| Electric Appliances | 2010 | 1 | |
| 2005 | 1 | ||
| Precision Instruments | 2001 | 1 | |
| Other Products | 1987 | 1 | |
| Information & Communication | 2010 | 1 | |
| 2001 | 1 | ||
| 1999 | 2 | ||
| 1995 | 1 | ||
| 1966 | 1 | ||
| Wholesale Trade | 2010 | 1 | |
| 1950 | 1 | ||
| 1947 | 1 | ||
| 1928 | 1 | ||
| Retail Trade | 2010 | 1 | |
| Banks | 2010 | 1 | |
| Securities & Commodity Futures | 2001 | 1 | |
| Insurance | 2010 | 1 | |
| 2000 | 1 | ||
| 1902 | 1 | ||
| Other Financing Business | 2013 | 1 | |
| Real Estate | 2010 | 1 | |
| Services | 2010 | 1 | |
| 2003 | 1 | ||
| 1998 | 1 | ||
| 1995 | 1 | ||
| 2009 | Foods | 2009 | 2 |
| Chemicals | 1966 | 1 | |
| Pharmaceutical | 2000 | 1 | |
| 1999 | 1 | ||
| 1946 | 1 | ||
