By Listing Year(1949)
Page 22 of 26 (259 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8244 | Kintetsu Department Store | Retail Trade | Osaka | 1934 | 1949 | Standard Market |
| 8801 | Mitsui Fudosan | Real Estate | Tokyo | 1941 | 1949 | Prime Market |
| 8803 | Heiwa Real Estate | Real Estate | Tokyo | 1947 | 1949 | Prime Market |
| 8804 | Tokyo Tatemono | Real Estate | Tokyo | 1896 | 1949 | Prime Market |
| 8818 | Keihanshin Building | Real Estate | Osaka | 1948 | 1949 | Prime Market |
| 8835 | Taiheiyo Kaihatsu | Wholesale Trade | Tokyo | 1920 | 1949 | Standard Market |
| 9001 | Tobu Railway | Land Transportation | Tokyo | 1897 | 1949 | Prime Market |
| 9003 | Sotetsu Holdings | Land Transportation | Kanagawa | 1917 | 1949 | Prime Market |
| 9005 | Tokyu | Land Transportation | Tokyo | 1922 | 1949 | Prime Market |
| 9006 | Keikyu Corporation | Land Transportation | Kanagawa | 1948 | 1949 | Prime Market |
Page 22 of 26 (259 items total)