By Listing Year(1949) × By Establishment Year(1918)
Page 1 of 2 (14 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3113 | UNIVA・Oak Holdings | Securities & Commodity Futures | Tokyo | 1918 | 1949 | Standard Market |
| 3401 | Teijin | Textiles & Apparels | Tokyo | 1918 | 1949 | Prime Market |
| 4022 | Rasa Industries | Chemicals | Tokyo | 1918 | 1949 | Prime Market |
| 4043 | Tokuyama | Chemicals | Tokyo | 1918 | 1949 | Prime Market |
| 4091 | Nippon Sanso Holdings Corporation | Chemicals | Tokyo | 1918 | 1949 | Prime Market |
| 4461 | Daiichi Kogyo Seiyaku | Chemicals | Kyoto | 1918 | 1949 | Prime Market |
| 4613 | Kansai Paint | Chemicals | Osaka | 1918 | 1949 | Prime Market |
| 4912 | Lion | Chemicals | Tokyo | 1918 | 1949 | Prime Market |
| 5301 | Tokai Carbon | Glass & Ceramics Products | Tokyo | 1918 | 1949 | Prime Market |
| 5352 | Krosaki Harima | Glass & Ceramics Products | Fukuoka | 1918 | 1949 | Prime Market |
Page 1 of 2 (14 items total)