By Listing Year(1949) × By Industry(Chemicals)
Page 4 of 5 (42 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4403 | NOF | Chemicals | Tokyo | 1949 | 1949 | Prime Market |
| 4406 | New Japan Chemical | Chemicals | Osaka | 1919 | 1949 | Standard Market |
| 4452 | Kao | Chemicals | Tokyo | 1940 | 1949 | Prime Market |
| 4461 | Daiichi Kogyo Seiyaku | Chemicals | Kyoto | 1918 | 1949 | Prime Market |
| 4611 | Dainippon Toryo | Chemicals | Osaka | 1929 | 1949 | Prime Market |
| 4612 | Nippon Paint Holdings | Chemicals | Osaka | 1881 | 1949 | Prime Market |
| 4613 | Kansai Paint | Chemicals | Osaka | 1918 | 1949 | Prime Market |
| 4617 | Chugoku Marine Paints | Chemicals | Tokyo | 1917 | 1949 | Prime Market |
| 4901 | FUJIFILM Holdings Corporation | Chemicals | Tokyo | 1934 | 1949 | Prime Market |
| 4911 | Shiseido | Chemicals | Tokyo | 1927 | 1949 | Prime Market |
Page 4 of 5 (42 items total)