By Listing Year(1987) × By Market(Prime Market)
Page 2 of 2 (20 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8217 | Okuwa | Retail Trade | Wakayama | 1969 | 1987 | Prime Market |
| 8218 | Komeri | Retail Trade | Niigata | 1962 | 1987 | Prime Market |
| 8219 | Aoyama Shoji | Retail Trade | Hiroshima | 1964 | 1987 | Prime Market |
| 8595 | JAFCO Group | Securities & Commodity Futures | Tokyo | 1973 | 1987 | Prime Market |
| 8616 | Tokai Tokyo Financial Holdings | Securities & Commodity Futures | Tokyo | 1929 | 1987 | Prime Market |
| 9432 | Nippon Telegraph and Telephone | Information & Communication | Tokyo | 1985 | 1987 | Prime Market |
| 9742 | INES | Information & Communication | Tokyo | 1964 | 1987 | Prime Market |
| 9744 | Meitec Group Holdings | Services | Tokyo | 1974 | 1987 | Prime Market |
| 9746 | TKC | Information & Communication | Tochigi | 1966 | 1987 | Prime Market |
| 9766 | Konami Group | Information & Communication | Tokyo | 1973 | 1987 | Prime Market |
Page 2 of 2 (20 items total)